|
Jane Birkin & Serge Gainsbourg
|
Date Born/Group Began:
|
Date Died/Group Ended:
|
Also Known As:
|
|
|
|
Web pages about this Artist: |
|
|
Played on 59 shows: |
 | 02-08-20, #AOTA-200208 |  | 02-09-03, #03-06 |
 | 02-09-19, #AOTA-190209 |  | 06-24-01, #01-25 |
 | 07-07-18, #AOTA-180707 |  | 02-11-01, #01-06 |
 | 02-10-18, #AOTA-180210 |  | 02-13-00, #00-07 |
 | 02-11-17, #AOTA-170211 |  | 02-09-97, #97-06 |
 | 02-08-17, #ISGD-17-06 |  | 02-11-96, #96-06 |
 | 02-13-16, #ISGD-16-08 |  | 02-13-94, #94-07 |
 | 02-13-16, #16-07 |  | 08-08-93, #93-32 |
 | 02-13-16, #AOTA-160213 |  | 02-10-91, #91-06 |
 | 02-14-15, #15-07 |  | 01-26-86, #KMET-86-04 |
 | 02-14-15, #AOTA-150214 |  | 02-10-85, #85-06 |
 | 02-08-14, #AOTA-140208 |  | 04-08-84, #84-15 |
 | 01-08-14, #14-06 |  | 03-15-81, #KMET-81-11 |
 | 07-27-13, #AOTA-130727 |  | 07-02-78, #78-19 |
 | 02-19-13, #BWR-13-02-19 |  | 08-29-76, #109 |
 | 03-10-12, #AOTA-120310 |  | 05-23-76, #95 |
 | 02-09-12, #ISGD-12-06 |  | 03-21-76, #86 |
 | 02-26-11, #MMCZ-11-09 |  | 01-25-76, #78 |
 | 02-19-11, #MMCZ-11-08 |  | 12-28-75, #KMET-75-52 |
 | 02-12-11, #AOTA-110212 |  | 02-02-75, #31 |
 | 02-12-11, #11-07 |  | 12-29-74, #26 |
 | 02-28-10, #MMCZ-10-09 |  | 12-29-74, #KMET-74-52 |
 | 03-22-09, #09-12 |  | 11-17-74, #20 |
 | 02-10-08, #08-06 |  | 11-10-74, #19 |
 | 04-29-07, #07-17 |  | 11-03-74, #18 |
 | 08-13-06, #06-33 |  | 10-27-74, #17 |
 | 02-19-06, #MMS-17 |  | 10-20-74, #16 |
 | 02-13-05, #XM-90 |  | 12-30-73, #KMET-73-52 |
 | 02-15-04, #XM-38 |  | 09-09-73, #KMET-73-36 |
 | 02-08-04, #04-06 | | |
 | = Show you can listen to online |
|
|
|
Add a New Message
|
Message:
|
|
|
Your account must be activated before you can add a message
|
|
|
|
|