|
Oingo Boingo
|
Date Born/Group Began:
1979
(mebrown)
|
Date Died/Group Ended:
|
Also Known As:
|
|
|
|
|
|
Played on 84 shows: |
 | 12-07-24, #KMCC - 19-08 |  | 02-07-13, #ISGD-13-06 |
 | 10-21-23, #KMCC-18-05 |  | 01-24-13, #ISGD-13-04 |
 | 10-14-23, #AOTA-231014 |  | 10-30-12, #BWR-12-10-30 |
 | 10-13-23, #ISGD-23-10 |  | 10-29-12, #ISGD-12-44 |
 | 03-25-23, #KMCC-17-15 |  | 10-20-12, #AOTA-121020 |
 | 10-22-22, #AOTA-221022 |  | 09-04-12, #BWR-12-09-04 |
 | 10-01-22, #ISGD-17-45 |  | 08-04-12, #AOTA-120804 |
 | 10-16-21, #AOTA-211016 |  | 10-29-11, #AOTA-111029 |
 | 10-31-20, #AOTA-201031 |  | 10-29-11, #11-44 |
 | 10-17-20, #AOTA-201017 |  | 10-22-11, #AOTA-111022 |
 | 09-19-20, #AOTA-200919 |  | 10-15-11, #AOTA-111015 |
 | 03-28-20, #AOTA-200328 |  | 10-11-11, #BWR-11-10-11 |
 | 01-25-20, #AOTA-200125 |  | 10-25-09, #MMCZ-09-39 |
 | 01-11-20, #AOTA-200111 |  | 10-18-09, #09-42 |
 | 10-12-19, #AOTA-191012 |  | 08-16-09, #MMCZ-09-31 |
 | 10-13-18, #AOTA-181013 |  | 10-26-08, #08-43 |
 | 08-11-18, #AOTA-180811 |  | 10-28-07, #07-43 |
 | 04-14-18, #AOTA-180414 |  | 10-27-07, #ROTP_166 |
 | 10-28-17, #AOTA-171028 |  | 07-15-07, #07-28 |
 | 10-14-17, #AOTA-171014 |  | 06-24-07, #MMS-83 |
 | 09-27-17, #ISGD-17-41 |  | 01-07-07, #MMS-61 |
 | 05-27-17, #AOTA-170527 |  | 10-29-06, #06-44 |
 | 03-18-17, #KMCC-11-14 |  | 10-28-06, #ROTP_114 |
 | 03-08-17, #ISGD-17-10 |  | 11-19-05, #ROTP_065 |
 | 10-29-16, #AOTA-161029 |  | 10-29-05, #ROTP_062 |
 | 10-19-16, #ISGD-16-43 |  | 10-31-04, #04-44 |
 | 10-15-16, #AOTA-161015 |  | 10-13-03, #XM-21 |
 | 06-04-16, #16-23 |  | 10-20-02, #02-42 |
 | 10-31-15, #15-44 |  | 10-28-01, #01-43 |
 | 10-31-15, #AOTA-151031 |  | 10-22-00, #00-43 |
 | 07-11-15, #15-28 |  | 10-25-98, #98-43 |
 | 04-12-15, #BWR-15-04-12 |  | 07-05-98, #98-27 |
 | 03-14-15, #15-11 |  | 10-26-97, #97-43 |
 | 10-25-14, #ISGD-14-57 |  | 10-30-94, #94-44 |
 | 10-11-14, #AOTA-141011 |  | 10-31-93, #93-44 |
 | 07-19-14, #AOTA-140719 |  | 10-16-83, #83-42 |
 | 05-03-14, #AOTA-140503 |  | 06-19-83, #83-25 |
 | 10-26-13, #13-43 |  | 01-30-83, #83-05 |
 | 10-25-13, #MMDT20_13-43 |  | 09-26-82, #82-39 |
 | 10-23-13, #ISGD-13-43 |  | 08-29-82, #82-35 |
 | 10-22-13, #BWR-13-10-22 |  | 07-25-82, #82-30 |
 | 10-12-13, #AOTA-131012 |  | 11-23-80, #80-47 |
 | = Show you can listen to online |
|
|
|
Add a New Message
|
Message:
|
|
|
Your account must be activated before you can add a message
|
|
|
|
|