|
Rob Paravonian
|
Date Born/Group Began:
|
Date Died/Group Ended:
|
Also Known As:
|
|
|
|
|
|
Played on 178 shows: |
 | 02-22-25, #MMS-275 |  | 07-28-12, #AOTA-120728 |
 | 10-28-24, #SF_WBHT |  | 07-17-12, #BWR-12-07-17 |
 | 09-28-24, #KMCC-19-03 |  | 06-02-12, #12-22 |
 | 08-16-24, #MMS-269 |  | 04-23-12, #MM-256 |
 | 03-10-24, #SF_29 |  | 01-07-12, #12-01 |
 | 03-03-24, #SF_28 |  | 08-27-11, #11-35 |
 | 02-03-24, #MMCZ-24-02 |  | 05-21-11, #11-21 |
 | 10-22-23, #SF_10 |  | 12-31-10, #MMCZ 11-01 |
 | 08-09-23, #MMCZ-23-02 |  | 08-21-10, #MMCZ-10-34 |
 | 02-10-23, #WOTR_313 |  | 09-06-09, #MMS-128 |
 | 11-16-22, #ISGD-22-02 |  | 04-05-09, #09-14 |
 | 10-14-22, #WOTR_297 |  | 09-20-08, #MMCZ_0116 |
 | 09-04-21, #AOTA-210904 |  | 09-13-08, #MMCZ_0109 |
 | 07-25-21, #OTR-7-05 |  | 09-13-08, #MMCZ_0110 |
 | 12-12-20, #AOTA-201212 |  | 08-24-08, #08-34 |
 | 12-05-20, #AOTA-201205 |  | 05-19-08, #MM-158 |
 | 09-12-20, #AOTA-200912 |  | 05-19-08, #MM-158 |
 | 03-07-20, #AOTA-200307 |  | 08-17-07, #MMDT20_07-32 |
 | 01-11-20, #AOTA-200111 |  | 08-05-07, #07-31 |
 | 12-07-19, #AOTA-191207 |  | 07-09-07, #MM-114 |
 | 10-18-19, #WOTR_152 |  | 01-03-07, #KMCC_3-05 |
 | 08-17-19, #AOTA-190817 |  | 12-04-06, #MM-85 |
 | 12-09-17, #AOTA-171209 |  | 09-17-06, #06-38 |
 | 10-20-17, #WOTR_55 |  | 08-27-06, #06-35 |
 | 07-26-17, #ISGD-17-31 |  | 08-12-06, #ROTP_103 |
 | 07-22-17, #KMCC-T12-36 |  | 02-07-06, #KMCC_2-14 |
 | 07-15-17, #AOTA-170715 |  | 02-05-06, #MMS-16 |
 | 02-14-17, #WOTR_22 |  | 01-22-06, #MM-42 |
 | 02-01-17, #ISGD-17-05 |  | 10-02-05, #FFM-12 |
 | 01-25-17, #ISGD-17-04 |  | 09-07-05, #KMCC_2-10 |
 | 01-21-17, #AOTA-170121 |  | 07-31-05, #05-31 |
 | 12-26-16, #MMS-209 |  | 06-08-05, #KMCC_2-09 |
 | 12-18-16, #WOTR_19 |  | 03-13-05, #05-11 |
 | 12-17-16, #AOTA-161217 |  | 10-20-04, #KMCC-2-04 |
 | 12-10-16, #AOTA-161210 |  | 05-23-04, #XM-52 |
 | 12-05-16, #MM-494 |  | 05-09-04, #04-19 |
 | 12-03-16, #16-49 |  | 02-22-04, #XM-39 |
 | 11-21-16, #MMS-205 |  | 11-11-03, #ISGD-03-46 |
 | 11-21-16, #MM-492 |  | 10-20-03, #ISGD-03-41 |
 | 10-29-16, #16-44 |  | 10-14-03, #ISGD-03-40 |
 | 10-28-16, #WOTR_16 |  | 10-13-03, #ISGD-03-39 |
 | 09-10-16, #AOTA-160910 |  | 10-07-03, #ISGD-03-38 |
 | 09-08-16, #ISGD-16-38 |  | 09-22-03, #ISGD-03-35 |
 | 09-03-16, #16-36 |  | 09-01-03, #XM-15 |
 | 08-25-16, #ISGD-16-36 |  | 07-13-03, #03-28 |
 | 08-20-16, #WOTR_13 |  | 07-07-03, #XM-07 |
 | 08-01-16, #MM-476 |  | 06-30-03, #ISGD-03-25 |
 | 07-30-16, #16-31 |  | 06-15-03, #03-24 |
 | 07-02-16, #16-27 |  | 06-09-03, #ISGD-03-22 |
 | 05-29-16, #WOTR_01 |  | 05-26-03, #ISGD-03-20 |
 | 01-25-16, #MM-450 |  | 05-25-03, #03-21 |
 | 07-04-15, #ISGD-15-28 |  | 05-19-03, #ISGD-03-19 |
 | 06-05-15, #MMDT20_15-23 |  | 05-12-03, #ISGD-03-18 |
 | 05-23-15, #15-21 |  | 05-05-03, #ISGD-03-17 |
 | 04-26-15, #BWR-15-04-26 |  | 04-28-03, #ISGD-03-16 |
 | 04-18-15, #ISGD-15-17 |  | 04-14-03, #ISGD-03-14 |
 | 04-17-15, #MMDT20_15-16 |  | 04-07-03, #ISGD-03-13 |
 | 04-10-15, #MMDT20_15-15 |  | 02-16-03, #03-07 |
 | 03-22-15, #BWR-15-03-22 |  | 09-01-02, #02-35 |
 | 03-20-15, #MMDT20_15-12 |  | 07-14-02, #02-28 |
 | 03-09-15, #MM-404 |  | 02-24-02, #02-08 |
 | 03-01-15, #BWR-15-03-01 |  | 02-17-02, #02-07 |
 | 02-07-15, #ISGD-15-06 |  | 02-03-02, #02-05 |
 | 01-19-15, #MM-397 |  | 07-15-01, #01-28 |
 | 01-16-15, #MMDT20_15-03 |  | 07-01-01, #01-26 |
 | 11-22-14, #ISGD-14-64 |  | 04-08-01, #01-14 |
 | 11-08-14, #WOR-141108 |  | 02-18-01, #01-07 |
 | 11-01-14, #ISGD-14-59 |  | 12-31-00, #00-53 |
 | 10-21-14, #BWR-14-10-21 |  | 10-08-00, #00-41 |
 | 02-11-14, #BWR-14-02-11 |  | 06-11-00, #00-24 |
 | 01-14-14, #BWR-14-01-14 |  | 04-09-00, #00-15 |
 | 12-31-13, #BWR-13-12-31 |  | 01-30-00, #00-05 |
 | 11-23-13, #AOTA-131123 |  | 12-26-99, #99-52 |
 | 11-19-13, #BWR-13-11-19 |  | 09-19-99, #99-38 |
 | 10-29-13, #BWR-13-10-29 |  | 08-15-99, #99-33 |
 | 10-26-13, #13-43 |  | 05-30-99, #99-22 |
 | 10-22-13, #BWR-13-10-22 |  | 05-23-99, #99-21 |
 | 10-10-13, #ISGD-13-41 |  | 05-02-99, #99-18 |
 | 10-01-13, #BWR-13-10-01 |  | 04-11-99, #99-15 |
 | 09-21-13, #AOTA-130921 |  | 04-04-99, #99-14 |
 | 09-10-13, #BWR-13-09-10 |  | 03-07-99, #99-10 |
 | 08-24-13, #AOTA-130824 |  | 02-14-99, #99-07 |
 | 08-20-13, #BWR-13-08-20 |  | 01-17-99, #99-03 |
 | 08-03-13, #13-31 |  | 11-29-98, #98-48 |
 | 07-30-13, #BWR-13-07-30 |  | 10-18-98, #98-42 |
 | 07-23-13, #BWR-13-07-23 |  | 10-13-96, #96-41 |
 | 07-15-13, #MM-318 |  | 02-18-96, #96-07 |
 | 07-06-13, #13-27 |  | 02-04-96, #96-05 |
 | 01-08-13, #BWR-13-01-08 |  | 12-03-95, #95-49 |
 | = Show you can listen to online |
|
|
|
Add a New Message
|
Message:
|
|
|
Your account must be activated before you can add a message
|
|
|
|
|