|
The Rovers
|
Date Born/Group Began:
|
Date Died/Group Ended:
|
Also Known As:
|
|
|
|
Web pages about this Artist: |
|
|
Played on 56 shows: |
 | 03-25-23, #KMCC-17-15 |  | 08-25-03, #XM-14 |
 | 03-18-23, #AOTA-230318 |  | 01-05-03, #03-01 |
 | 03-12-22, #AOTA-220312 |  | 08-25-02, #02-34 |
 | 08-28-21, #AOTA-210828 |  | 03-10-02, #02-10 |
 | 03-13-21, #AOTA-210313 |  | 11-18-01, #01-46 |
 | 01-02-21, #AOTA-210102 |  | 09-03-00, #00-36 |
 | 03-14-20, #AOTA-200314 |  | 10-04-98, #98-40 |
 | 03-16-19, #AOTA-190316 |  | 10-12-97, #97-41 |
 | 02-02-19, #AOTA-190202 |  | 06-01-97, #97-22 |
 | 06-02-18, #KMCC-12-20 |  | 08-04-96, #96-31 |
 | 03-17-18, #AOTA-180317 |  | 08-13-95, #95-33 |
 | 01-06-18, #AOTA-180106 |  | 07-10-94, #94-28 |
 | 03-12-16, #AOTA-160312 |  | 09-26-93, #93-39 |
 | 10-10-15, #15-41 |  | 05-27-90, #90-21 |
 | 08-09-13, #MMS-166 |  | 06-04-89, #89-23 |
 | 03-16-13, #AOTA-130316 |  | 05-31-87, #87-22 |
 | 09-15-12, #12-37 |  | 10-19-86, #KMET-86-42 |
 | 03-12-11, #AOTA-110312 |  | 02-09-86, #86-06 |
 | 08-28-10, #10-35 |  | 01-19-86, #KMET-86-03 |
 | 02-21-10, #10-08 |  | 03-03-85, #85-09 |
 | 01-11-09, #09-02 |  | 05-13-84, #84-20 |
 | 05-18-08, #08-20 |  | 10-23-83, #83-43 |
 | 12-10-06, #MMS-57 |  | 11-28-82, #82-48 |
 | 12-04-06, #MMS-56 |  | 11-21-82, #82-47 |
 | 04-30-06, #06-18 |  | 11-14-82, #82-46 |
 | 06-13-04, #XM-55 |  | 03-21-82, #82-12 |
 | 05-23-04, #04-21 |  | 04-26-81, #81-17 |
 | 01-12-04, #XM-34 |  | 04-05-81, #81-14 |
 | = Show you can listen to online |
|
|
|
Add a New Message
|
Message:
|
|
|
Your account must be activated before you can add a message
|
|
|
|
|