|
Rusty Humphries & The Boneheads
|
Date Born/Group Began:
|
Date Died/Group Ended:
|
Also Known As:
|
|
|
|
Web pages about this Artist: |
|
|
Played on 60 shows: |
 | 04-12-24, #ISGD-24-04 |  | 04-03-05, #XM-97 |
 | 02-12-21, #WOTR_211 |  | 03-06-05, #05-10 |
 | 01-24-20, #WOTR_166 |  | 02-06-05, #XM-89 |
 | 08-18-18, #AOTA-180818 |  | 12-26-04, #XM-83 |
 | 08-11-18, #AOTA-180811 |  | 08-22-04, #XM-65 |
 | 05-19-18, #AOTA-180519 |  | 06-20-04, #XM-56 |
 | 10-11-17, #ISGD-17-43 |  | 02-15-04, #04-07 |
 | 01-25-17, #ISGD-17-04 |  | 11-11-01, #01-45 |
 | 01-07-17, #AOTA-170107 |  | 11-12-00, #00-46 |
 | 10-03-16, #WOTR_15 |  | 05-28-00, #00-22 |
 | 09-01-16, #ISGD-16-37 |  | 01-10-99, #99-02 |
 | 06-13-15, #15-24 |  | 09-21-97, #97-38 |
 | 11-15-14, #14-46 |  | 07-13-97, #97-28 |
 | 05-17-14, #AOTA-140517 |  | 01-19-97, #97-03 |
 | 05-18-13, #AOTA-130518 |  | 09-29-96, #96-39 |
 | 03-28-13, #ISGD-13-13 |  | 06-09-96, #96-23 |
 | 11-25-12, #MMS-158 |  | 12-31-95, #95-53 |
 | 09-20-12, #ISGD-12-38 |  | 11-19-95, #95-47 |
 | 07-31-12, #BWR-12-07-31 |  | 10-15-95, #95-42 |
 | 04-05-12, #ISGD-12-14 |  | 07-30-95, #95-31 |
 | 09-17-11, #11-38 |  | 01-22-95, #95-04 |
 | 10-02-10, #10-40 |  | 01-01-95, #95-01 |
 | 09-18-10, #MMCZ-10-38 |  | 10-16-94, #94-42 |
 | 10-18-09, #MMCZ-09-38 |  | 09-25-94, #94-39 |
 | 01-20-09, #KMCC_05-09 |  | 09-11-94, #94-37 |
 | 01-06-09, #KMCC_05-08 |  | 09-04-94, #94-36 |
 | 06-01-08, #08-22 |  | 08-28-94, #94-35 |
 | 04-15-08, #KMCC-4-15 |  | 08-14-94, #94-33 |
 | 09-03-06, #06-36 |  | 07-17-94, #94-29 |
 | 05-14-06, #MMS-27 |  | 06-26-94, #94-26 |
 | = Show you can listen to online |
|
|
|
Add a New Message
|
Message:
|
|
|
Your account must be activated before you can add a message
|
|
|
|
|