|
Larry Hooper & Lawrence Welk
|
Date Born/Group Began:
|
Date Died/Group Ended:
|
Also Known As:
|
|
|
|
Web pages about this Artist: |
|
|
Played on 33 shows: |
 | 09-04-21, #AOTA-210904 |  | 07-04-93, #93-27 |
 | 09-12-20, #AOTA-200912 |  | 04-19-92, #92-16 |
 | 01-11-20, #AOTA-200111 |  | 04-28-91, #91-17 |
 | 09-15-18, #AOTA-180915 |  | 07-03-88, #88-27 |
 | 09-10-16, #AOTA-160910 |  | 11-30-86, #KMET-86-48 |
 | 08-04-16, #ISGD-16-33 |  | 03-09-86, #KMET-86-10 |
 | 07-02-16, #16-27 |  | 01-05-86, #86-01 |
 | 09-13-14, #AOTA-140913 |  | 10-07-84, #84-41 |
 | 02-26-14, #MMS-184 |  | 08-28-83, #83-35 |
 | 09-08-12, #12-36 |  | 05-29-83, #83-22 |
 | 02-19-12, #MMS-154 |  | 10-04-81, #81-40 |
 | 05-14-11, #11-20 |  | 01-11-81, #81-02 |
 | 08-24-08, #08-34 |  | 12-03-78, #78-42 |
 | 07-02-07, #MMS-84 |  | 09-24-78, #78-32 |
 | 03-04-07, #07-09 |  | 10-24-76, #117 |
 | 08-29-04, #04-35 |  | 04-04-76, #88 |
 | 02-22-98, #98-08 | | |
 | = Show you can listen to online |
|
|
|
Add a New Message
|
Message:
|
|
|
Your account must be activated before you can add a message
|
|
|
|
|