|
Montezuma's Revenge
|
Date Born/Group Began:
October 1969
(Zeke the boss)
|
Date Died/Group Ended:
1983
(Zeke the boss)
|
Also Known As:
|
|
|
|
Web pages about this Artist: |
|
|
Played on 46 shows: |
 | 03-18-23, #AOTA-230318 |  | 10-29-05, #MMS-2 |
 | 01-27-18, #AOTA-180127 |  | 05-19-02, #02-20 |
 | 11-12-16, #16-46 |  | 02-24-02, #02-08 |
 | 10-29-16, #AOTA-161029 |  | 10-24-99, #99-43 |
 | 10-24-16, #MMS-202 |  | 10-22-95, #95-43 |
 | 08-04-16, #ISGD-16-33 |  | 04-10-94, #94-15 |
 | 11-28-15, #AOTA-151128 |  | 11-14-93, #93-46 |
 | 05-02-15, #15-18 |  | 09-22-91, #91-38 |
 | 10-26-13, #AOTA-131026 |  | 10-26-86, #KMET-86-43 |
 | 10-22-13, #BWR-13-10-22 |  | 10-27-85, #KMET-85-43 |
 | 10-15-13, #MMS-175 |  | 11-20-83, #83-47 |
 | 01-05-13, #AOTA-130105 |  | 10-26-80, #80-43 |
 | 10-27-12, #AOTA-121027 |  | 10-28-79, #79-43 |
 | 10-15-11, #AOTA-111015 |  | 06-03-79, #79-22 |
 | 10-01-11, #11-40 |  | 04-01-79, #79-13 |
 | 07-23-11, #11-30 |  | 10-29-78, #78-37 |
 | 01-24-10, #10-04 |  | 05-28-78, #78-14 |
 | 01-06-08, #08-01 |  | 03-05-78, #78-2 |
 | 10-28-07, #MMS-97 |  | 02-19-78, #KMET-78-08 |
 | 05-27-07, #07-21 |  | 01-23-77, #130 |
 | 11-19-06, #06-47 |  | 11-28-76, #122 |
 | 10-29-06, #MMS-51 |  | 10-31-76, #118 |
 | 07-17-06, #MMS-36 |  | 09-26-76, #113 |
 | = Show you can listen to online |
|
|
|
Add a New Message
|
Message:
|
|
|
Your account must be activated before you can add a message
|
|
|
|
|