|
Styx
|
Date Born/Group Began:
1970
(goetzrbrt5)
|
Date Died/Group Ended:
|
Also Known As:
TW4 (1970-1972) (goetzrbrt5) |
|
|
|
|
Web pages about this Artist: |
|
|
Played on 46 shows: |
 | 04-27-24, #KMCC-18-17 |  | 01-31-99, #99-05 |
 | 01-27-24, #KMCC-18-11 |  | 05-11-97, #97-19 |
 | 01-05-24, #MMS-262 |  | 07-28-96, #96-30 |
 | 11-12-19, #MMS-232 |  | 05-19-96, #96-20 |
 | 09-07-19, #KMCC-14-01 |  | 05-14-95, #95-20 |
 | 01-23-17, #KMCC-11-10 |  | 11-20-94, #94-47 |
 | 07-15-16, #MMS-197 |  | 04-25-93, #93-17 |
 | 03-26-16, #16-13 |  | 04-28-91, #91-17 |
 | 03-19-16, #AOTA-160319 |  | 07-13-86, #KMET-86-28 |
 | 07-25-15, #15-30 |  | 03-30-86, #KMET-86-13 |
 | 09-29-12, #12-39 |  | 09-01-85, #85-35 |
 | 09-24-11, #AOTA-110924 |  | 06-30-85, #KMET-85-26 |
 | 04-30-11, #MMCZ-11-18 |  | 06-03-84, #84-23 |
 | 04-23-11, #MMCZ-11-17 |  | 05-13-84, #84-20 |
 | 03-12-11, #MMCZ-11-11 |  | 04-24-83, #83-17 |
 | 03-05-11, #MMS-144 |  | 02-27-83, #83-09 |
 | 09-05-09, #DM_09-05-09 |  | 01-02-83, #83-01 |
 | 11-11-07, #MMS-99 |  | 06-27-82, #82-26 |
 | 09-21-07, #MMDT20_07-37 |  | 04-18-82, #82-16 |
 | 08-27-06, #MMS-42 |  | 01-17-82, #82-03 |
 | 03-30-03, #03-13 |  | 01-03-82, #82-01 |
 | 02-04-01, #01-05 |  | 03-15-81, #KMET-81-11 |
 | 09-12-99, #99-37 |  | 12-29-74, #KMET-74-52 |
 | = Show you can listen to online |
|
|
|
Add a New Message
|
Message:
|
|
|
Your account must be activated before you can add a message
|
|
|
|
|