|
Bill Haley & His Comets
|
Date Born/Group Began:
1951
(peterpuck9)
|
Date Died/Group Ended:
1975
(peterpuck9)
|
Also Known As:
|
|
|
|
Facts: |
A version of the Comets performed for years after Bill Haley died in 1981. (peterpuck9) |
Haley, William John Clifton, Jr. (Bill)
Born: July 6, 1925, in Highland Park, Michigan
Died: February 9, 1981, in Harlingen, Texas (Tim P. Ryan) |
|
|
Played on 22 shows: |
 | 07-18-15, #15-29 |  | 08-09-87, #87-32 |
 | 11-08-14, #ISGD-14-61 |  | 11-23-86, #KMET-86-47 |
 | 05-10-14, #14-19 |  | 11-23-86, #86-47 |
 | 05-01-14, #MMP-30 |  | 01-12-86, #86-02 |
 | 08-01-13, #ISGD-13-31 |  | 12-15-85, #KMET-85-50 |
 | 11-03-12, #12-44 |  | 10-06-85, #85-40 |
 | 05-29-12, #BWR-12-05-29 |  | 12-12-82, #82-50 |
 | 10-08-11, #11-41 |  | 05-06-79, #79-18 |
 | 04-02-11, #11-14 |  | 06-27-76, #100 |
 | 05-11-08, #08-19 |  | 04-09-72, #KMET-72-15 |
 | 06-14-92, #92-24 |  | 03-19-72, #KMET-72-12 |
 | = Show you can listen to online |
|
|
|
Add a New Message
|
Message:
|
|
|
Your account must be activated before you can add a message
|
|
|
|
|