|
Danny Birt
|
Date Born/Group Began:
|
Date Died/Group Ended:
|
Also Known As:
|
|
|
|
Web pages about this Artist: |
|
|
Played on 36 shows: |
 | 09-19-23, #KMCC-SE- 02 |  | 05-30-13, #ISGD-13-22 |
 | 09-12-17, #ISGD-17-39 |  | 05-21-13, #BWR-13-05-21 |
 | 11-26-16, #16-48 |  | 05-18-13, #AOTA-130518 |
 | 09-17-16, #16-38 |  | 05-17-13, #MMDT20_13-20 |
 | 04-30-16, #AOTA-160430 |  | 07-12-12, #ISGD-12-28 |
 | 02-06-16, #ISGD-16-07 |  | 04-07-12, #12-14 |
 | 01-30-16, #16-05 |  | 03-22-12, #ISGD-12-12 |
 | 01-18-16, #MM-449 |  | 02-23-12, #ISGD-12-08 |
 | 01-16-16, #AOTA-160116 |  | 09-17-11, #11-38 |
 | 07-06-15, #MM-421 |  | 08-20-11, #11-34 |
 | 12-13-14, #14-50 |  | 03-28-10, #10-13 |
 | 11-01-14, #ISGD-14-59 |  | 05-23-09, #ROTP_248 |
 | 10-11-14, #14-41 |  | 04-27-09, #MM-207 |
 | 09-20-14, #ISGD-14-52 |  | 02-15-09, #09-07 |
 | 04-12-14, #14-15 |  | 06-08-08, #08-23 |
 | 11-14-13, #ISGD-13-48 |  | 05-24-08, #MMCZ_0042 |
 | 10-19-13, #13-42 |  | 05-17-08, #MMCZ_0040 |
 | 06-15-13, #13-24 |  | 04-28-08, #MM-155 |
 | = Show you can listen to online |
|
|
Anatomy, Gravity, and You
|
|
Answer, My Friends, Is Filk, The
|
|
Eye of the Newt
|
|
I Want A Hypothalamus For Christmas
|
|
Indians, Shmindians
|
|
Lady Hath Bustle
|
|
Mole Day Song
|
|
On Top of My Sofa (live)
|
|
Online Game, The
|
|
Silent Letter Blues, The
|
|
Speeding Ticket Song, The
|
|
Tale of King Arthur As Told By A Redneck, The
|
|
We Arr! Pirates
|
|
Photos:
|
|
|
Add a New Message
|
Message:
|
|
|
Your account must be activated before you can add a message
|
|
|
|
|