|
|
|
Facts: |
Parody of "Maxwell's Silver Hammer" by The Beatles (DJ Particle) |
Web pages about this song: |
|
|
|
|
|
Current Rating
0.0
(0 votes)
|
|
Played on 38 shows: |
 | 02-24-24, #KMCC-18-13 |  | 09-23-11, #MMDT20_11-38 |
 | 04-10-21, #AOTA-210410 |  | 09-16-11, #MMDT20_11-37 |
 | 04-27-19, #KMCC-13-18 |  | 09-09-11, #MMDT20_11-36 |
 | 11-30-18, #WOTR_113 |  | 09-02-11, #MMDT20_11-35 |
 | 11-17-18, #AOTA-181117 |  | 08-26-11, #MMDT20_11-34 |
 | 11-10-17, #WOTR_59 |  | 08-12-11, #MMDT20_11-32 |
 | 06-07-15, #BWR-15-06-07 |  | 07-29-11, #MMDT20_11-30 |
 | 01-13-14, #MMP-26 |  | 07-15-11, #MMDT20_11-28 |
 | 11-05-13, #BWR-13-11-05 |  | 07-08-11, #MMDT20_11-27 |
 | 03-05-13, #KMCC_7-07 |  | 07-01-11, #MMDT20_11-26 |
 | 01-29-13, #BWR-13-01-29 |  | 06-24-11, #MMDT20_11-25 |
 | 09-15-12, #AOTA-120915 |  | 06-17-11, #MMDT20_11-24 |
 | 05-01-12, #BWR-12-05-01 |  | 06-11-11, #AOTA-110611 |
 | 02-25-12, #MMP-16 |  | 06-11-11, #MMCZ-11-24 |
 | 12-31-11, #MMDT20_11-FY |  | 06-10-11, #MMDT20_11-23 |
 | 10-21-11, #MMDT20_11-42 |  | 06-07-11, #BWR-11-06-07 |
 | 10-14-11, #MMDT20_11-41 |  | 06-03-11, #MMDT20_11-22 |
 | 10-07-11, #MMDT20_11-40 |  | 05-28-11, #AOTA-110528 |
 | 09-30-11, #MMDT20_11-39 |  | 05-27-11, #ROTP_353 |
 | = Show you can listen to online |
|
|
|
|
Enter a New Message
Message:
|
|
|
|
|
|
|
|