|
Loose Bruce Kerr
|
Date Born/Group Began:
|
Date Died/Group Ended:
|
Also Known As:
|
|
|
|
|
|
Played on 195 shows: |
 | 11-23-24, #KMCC - 19-07 |  | 10-04-08, #MMCZ_0123 |
 | 08-05-23, #KMCC-16-06 |  | 09-21-08, #08-38 |
 | 07-29-23, #KMCC-16-05 |  | 07-21-08, #MMS-115p |
 | 07-01-23, #MMS-254 |  | 07-20-08, #MMS-115 |
 | 11-05-22, #AOTA-221105 |  | 04-19-08, #ROTP_191 |
 | 09-17-22, #AOTA-220917 |  | 02-24-08, #08-08 |
 | 09-12-22, #OTR-7-06 |  | 02-17-08, #08-07 |
 | 08-13-22, #AOTA-220813 |  | 02-17-08, #MMS-110 |
 | 02-18-22, #WOTR_265 |  | 02-16-08, #MMCZ_08-07 |
 | 06-26-21, #AOTA-210626 |  | 01-20-08, #08-03 |
 | 04-03-21, #AOTA-210403 |  | 12-08-07, #MMS-101 |
 | 03-20-21, #AOTA-210320 |  | 10-05-07, #MMDT20_07-39 |
 | 01-16-21, #AOTA-210116 |  | 09-18-07, #MMS-93 |
 | 05-23-20, #AOTA-200523 |  | 09-16-07, #07-37 |
 | 04-04-20, #AOTA-200404 |  | 08-26-07, #07-34 |
 | 01-25-20, #AOTA-200125 |  | 08-24-07, #MMDT20_07-33 |
 | 09-07-19, #KMCC-14-01 |  | 07-29-07, #07-30 |
 | 08-03-19, #AOTA-190803 |  | 12-30-06, #ISGD-06-91 |
 | 06-02-19, #OTR-5-22 |  | 07-02-06, #MMS-34 |
 | 05-26-19, #OTR-5-21 |  | 03-12-06, #06-11 |
 | 05-19-19, #OTR-5-20 |  | 02-12-06, #06-07 |
 | 11-03-18, #AOTA-181103 |  | 10-05-05, #KMCC_2-11 |
 | 05-12-18, #AOTA-180512 |  | 03-20-05, #XM-95 |
 | 03-31-18, #AOTA-180331 |  | 02-27-05, #05-09 |
 | 03-10-18, #AOTA-180310 |  | 02-27-05, #XM-92 |
 | 03-03-18, #AOTA-180303 |  | 02-06-05, #05-06 |
 | 02-24-18, #AOTA-180224 |  | 01-23-05, #05-04 |
 | 01-20-18, #AOTA-180120 |  | 02-22-04, #XM-39 |
 | 12-09-17, #KMCC-12-08 |  | 09-14-03, #03-37 |
 | 09-12-17, #ISGD-17-39 |  | 03-31-03, #ISGD-03-12 |
 | 03-18-17, #KMCC-11-14 |  | 03-24-03, #ISGD-03-11 |
 | 02-25-17, #AOTA-170225 |  | 03-16-03, #03-11 |
 | 01-15-17, #MMP-47 |  | 03-03-02, #02-09 |
 | 09-03-16, #AOTA-160903 |  | 01-07-01, #01-01 |
 | 08-27-16, #AOTA-160827 |  | 01-30-00, #00-05 |
 | 08-20-16, #16-34 |  | 09-26-99, #99-39 |
 | 03-12-16, #AOTA-160312 |  | 08-29-99, #99-35 |
 | 03-05-16, #AOTA-160305 |  | 03-21-99, #99-12 |
 | 02-20-16, #ISGD-16-09 |  | 03-07-99, #99-10 |
 | 01-23-16, #ISGD-16-05 |  | 02-21-99, #99-08 |
 | 12-27-14, #ISGD-14-73 |  | 09-20-98, #98-38 |
 | 12-27-14, #AOTA-141227 |  | 02-22-98, #98-08 |
 | 11-15-14, #WOR-141115 |  | 01-04-98, #98-01 |
 | 11-08-14, #WOR-141108 |  | 04-27-97, #97-17 |
 | 09-06-14, #AOTA-140906 |  | 03-02-97, #97-09 |
 | 08-20-14, #ISGD-14-47 |  | 09-01-96, #96-35 |
 | 08-13-14, #ISGD-14-45 |  | 12-31-95, #95-53 |
 | 08-05-14, #BWR-14-08-05 |  | 12-03-95, #95-49 |
 | 08-02-14, #ISGD-14-42 |  | 07-30-95, #95-31 |
 | 07-26-14, #AOTA-140726 |  | 06-25-95, #95-26 |
 | 07-19-14, #AOTA-140719 |  | 06-11-95, #95-24 |
 | 07-12-14, #AOTA-140712 |  | 06-04-95, #95-23 |
 | 07-05-14, #14-27 |  | 04-23-95, #95-17 |
 | 06-07-14, #AOTA-140607 |  | 04-09-95, #95-15 |
 | 05-17-14, #AOTA-140517 |  | 04-02-95, #95-14 |
 | 05-10-14, #AOTA-140510 |  | 03-26-95, #95-13 |
 | 05-10-14, #ISGD-14-25 |  | 02-26-95, #95-09 |
 | 04-26-14, #14-17 |  | 09-05-93, #93-36 |
 | 04-19-14, #14-16 |  | 08-22-93, #93-34 |
 | 01-11-14, #ISGD-14-03 |  | 04-04-93, #93-14 |
 | 12-07-13, #13-49 |  | 02-21-93, #93-08 |
 | 11-16-13, #AOTA-131116 |  | 12-20-92, #92-51 |
 | 05-23-13, #ISGD-13-21 |  | 11-08-92, #92-45 |
 | 05-16-13, #ISGD-13-20 |  | 10-18-92, #92-42 |
 | 05-04-13, #AOTA-130504 |  | 10-04-92, #92-40 |
 | 05-04-13, #13-18 |  | 09-27-92, #92-39 |
 | 01-12-13, #AOTA-130112 |  | 04-26-92, #92-17 |
 | 11-10-12, #AOTA-121110 |  | 04-05-92, #92-14 |
 | 10-11-12, #ISGD-12-41 |  | 03-15-92, #92-11 |
 | 09-20-12, #ISGD-12-38 |  | 01-12-92, #92-02 |
 | 09-01-12, #AOTA-120901 |  | 11-03-91, #91-44 |
 | 07-28-12, #12-30 |  | 09-08-91, #91-36 |
 | 01-26-12, #ISGD-12-04 |  | 08-18-91, #91-33 |
 | 12-24-11, #ISGD-11-52 |  | 07-28-91, #91-30 |
 | 12-23-11, #ROTP_383 |  | 06-30-91, #91-26 |
 | 12-18-11, #MMS-147 |  | 06-09-91, #91-23 |
 | 12-10-11, #11-50 |  | 05-26-91, #91-21 |
 | 12-03-11, #AOTA-111203 |  | 05-19-91, #91-20 |
 | 12-02-11, #ROTP_380 |  | 04-21-91, #91-16 |
 | 11-25-11, #ROTP_379 |  | 04-07-91, #91-14 |
 | 10-14-11, #ROTP_373 |  | 03-24-91, #91-12 |
 | 07-30-11, #AOTA-110730 |  | 03-17-91, #91-11 |
 | 07-02-11, #11-27 |  | 03-03-91, #91-09 |
 | 05-28-11, #11-22 |  | 02-24-91, #91-08 |
 | 04-30-11, #AOTA-110430 |  | 09-30-90, #90-39 |
 | 03-11-11, #MMDT20_11-10 |  | 09-23-90, #90-38 |
 | 02-25-11, #ROTP_340 |  | 04-01-90, #90-13 |
 | 01-29-11, #MMCZ-11-05 |  | 03-18-90, #90-11 |
 | 11-27-10, #10-48 |  | 02-04-90, #90-05 |
 | 01-03-10, #10-01 |  | 12-10-89, #89-50 |
 | 08-16-09, #MMCZ-09-31 |  | 11-26-89, #89-48 |
 | 08-15-09, #BR-09-77 |  | 11-05-89, #89-45 |
 | 08-09-09, #MMCZ-09-30 |  | 08-13-89, #89-33 |
 | 08-09-09, #09-32 |  | 08-06-89, #89-32 |
 | 08-08-09, #BR-09-75 |  | 11-27-88, #88-48 |
 | 08-02-09, #MMS-127 |  | 05-08-88, #88-19 |
 | 07-26-09, #09-30 |  | 02-22-87, #87-08 |
 | 02-08-09, #09-06 | | |
 | = Show you can listen to online |
|
|
50 Ways To Lose Your Blubber
|
|
A Text
|
|
Addicted to Oil
|
|
All American Mad (The Blah Blah Song)
|
|
An Imam Of Mine
|
|
Any Lane
|
|
Ballad Of Woody & Mia, The
|
|
Battle Of Florida, The
|
|
Born To Be Bald
|
|
California Screamin'
|
|
Cheesehead Song, The
|
|
Christmas Is You
|
|
Day The Data Died, The
|
|
Dem Phones
|
|
Did Your English Lose In Favor Of Ebonics Overnight?
|
|
El Presidente
|
|
Falling In Line With Newt
|
|
Frankenancy
|
|
Gorby
|
|
Heads Nova Scotia, Tails Up The North Pole
|
|
Hip To Be Poor
|
|
Hotel Minnesota
-
(with 'Loose Bruce Kerr & His Kazoo Marching Band')
|
|
I Am Broke Again
|
|
I Feel Crappy
|
|
I Kissed a Dude
|
|
I Right The Wrongs
|
|
I Wasn't Born In America
|
|
I'm a Loser
|
|
If You're Comin' To Be an American
|
|
In-A-Gadda-Da-Vida Polka
|
|
It's Cloud Computing
|
|
It's the Most Miserable Time of the Year
|
|
It's Up On Wikileaks
|
|
Java
|
|
Jimbo
|
|
Joe Dave Mi
|
|
Leader of Iraq, The
|
|
Leave Town
|
|
Leavin' On A Death Plane
|
|
Life on the Fault Line
|
|
Moments To Remember
|
|
Mr. Joe Bangles
|
|
My Dog Is Lookin' For Love
|
|
Naked Airlines
|
|
Nose, The
|
|
Not The Wife
|
|
O.J.-O
|
|
Oldstock
|
|
Oy, The Words He Hurled (bleeped)
|
|
Party Like It's 1929
|
|
Peed My Trou
|
|
Plain White Rapper
|
|
Putin's On A Blitz
|
|
Quake Of '89
|
|
Red Rubber Checks
|
|
Safe From You
|
|
Scudbusters
|
|
Server Girl
|
|
Sharia Maria
|
|
s**t, Blago
|
|
Taliban Taliban
|
|
Time They Drove Ol' Herman Down, The
|
|
Times They Haven't Changed Much, The
|
|
Twelve Days Of Clinton, The
|
|
Twelve Days of Lockdown, The
|
|
Walk Like A Deukmejian
|
|
When I'm 94
|
|
Would It Be So Nice?
|
|
Y2K
|
|
You're Just Too Good Not To Stalk
|
|
Zsa Zsa
|
|
Photos:
|
|
|
Add a New Message
|
Message:
|
|
|
Your account must be activated before you can add a message
|
|
|
|
|