|
Capt. Beefheart & The Magic Band
|
Date Born/Group Began:
|
Date Died/Group Ended:
|
Also Known As:
|
|
|
|
|
|
Played on 58 shows: |
 | 04-22-23, #AOTA-230422 |  | 05-20-01, #01-20 |
 | 06-04-16, #16-23 |  | 09-05-99, #99-36 |
 | 04-23-16, #16-17 |  | 05-24-98, #98-21 |
 | 04-02-16, #16-14 |  | 05-17-98, #98-20 |
 | 10-17-15, #15-42 |  | 08-27-95, #95-35 |
 | 04-18-15, #15-16 |  | 03-24-91, #91-12 |
 | 08-09-14, #14-32 |  | 04-08-90, #90-14 |
 | 05-27-14, #BWR-14-05-27 |  | 03-05-89, #89-10 |
 | 04-19-14, #14-16 |  | 09-11-88, #88-37 |
 | 07-03-13, #ISGD-13-27 |  | 08-30-87, #87-35 |
 | 06-06-13, #ISGD-13-23 |  | 01-25-87, #87-04 |
 | 05-18-13, #13-20 |  | 09-22-85, #85-38 |
 | 04-20-13, #13-16 |  | 02-24-85, #85-08 |
 | 03-21-13, #ISGD-13-12 |  | 11-07-82, #82-45 |
 | 01-12-13, #AOTA-130112 |  | 10-03-82, #82-40 |
 | 11-24-12, #AOTA-121124 |  | 09-12-82, #82-37 |
 | 07-12-11, #BWR-11-07-12 |  | 07-18-82, #82-29 |
 | 04-02-11, #11-14 |  | 05-23-82, #82-21 |
 | 01-08-11, #11-02 |  | 10-18-81, #81-42 |
 | 01-01-11, #11-01 |  | 08-09-81, #81-32 |
 | 04-18-10, #10-16 |  | 05-24-81, #81-21 |
 | 02-15-09, #09-07 |  | 01-25-81, #81-04 |
 | 11-16-08, #08-46 |  | 06-01-80, #80-22 |
 | 04-20-08, #08-16 |  | 04-29-79, #79-17 |
 | 11-25-07, #07-47 |  | 11-26-78, #78-41 |
 | 02-20-05, #05-08 |  | 11-12-78, #78-39 |
 | 07-21-03, #XM-09 |  | 07-02-78, #78-19 |
 | 06-02-02, #02-22 |  | 12-12-76, #124 |
 | 06-17-01, #01-24 |  | 10-12-75, #63 |
 | = Show you can listen to online |
|
|
|
Add a New Message
|
Message:
|
|
|
Your account must be activated before you can add a message
|
|
|
|
|