|
Andy Griffith
|
Date Born/Group Began:
06-01-26
(Captain Wayne)
|
Date Died/Group Ended:
July 3, 2012 - North Carolina
|
Also Known As:
Andy Samuel Griffith (Captain Wayne) |
|
|
|
|
Web pages about this Artist: |
|
|
Played on 176 shows: |
 | 02-17-24, #AOTA-240217 |  | 02-09-08, #MMCZ_08-06 |
 | 07-08-23, #KMCC-16-04 |  | 02-03-08, #MMS-109 |
 | 04-14-23, #ISGD-23-04 |  | 09-09-07, #07-36 |
 | 02-12-22, #AOTA-220212 |  | 02-11-07, #07-06 |
 | 02-09-19, #AOTA-190209 |  | 09-10-06, #06-37 |
 | 02-02-19, #AOTA-190202 |  | 05-07-06, #MMS-26 |
 | 10-21-18, #OTR-4-42 |  | 02-19-06, #MMS-17 |
 | 10-14-18, #OTR-4-41 |  | 02-12-06, #06-07 |
 | 04-07-18, #AOTA-180407 |  | 08-28-05, #05-35 |
 | 03-24-18, #AOTA-180324 |  | 06-12-05, #05-24 |
 | 02-10-18, #AOTA-180210 |  | 02-13-05, #XM-90 |
 | 02-03-18, #AOTA-180203 |  | 02-06-05, #05-06 |
 | 09-06-17, #ISGD-17-38 |  | 09-26-04, #04-39 |
 | 07-12-17, #ISGD-17-29 |  | 09-26-04, #XM-70 |
 | 04-10-17, #OTR-3-15 |  | 05-30-04, #04-22 |
 | 02-11-17, #AOTA-170211 |  | 02-15-04, #XM-38 |
 | 09-24-16, #AOTA-160924 |  | 02-08-04, #04-06 |
 | 09-10-16, #16-37 |  | 02-09-03, #03-06 |
 | 07-16-16, #16-29 |  | 09-23-01, #01-38 |
 | 07-14-16, #ISGD-16-30 |  | 07-15-01, #01-28 |
 | 06-11-16, #16-24 |  | 02-13-00, #00-07 |
 | 03-05-16, #AOTA-160305 |  | 11-14-99, #99-46 |
 | 02-13-16, #AOTA-160213 |  | 07-11-99, #99-28 |
 | 02-13-16, #ISGD-16-08 |  | 10-04-98, #98-40 |
 | 02-13-16, #16-07 |  | 06-07-98, #98-23 |
 | 02-06-16, #AOTA-160206 |  | 02-08-98, #98-06 |
 | 09-20-15, #BWR-15-09-20 |  | 10-05-97, #97-40 |
 | 12-13-14, #ISGD-14-68 |  | 06-22-97, #97-25 |
 | 05-27-14, #BWR-14-05-27 |  | 02-09-97, #97-06 |
 | 02-15-14, #14-07 |  | 12-01-96, #96-48 |
 | 02-08-14, #AOTA-140208 |  | 07-21-96, #96-29 |
 | 01-08-14, #14-06 |  | 02-11-96, #96-06 |
 | 11-09-13, #13-45 |  | 10-01-95, #95-40 |
 | 06-08-13, #13-23 |  | 06-25-95, #95-26 |
 | 05-03-13, #ISGD-13-18 |  | 02-12-95, #95-07 |
 | 04-18-13, #ISGD-13-16 |  | 09-25-94, #94-39 |
 | 04-11-13, #ISGD-13-15 |  | 02-13-94, #94-07 |
 | 03-13-13, #ISGD-13-11 |  | 09-19-93, #93-38 |
 | 03-07-13, #ISGD-13-10 |  | 02-14-93, #93-07 |
 | 02-28-13, #ISGD-13-09 |  | 01-31-93, #KLSX-93-05 |
 | 02-21-13, #ISGD-13-08 |  | 10-18-92, #92-42 |
 | 02-13-13, #ISGD-13-07 |  | 06-14-92, #92-24 |
 | 02-09-13, #AOTA-130209 |  | 02-09-92, #92-06 |
 | 02-07-13, #ISGD-13-06 |  | 11-10-91, #91-45 |
 | 01-31-13, #ISGD-13-05 |  | 10-06-91, #91-40 |
 | 01-26-13, #AOTA-130126 |  | 06-23-91, #91-25 |
 | 01-10-13, #ISGD-13-02 |  | 02-10-91, #91-06 |
 | 12-29-12, #12-52 |  | 09-09-90, #90-36 |
 | 12-27-12, #ISGD-12-54 |  | 02-25-90, #90-08 |
 | 11-02-12, #ISGD-12-45 |  | 02-04-90, #90-05 |
 | 10-18-12, #ISGD-12-42 |  | 09-24-89, #89-39 |
 | 10-11-12, #ISGD-12-41 |  | 02-12-89, #89-07 |
 | 10-06-12, #12-40 |  | 09-11-88, #88-37 |
 | 10-04-12, #ISGD-12-40 |  | 08-07-88, #88-32 |
 | 09-27-12, #ISGD-12-39 |  | 02-14-88, #88-07 |
 | 09-20-12, #ISGD-12-38 |  | 09-20-87, #87-38 |
 | 09-13-12, #ISGD-12-37 |  | 02-08-87, #87-06 |
 | 09-11-12, #BWR-12-09-11 |  | 10-12-86, #86-41 |
 | 09-06-12, #ISGD-12-36 |  | 10-12-86, #KMET-86-41 |
 | 08-23-12, #ISGD-12-34 |  | 09-28-86, #86-39 |
 | 08-16-12, #ISGD-12-33 |  | 09-21-86, #KMET-86-38 |
 | 08-02-12, #ISGD-12-31 |  | 04-06-86, #KMET-86-14 |
 | 07-28-12, #12-30 |  | 01-26-86, #KMET-86-04 |
 | 07-28-12, #ISGD-12-30 |  | 12-15-85, #85-50 |
 | 07-14-12, #12-28 |  | 11-10-85, #KMET-85-45 |
 | 07-14-12, #AOTA-120714 |  | 09-15-85, #85-37 |
 | 07-12-12, #ISGD-12-28 |  | 01-20-85, #85-03 |
 | 07-10-12, #BWR-12-07-10 |  | 10-21-84, #84-43 |
 | 07-07-12, #AOTA-120707 |  | 07-01-84, #84-27 |
 | 07-07-12, #12-27 |  | 02-12-84, #84-07 |
 | 06-16-12, #AOTA-120616 |  | 10-09-83, #83-41 |
 | 02-16-12, #ISGD-12-07 |  | 09-04-83, #83-36 |
 | 02-11-12, #AOTA-120211 |  | 01-30-83, #83-05 |
 | 02-11-12, #12-06 |  | 10-24-82, #82-43 |
 | 02-04-12, #AOTA-120204 |  | 11-15-81, #81-46 |
 | 08-20-11, #AOTA-110820 |  | 10-04-81, #81-40 |
 | 06-18-11, #11-25 |  | 09-28-80, #80-39_KMET |
 | 05-14-11, #11-20 |  | 09-14-80, #80-37 |
 | 04-30-11, #11-18 |  | 06-08-80, #80-23 |
 | 02-12-11, #AOTA-110212 |  | 11-11-79, #79-45 |
 | 02-12-11, #11-07 |  | 05-06-79, #79-18 |
 | 03-14-10, #MMCZ-10-11 |  | 12-03-78, #78-42 |
 | 09-20-09, #09-38 |  | 09-24-78, #78-32 |
 | 09-06-09, #MMCZ-09-34 |  | 09-05-76, #110 |
 | 08-16-09, #09-33 |  | 11-24-74, #21 |
 | 09-07-08, #08-36 |  | 11-10-74, #19 |
 | 06-15-08, #08-24 |  | 10-06-74, #14 |
 | 02-10-08, #08-06 |  | 09-09-73, #KMET-73-36 |
 | = Show you can listen to online |
|
|
Andy And Cleopatra
|
|
Andy`s Lament
|
|
Aunt Bee
|
|
Barney's Hoedown
|
|
Careless Love
|
|
Cindy
|
|
Conversation With A Mule
|
|
Crawdad Blues
|
|
Crawdad Song, The
|
|
Crossroads
|
|
Discovery Of America, The
|
|
Don't Look Back
|
|
Fishin' Hole, The
|
|
Flop Eared Mule
|
|
Good Morning Blues
|
|
Hamlet
|
|
How Long, How Long Blues
|
|
Jack The Giant Killer
|
|
Ko Ko Mo (I Love You So)
-
(with 'Andy Griffith w/ Orchestra Conducted by Burt Massengale')
|
|
Let`s Pull Together
|
|
Little Maggie
|
|
Love Poem: "To The Lovely Juanita Beasley"
|
|
Love Poems, Togetherness
|
|
Make Yourself Comfortable
|
|
Mayberry March
|
|
Midnight Special, The
|
|
Molly Darlin'
|
|
My Dog Underdog
|
|
No Time For Sergeants
|
|
North Carolina My Home State
|
|
Once Knew A Fella
|
|
Opera, Carmen
|
|
Pick A Bale Of Cotton
|
|
Police Department Blues
|
|
Pool Table, The
|
|
Preacher and the Bear, The
|
|
Precious Memories
|
|
Romeo & Juliet (Parts 1 & 2)
|
|
She`s Bad, Bad Business
|
|
Silhouettes
|
|
Sourwood Mountain
|
|
St. James Infirmary
|
|
Standing On The Corner
|
|
Swan Lake
|
|
Thank Heaven For Little Girls
|
|
What It Was, Was Football
|
|
Whistling Ping Pong Game, The
|
|
Whoa Mule
-
(with 'Andy Griffith et al.')
|
|
Photos:
|
|
|
Add a New Message
|
Message:
|
|
|
Your account must be activated before you can add a message
|
|
|
|
|