|
Parry Gripp
|
Date Born/Group Began:
|
Date Died/Group Ended:
|
Also Known As:
|
|
|
|
Web pages about this Artist: |
|
|
Played on 89 shows: |
 | 09-14-24, #KMCC-19-02 |  | 08-17-13, #13-33 |
 | 06-15-24, #KMCC-18-20 |  | 05-12-12, #12-19 |
 | 05-11-24, #KMCC-18-18 |  | 02-25-12, #12-08 |
 | 04-27-24, #KMCC-18-17 |  | 02-23-12, #ISGD-12-08 |
 | 03-09-24, #KMCC-18-14 |  | 02-02-12, #ISGD-12-05 |
 | 03-02-24, #MMS-264 |  | 01-12-12, #MMCZ-12-02 |
 | 11-12-23, #MMS-259 |  | 12-24-11, #ISGD-11-52 |
 | 10-13-23, #MMS-258 |  | 09-30-11, #ROTP_371 |
 | 06-04-23, #MMS-253 |  | 08-20-11, #11-34 |
 | 03-15-23, #MMS-250 |  | 04-16-11, #MMCZ 11-16 |
 | 09-03-22, #KMCC-17-01 |  | 03-25-11, #MMDT20_11-12 |
 | 05-01-21, #KMCC-15-18 |  | 02-20-11, #MMP-7 |
 | 05-01-21, #KMCC-15-18 |  | 01-28-11, #ROTP_336 |
 | 05-01-21, #KMCC-15-18 |  | 01-01-11, #MMS-138 |
 | 05-01-21, #KMCC-15-18 |  | 12-25-10, #MMCZ-10-59 |
 | 05-01-21, #KMCC-15-18 |  | 10-23-10, #MMCZ-10-43 |
 | 05-01-21, #KMCC-15-18 |  | 09-10-10, #ROTP_316 |
 | 04-11-20, #KMCC-14-17 |  | 07-23-10, #ROTP_309 |
 | 02-01-20, #KMCC-14-12 |  | 07-18-10, #MMCZ-10-30 |
 | 10-19-19, #KMCC-14-04 |  | 06-05-10, #10-23 |
 | 05-25-19, #KMCC-13-20 |  | 05-28-10, #ROTP_301 |
 | 09-29-18, #KMCC-13-03 |  | 05-21-10, #MMDT20_10-21 |
 | 03-31-18, #KMCC SE 003 |  | 04-03-10, #ROTP_293 |
 | 01-27-18, #KMCC-12-11 |  | 12-28-09, #DRP_ep005 |
 | 11-22-17, #WOTR_61 |  | 12-12-09, #BR-09-97 |
 | 11-19-17, #OTR-3-47 |  | 09-18-09, #BR-09-82 |
 | 10-06-17, #WOTR_53 |  | 07-17-09, #BR-09-73 |
 | 06-02-17, #WOTR_36 |  | 06-13-09, #ROTP_251 |
 | 03-20-17, #OTR-3-12 |  | 05-17-09, #MMCZ-09-17 |
 | 11-17-16, #WOTR_17 |  | 05-16-09, #ROTP_247 |
 | 10-05-16, #ISGD-16-41 |  | 03-27-09, #MMDT20_09-13 |
 | 08-20-16, #16-34 |  | 03-20-09, #ROTP_239 |
 | 03-19-16, #AOTA-160319 |  | 02-15-09, #09-07 |
 | 12-19-15, #ISGD-15-58 |  | 11-02-08, #08-44 |
 | 12-16-15, #ISGD-15-57 |  | 05-30-08, #BR-08-18 |
 | 12-12-15, #ISGD-15-56 |  | 05-03-08, #BR-08-14 |
 | 12-02-15, #ISGD-15-54 |  | 02-18-07, #MMS-66 |
 | 10-14-14, #BWR-14-10-14 |  | 12-04-06, #MMS-56 |
 | 05-16-14, #MMDT20_14-20 |  | 11-26-06, #MMS-55 |
 | 04-20-14, #MMS-186 |  | 01-29-06, #MMS-15 |
 | 04-12-14, #14-15 |  | 11-20-05, #05-47 |
 | 02-02-14, #MMS-183 |  | 11-13-05, #05-46 |
 | 01-18-14, #ISGD-14-05 |  | 10-16-05, #05-42 |
 | 11-09-13, #AOTA-131109 |  | 05-29-05, #05-22 |
 | 10-05-13, #MMS-174 | | |
 | = Show you can listen to online |
|
|
|
Add a New Message
|
Message:
|
|
|
Your account must be activated before you can add a message
|
|
|
|
|