|
Damn Nation
|
Contact:
|
Date Born/Group Began:
|
Date Died/Group Ended:
|
Also Known As:
|
|
|
|
Web pages about this Artist: |
|
|
Played on 34 shows: |
 | 08-07-21, #AOTA-210807 |  | 09-13-08, #MMCZ_0110 |
 | 06-27-20, #AOTA-200627 |  | 09-05-08, #BR-08-35 |
 | 05-25-19, #KMCC-13-20 |  | 08-30-08, #BR-08-32 |
 | 05-12-19, #OTR-5-19 |  | 03-08-08, #BR-08-09 |
 | 05-04-19, #AOTA-190504 |  | 02-25-07, #07-08 |
 | 08-09-17, #ISGD-17-34 |  | 05-14-06, #06-20 |
 | 05-20-17, #AOTA-170520 |  | 02-22-04, #XM-39 |
 | 01-21-17, #AOTA-170121 |  | 09-15-03, #XM-17 |
 | 01-02-16, #16-01 |  | 06-02-03, #ISGD-03-21 |
 | 11-15-14, #14-46 |  | 12-31-00, #00-53 |
 | 10-08-13, #BWR-13-10-08 |  | 04-23-00, #00-17 |
 | 10-05-13, #AOTA-131005 |  | 04-09-00, #00-15 |
 | 07-13-13, #AOTA-130713 |  | 03-05-00, #00-10 |
 | 09-08-12, #12-36 |  | 02-27-00, #00-09 |
 | 05-22-12, #BWR-12-05-22 |  | 02-20-00, #00-08 |
 | 05-23-10, #10-21 |  | 01-30-00, #00-05 |
 | 09-19-08, #BR-08-37 |  | 10-17-99, #99-42 |
 | = Show you can listen to online |
|
|
|
Add a New Message
|
Message:
|
|
|
Your account must be activated before you can add a message
|
|
|
|
|