|
Mark Pirro & The Pirromount Pictures Orchestra & Chorus f/ Joyce Mordoh
|
Contact:
|
Date Born/Group Began:
|
Date Died/Group Ended:
|
Also Known As:
|
|
|
|
Web pages about this Artist: |
|
|
Played on 53 shows: |
| 10-28-23, #AOTA-231028 | | 04-30-11, #AOTA-110430 |
| 10-21-23, #AOTA-231021 | | 10-25-09, #MMS-131 |
| 11-01-22, #ISGD-22-01 | | 10-31-08, #MMS-117 |
| 08-28-21, #AOTA-210828 | | 10-26-08, #08-43 |
| 10-24-20, #AOTA-201024 | | 10-10-08, #MMDT20_08-40 |
| 10-16-20, #WOTR_195 | | 10-31-07, #MMS-98 |
| 10-12-19, #AOTA-191012 | | 10-29-06, #MMS-51 |
| 11-11-17, #KMCC- 12-06 | | 10-30-05, #05-44 |
| 11-11-17, #KMCC- 12-06 | | 10-22-05, #MMS-1 |
| 10-31-17, #MMS-218 | | 10-31-04, #04-44 |
| 10-17-17, #ISGD-17-44 | | 10-31-04, #XM-75 |
| 07-22-17, #KMCC-T12-36 | | 10-27-03, #XM-23 |
| 10-17-16, #MMS-201 | | 10-26-03, #03-43 |
| 10-31-15, #15-44 | | 10-20-03, #XM-22 |
| 11-01-14, #ISGD-14-59 | | 10-27-02, #02-43 |
| 10-31-14, #MMS-189 | | 10-28-01, #01-43 |
| 10-21-14, #BWR-14-10-21 | | 10-29-00, #00-44 |
| 10-11-14, #AOTA-141011 | | 10-22-00, #00-43 |
| 10-30-13, #MMS-177 | | 10-31-99, #99-44 |
| 10-26-13, #13-43 | | 10-27-96, #96-43 |
| 10-19-13, #AOTA-131019 | | 10-29-95, #95-44 |
| 10-15-13, #BWR-13-10-15 | | 10-22-95, #95-43 |
| 07-13-13, #13-28 | | 10-30-94, #94-44 |
| 04-02-13, #BWR-13-04-02 | | 10-31-93, #93-44 |
| 10-14-12, #MMS-156 | | 10-25-92, #92-43 |
| 10-29-11, #11-44 | | 10-27-91, #91-43 |
| 10-25-11, #BWR-11-10-25 | | |
| = Show you can listen to online |
|
|
|
Add a New Message
|
Message:
|
|
|
Your account must be activated before you can add a message
|
|
|
|
|