|
|
|
Facts: |
May include some of the live on KMET 11/11/1979 playings where the distinction was not noted. (Tim P. Ryan) |
Web pages about this song: |
|
Song Lyrics: |
Now, let me tell you 'bout the school cafeteria It's got all the others beat It sells over four million burgers a year Just think, that's almost two pounds of meat
My ice cream sandwich is lukewarm But my burrito is much too cold You know a school cafeteria is the only place That sells artificially colored mold
You know a school cafeteria believes in mass production They buy those lousy soy beans by the keg I don't like to complain, but in a school cafeteria You can buy a taco and get Bubonic Plague
Today in the school cafeteria They introduced a brand new malt It's called boysenberry dysentery Please pass the salt
The tunafish sandwiches'll make you ill The enchiladas are enough to kill Before you eat, you'd better make out your will In the school cafeteria today
After sixty-three years in the business Our cook still hasn't got The Knack And all the food in the school cafeteria Comes from CARE packages that were sent back
Feel your arteries growing hard As you eat another healthy spoonful of lard
It's no matter that the food is so gross The health department is afraid to come close So everybody better hold your nose In the school cafeteria today
So listen very closely, all you girls and guys Here's a little message to the wise You'd better not try the chili surprise In the school cafeteria today, oh yeah In the school cafeteria today (Sonic SBL) |
|
|
|
|
Current Rating
8.8
(5 votes)
|
|
Played on 42 shows: |
| 09-04-21, #AOTA-210904 | | 07-01-06, #ROTP_097 |
| 09-12-20, #AOTA-200912 | | 09-08-03, #ISGD-03-33 |
| 09-27-19, #WOTR_149 | | 04-02-00, #00-14 |
| 09-07-19, #AOTA-190907 | | 10-17-99, #99-42 |
| 09-15-18, #AOTA-180915 | | 07-11-99, #99-28 |
| 09-09-17, #AOTA-170909 | | 11-08-98, #98-45 |
| 09-06-17, #ISGD-17-38 | | 08-09-98, #98-32 |
| 08-28-17, #OTR-3-35 | | 03-26-95, #95-13 |
| 06-28-17, #ISGD-17-27 | | 04-10-94, #94-15 |
| 09-10-16, #16-37 | | 09-29-91, #91-39 |
| 09-10-16, #AOTA-160910 | | 09-02-90, #90-35 |
| 08-27-16, #16-35 | | 09-10-89, #89-37 |
| 09-13-14, #AOTA-140913 | | 09-11-88, #88-37 |
| 09-21-13, #AOTA-130921 | | 01-10-88, #88-02 |
| 05-31-12, #ISGD-12-22 | | 05-18-86, #86-20 |
| 09-03-11, #AOTA-110903 | | 09-22-85, #85-38 |
| 08-27-11, #11-35 | | 11-20-83, #83-47 |
| 09-18-10, #10-38 | | 09-03-78, #78-28 |
| 05-30-10, #MMCZ-10-22 | | 01-23-77, #130 |
| 09-10-07, #MMS-92 | | 01-02-77, #KMET-77-01 |
| 09-10-07, #MMS-92 | | 09-05-76, #110 |
| = Show you can listen to online |
|
|
|
|
Enter a New Message
Message:
|
|
|
|
Song samples are provided for information purposes only and are intended
to enable the users to sample the music (as they are in very low quality) before
they take the decision of purchasing the music. This right is expressly permitted
under "Fair Use" as nonprofit educational purposes only. The
ownership of the copyright of the songs rests with the respective owners.
|
|
|
|