|
Victor Buono
|
Contact:
|
Date Born/Group Began:
February 3, 1938
(soweird)
|
Date Died/Group Ended:
January 1, 1982
(soweird)
|
Also Known As:
Victor Charles Buono (soweird) |
|
|
|
|
Web pages about this Artist: |
|
|
Played on 66 shows: |
| 11-11-23, #KMCC-18-06 | | 02-03-02, #02-05 |
| 11-24-22, #D101_221124 | | 01-28-01, #01-04 |
| 01-02-21, #AOTA-210102 | | 11-26-00, #00-48 |
| 11-28-20, #AOTA-201128 | | 04-02-00, #00-14 |
| 11-24-18, #AOTA-181124 | | 01-16-00, #00-03 |
| 06-02-18, #AOTA-180602 | | 04-12-98, #98-15 |
| 10-04-17, #ISGD-17-42 | | 01-11-98, #98-02 |
| 11-19-16, #16-47 | | 01-28-96, #96-04 |
| 01-10-15, #15-02 | | 03-12-95, #95-11 |
| 11-29-14, #WOR-141129 | | 06-06-93, #93-23 |
| 11-22-14, #14-47 | | 01-17-93, #93-03 |
| 03-04-14, #BWR-14-03-04 | | 03-22-92, #92-12 |
| 02-09-13, #AOTA-130209 | | 04-07-91, #91-14 |
| 04-14-12, #12-15 | | 07-29-90, #90-30 |
| 02-21-12, #BWR-12-02-21 | | 01-14-90, #90-02 |
| 01-15-12, #MMS-151 | | 05-07-89, #89-19 |
| 01-07-12, #ISGD-12-01 | | 02-12-89, #89-07 |
| 01-05-12, #MMCZ-12-01 | | 07-05-87, #87-27 |
| 01-15-11, #MMCZ 11-03 | | 05-24-87, #87-21 |
| 01-15-11, #11-03 | | 04-12-87, #87-15 |
| 03-07-10, #MMCZ-10-10 | | 01-18-87, #87-03 |
| 11-22-09, #09-47 | | 03-30-86, #86-13 |
| 01-05-08, #MMCZ_08-01 | | 01-26-86, #86-04 |
| 11-18-07, #07-46 | | 11-11-84, #84-46 |
| 01-21-07, #07-03 | | 06-10-84, #84-24 |
| 11-26-06, #MMS-55 | | 01-24-82, #82-04 |
| 11-19-06, #06-47 | | 03-30-80, #80-13 |
| 01-22-06, #06-04 | | 01-27-80, #80-04 |
| 12-13-05, #MMS-8 | | 07-15-79, #79-28 |
| 02-29-04, #XM-40 | | 06-10-79, #79-23 |
| 01-25-04, #04-04 | | 05-27-79, #79-21 |
| 01-12-04, #XM-34 | | 04-15-79, #79-15 |
| 01-05-03, #03-01 | | 09-05-76, #110 |
| = Show you can listen to online |
|
|
|
Add a New Message
|
Message:
|
|
|
Your account must be activated before you can add a message
|
|
|
|
|