|  | 
						
  
    
      | 
          
            | 
                
                
                  | 
                      Terri O'Mason
 |  
                  | Date Born/Group Began: |  
                  | Date Died/Group Ended: |  
                  | Also Known As: |  
                  |  |  
                  |  |  
                  | 
	
                      
                      
                      
                    
 |  
                  |  |  
                  |  |  
               
	
		
			| Played on 39 shows: |  
			|  | 10-28-17, #KMCC- 12-05 |  | 01-28-01, #01-04 |  
			|  | 02-28-15, #15-09 |  | 08-08-99, #99-32 |  
			|  | 04-12-14, #14-15 |  | 09-06-98, #98-36 |  
			|  | 09-21-13, #13-38 |  | 06-15-97, #97-24 |  
			|  | 09-18-12, #BWR-12-09-18 |  | 04-09-89, #89-15 |  
			|  | 03-17-12, #12-11 |  | 10-09-88, #88-41 |  
			|  | 10-01-11, #11-40 |  | 03-27-88, #88-13 |  
			|  | 02-15-09, #09-07 |  | 01-15-84, #84-03 |  
			|  | 04-13-08, #08-15 |  | 03-06-83, #83-10 |  
			|  | 05-20-07, #07-20 |  | 08-01-82, #82-31 |  
			|  | 11-08-06, #KMCC_3-01 |  | 07-04-82, #82-27 |  
			|  | 11-13-05, #05-46 |  | 05-23-82, #82-21 |  
			|  | 11-12-05, #MMS-4 |  | 08-09-81, #81-32 |  
			|  | 08-28-05, #05-35 |  | 07-20-80, #80-29 |  
			|  | 08-09-05, #FFM-1 |  | 02-24-80, #80-08 |  
			|  | 05-02-04, #XM-49 |  | 01-20-80, #80-03 |  
			|  | 11-09-03, #03-45 |  | 01-14-79, #79-02 |  
			|  | 11-17-02, #02-46 |  | 09-03-78, #78-28 |  
			|  | 01-06-02, #02-01 |  | 02-19-78, #KMET-78-08 |  
			|  | 04-01-01, #01-13 |  |  |  
			|  | = Show you can listen to online |  |  |  
          
            
              |  |  
              | 
                  
	
                    
                      Your account must be activated before you can add a message
                        
                          | 
                              
                                | Add a New Message |  
                                | Message: | 
		
		 
		 
			
		 |  |  
                      
                     |  
          
         |  | 
					 |  |