|
|
|
Web pages about this song: |
|
Song Lyrics: |
Don't know much about dancin' That's why I got this song One of my legs is shorter than the other 'N' both my feet's too long 'Course now right along with 'em I got no natural rhythm But I go dancin' every night Hopin' one day I might get it right I'm a dancin' fool, I'm a Dancin' fool I hear that beat; I jump outta my seat, But I can't compete, 'cause I'm a Dancin' fool, I'm a Dancin' fool
The disco folks all dressed up Like they's fit to kill I walk on in 'n' see 'em there Gonna give them all a thrill When they see me comin' They all steps aside They has a fit while I commit My social suicide, I'm a Dancin' fool, I'm a Dancin' fool The beat goes on And I'm so wrong The beat goes on And I'm so wrong The beat goes on 'n' I'm so wrong The beat goes on 'n' I'm so wrong The beat goes on 'n' I'm so wrong I may be totally wrong, but I'm a Dancin' fool, I'm a Dancin' fool Yowsa, yowsa, yowsa I got it all together now With my very own disco clothes, hey! My shirt's half open, t'show you my chains 'N' the spoon for up my nose I am really somethin' That's what you'd prob'ly say So smoke your little smoke Drink your little drink While I dance the night away, I'm a Dancin' fool, I'm a Dancin' fool, (etc., etc.)
I may be totally wrong, but I'm a I may be totally wrong, but I'm a I may be totally wrong, but I'm a FOOL-uh!
Hey darlin'...can I buy ya a drink? Lookin' for Mister Goodbar? Here he is... Wait a minute...I've got it...You're an Italian! Hah? Yer Jewish? Love your nails...you must be a Libra... Your place or mine? (I B Emerson) |
|
|
|
|
Current Rating
9.7
(4 votes)
|
|
Played on 56 shows: |
| 09-02-23, #KMCC 18-01 | | 09-05-99, #99-36 |
| 04-01-23, #KMCC-17-16 | | 11-29-98, #98-48 |
| 01-13-23, #ISGD 23-01 | | 01-11-98, #98-02 |
| 04-24-21, #AOTA-210424 | | 06-08-97, #97-23 |
| 05-19-18, #AOTA-180519 | | 05-11-97, #97-19 |
| 04-01-17, #KMCC-11-15 | | 02-26-95, #95-09 |
| 03-29-17, #ISGD-17-13 | | 01-16-94, #94-03 |
| 02-01-17, #ISGD-17-05 | | 08-15-93, #93-33 |
| 11-02-16, #ISGD-16-45 | | 03-07-93, #93-10 |
| 09-17-16, #16-38 | | 08-09-92, #92-32 |
| 04-04-16, #MM-459 | | 04-21-91, #91-16 |
| 06-13-15, #15-24 | | 10-08-89, #89-41 |
| 11-02-13, #AOTA-131102 | | 06-05-88, #88-23 |
| 05-21-13, #BWR-13-05-21 | | 04-24-88, #88-17 |
| 05-03-13, #ISGD-13-18 | | 07-13-86, #KMET-86-28 |
| 04-21-12, #AOTA-120421 | | 06-08-86, #86-23 |
| 03-27-12, #BWR-12-03-27 | | 08-29-82, #82-35 |
| 01-07-12, #12-01 | | 04-18-82, #82-16 |
| 12-03-11, #AOTA-111203 | | 11-30-80, #80-48 |
| 12-31-10, #MMCZ 11-01 | | 12-30-79, #KMET-79-52 |
| 11-16-08, #08-46 | | 12-30-79, #79-52 |
| 06-01-08, #08-22 | | 06-03-79, #79-22 |
| 04-26-08, #MMCZ_08-17 | | 05-13-79, #79-19 |
| 05-21-06, #MMS-28 | | 05-06-79, #79-18 |
| 11-20-05, #05-47 | | 04-29-79, #79-17 |
| 11-24-03, #XM-27 | | 04-15-79, #79-15 |
| 11-10-03, #XM-25 | | 04-01-79, #79-13 |
| 11-24-02, #02-47 | | 03-25-79, #79-12 |
| = Show you can listen to online |
|
|
|
|
Enter a New Message
Message:
|
|
|
|
Song samples are provided for information purposes only and are intended
to enable the users to sample the music (as they are in very low quality) before
they take the decision of purchasing the music. This right is expressly permitted
under "Fair Use" as nonprofit educational purposes only. The
ownership of the copyright of the songs rests with the respective owners.
|
|
|
|