|
|
|
Facts: |
George Rock was the City Slickers long time trumpet player. He also can be heard on Spike Jones & The City Slickers classic "Do You Wanna Buy A Bunny?" (czwrefsteven) |
A gold record for Spike Jones (City Slicker) |
Vocal by George Rock (City Slicker) |
|
Song Lyrics: |
Every body stops and stares at me These two teeth are gone as you can see I don't know just who to blame for this catastrophe! But my one wish on Christmas Eve is as plain as it can be!
All I want for Christmas is my two front teeth, my two front teeth, see my two front teeth!
Gee, if I could only have my two front teeth, then I could with you "Merry Christmas." It seems so long since I could say, "Sister Susie sitting on a thistle!"
Gosh oh gee, how happy I'd be, if I could only whistle (thhhh)
All I want for Christmas is my two front teeth, my two front teeth, see my two front teeth. Gee, if I could only have my two front teeth, then I could wish you "Merry Christmas!"
Christmas..
Christmas..
Oh, for goodness sake..
Happy New Year! () |
|
|
|
|
Current Rating
10.0
(2 votes)
|
|
Played on 78 shows: |
| 12-16-23, #AOTA-231216 | | 12-08-96, #96-49 |
| 12-10-21, #WOTR_255 | | 12-24-95, #95-52 |
| 12-22-18, #KMCC-13-09 | | 12-25-94, #94-52 |
| 12-21-18, #WOTR_117 | | 12-11-94, #94-50 |
| 12-24-16, #16-52 | | 12-12-93, #93-50 |
| 12-18-16, #MMS-208 | | 12-13-92, #92-50 |
| 12-11-16, #OTR-2-48 | | 07-19-92, #92-29 |
| 12-07-16, #ISGD-16-50 | | 12-22-91, #91-51 |
| 12-21-15, #MMCZ-15-01 | | 07-21-91, #91-29 |
| 12-06-15, #BWR-15-12-06 | | 12-23-90, #90-51 |
| 12-20-14, #14-51 | | 07-22-90, #90-29 |
| 11-29-14, #ISGD-14-65 | | 12-24-89, #89-52 |
| 12-24-13, #BWR-13-12-24 | | 12-10-89, #89-50 |
| 12-31-11, #MMCZ-11-53 | | 12-25-88, #88-52 |
| 12-17-11, #AOTA-111217 | | 12-18-88, #88-51 |
| 12-13-11, #BWR-11-12-13 | | 11-27-88, #88-48 |
| 12-10-11, #11-50 | | 05-08-88, #88-19 |
| 07-17-10, #10-29 | | 12-20-87, #87-51 |
| 12-20-09, #MMS-134 | | 12-21-86, #86-51 |
| 12-20-09, #09-51 | | 12-21-86, #KMET-86-51 |
| 12-24-08, #MMS-121 | | 12-22-85, #85-51 |
| 12-20-08, #MMCZ_XMAS08C | | 12-22-85, #KMET-85-51 |
| 12-14-08, #08-50 | | 12-08-85, #KMET-85-49 |
| 12-30-07, #MMS-105 | | 12-23-84, #84-52 |
| 12-23-07, #07-51 | | 12-25-83, #83-52 |
| 12-24-06, #MMS-59 | | 12-19-82, #82-51 |
| 12-10-06, #06-50 | | 12-12-82, #KMET-82-50 |
| 08-20-06, #MMS-41 | | 12-05-82, #82-49 |
| 12-11-05, #05-50 | | 12-20-81, #81-51 |
| 12-05-04, #04-49 | | 12-06-81, #81-49 |
| 12-15-03, #XM-30 | | 12-21-80, #80-51 |
| 12-01-03, #XM-28 | | 12-23-79, #79-51 |
| 11-30-03, #03-48 | | 12-16-79, #79-50 |
| 12-15-02, #02-50 | | 12-24-78, #78-45 |
| 12-09-01, #01-49 | | 12-03-78, #78-42 |
| 12-03-00, #00-49 | | 08-27-78, #78-27 |
| 12-19-99, #99-51 | | 12-19-76, #125 |
| 12-13-98, #98-50 | | 12-22-74, #25 |
| 12-07-97, #97-49 | | 12-08-74, #23 |
| = Show you can listen to online |
|
|
|
|
Enter a New Message
Message:
|
|
|
|
Song samples are provided for information purposes only and are intended
to enable the users to sample the music (as they are in very low quality) before
they take the decision of purchasing the music. This right is expressly permitted
under "Fair Use" as nonprofit educational purposes only. The
ownership of the copyright of the songs rests with the respective owners.
|
|
|
|