|
|
|
Facts: |
The song's lyrics make reference to the show and "Anthony", as well. (peterpuck9) |
The episode featured an eight year old Bill Mumy as Anthony, a boy with bizarre mental powers. (peterpuck9) |
This track includes snippets of dialogue from a 1961 "Twilight Zone" episode entitled "It's A Good Life" (peterpuck9) |
Web pages about this song: |
|
Song Lyrics: |
I love to dance with cemetery girls The moon comes out the earth unfurls No time to waste the hours fade They come awake the dead parade Fresh souls in the cornfield Anthony put them there And it's good, it's real good
I love to kiss the cemetery girls Their lips are hard, blank eyes like pearls I call them up, they come to me A zombie pomp pure ecstasy
I love to sleep with cemetery girls Their legs are cold, sweet dusty curls Pale pale breasts pressed to my cheek When we make love stiff muscles creak
I love to love the cemetery girls I wish they all could be cemetery girls
Yeah.
(peterpuck9) |
|
|
|
|
Current Rating
10.0
(4 votes)
|
|
Played on 78 shows: |
| 10-21-23, #AOTA-231021 | | 10-28-07, #07-43 |
| 10-16-21, #AOTA-211016 | | 10-27-07, #ROTP_166 |
| 10-16-20, #WOTR_195 | | 10-29-06, #MMS-51 |
| 10-27-18, #AOTA-181027 | | 10-29-06, #06-44 |
| 07-26-17, #ISGD-17-31 | | 10-28-06, #ROTP_114 |
| 07-04-17, #ISGD-17-28 | | 10-23-05, #05-43 |
| 10-26-16, #ISGD-16-44 | | 10-22-05, #MMS-1 |
| 10-24-16, #MMS-202 | | 10-31-04, #04-44 |
| 10-22-16, #16-43 | | 10-31-04, #XM-75 |
| 10-15-16, #AOTA-161015 | | 10-26-03, #03-43 |
| 10-25-15, #BWR-15-10-25 | | 10-20-03, #XM-22 |
| 10-24-15, #15-43 | | 02-16-03, #03-07 |
| 11-01-14, #ISGD-14-59 | | 10-27-02, #02-43 |
| 10-25-14, #14-43 | | 10-29-00, #00-44 |
| 10-25-14, #WOR-141025 | | 10-22-00, #00-43 |
| 10-18-14, #WOR-141018 | | 10-24-99, #99-43 |
| 10-26-13, #13-43 | | 10-25-98, #98-43 |
| 10-19-13, #AOTA-131019 | | 10-26-97, #97-43 |
| 10-15-13, #BWR-13-10-15 | | 10-13-96, #96-41 |
| 06-04-13, #BWR-13-06-04 | | 10-22-95, #95-43 |
| 10-27-12, #12-43 | | 10-30-94, #94-44 |
| 10-20-12, #AOTA-121020 | | 10-31-93, #93-44 |
| 10-16-12, #BWR-12-10-16 | | 10-25-92, #92-43 |
| 10-29-11, #AOTA-111029 | | 10-27-91, #91-43 |
| 10-28-11, #ROTP_375 | | 10-28-90, #90-43 |
| 10-22-11, #AOTA-111022 | | 10-29-89, #89-44 |
| 10-22-11, #11-43 | | 02-19-89, #89-08 |
| 10-18-11, #BWR-11-10-18 | | 10-30-88, #88-44 |
| 09-02-11, #ROTP_367 | | 11-01-87, #87-44 |
| 10-30-10, #10-44 | | 10-26-86, #86-43 |
| 07-11-10, #MMCZ-10-29 | | 04-06-86, #KMET-86-14 |
| 02-07-10, #MMCZ-10-06 | | 10-27-85, #85-43 |
| 10-25-09, #09-43 | | 10-27-85, #KMET-85-43 |
| 10-11-09, #MMS-130 | | 12-02-84, #84-49 |
| 10-31-08, #MMS-117 | | 10-28-84, #84-44 |
| 10-26-08, #08-43 | | 03-11-84, #84-11 |
| 10-25-08, #ROTP_218 | | 10-30-83, #83-44 |
| 03-02-08, #MMS-111 | | 10-31-82, #82-44 |
| 10-28-07, #MMS-96 | | 10-26-80, #80-43 |
| = Show you can listen to online |
|
|
|
|
Enter a New Message
Message:
|
|
|
|
Song samples are provided for information purposes only and are intended
to enable the users to sample the music (as they are in very low quality) before
they take the decision of purchasing the music. This right is expressly permitted
under "Fair Use" as nonprofit educational purposes only. The
ownership of the copyright of the songs rests with the respective owners.
|
|
|
|