|
The Dan Orr Project
|
Contact:
|
Date Born/Group Began:
|
Date Died/Group Ended:
|
Also Known As:
|
|
|
|
|
|
Played on 164 shows: |
| 02-10-24, #KMCC-18-12 | | 02-23-08, #MMCZ_08-08 |
| 02-11-23, #KMCC-17-12 | | 12-09-07, #07-49 |
| 09-03-22, #KMCC-17-01 | | 11-19-07, #KMCC-4-06 |
| 06-05-21, #AOTA-210605 | | 10-14-07, #07-41 |
| 05-29-21, #AOTA-210529 | | 04-11-07, #KMCC_3-08 |
| 04-25-21, #OTR-7-03 | | 02-18-07, #MMS-66 |
| 04-17-21, #KMCC-15-17 | | 01-07-07, #07-01 |
| 11-21-20, #AOTA-201121 | | 12-31-06, #MMS-60 |
| 07-25-20, #AOTA-200725 | | 12-31-06, #ISGD-06-92 |
| 04-19-20, #OTR-6-1 | | 12-30-06, #ISGD-06-91 |
| 04-11-20, #KMCC-14-17 | | 12-17-06, #06-51 |
| 09-21-19, #KMCC-14-02 | | 11-26-06, #06-48 |
| 06-02-19, #OTR-5-22 | | 11-13-06, #MMS-53 |
| 04-27-19, #KMCC-13-18 | | 10-08-06, #06-41 |
| 11-03-18, #AOTA-181103 | | 09-03-06, #06-36 |
| 07-26-17, #ISGD-17-31 | | 07-02-06, #06-27 |
| 02-04-17, #AOTA-170204 | | 06-18-06, #06-25 |
| 12-17-16, #16-51 | | 06-04-06, #06-23 |
| 11-26-16, #KMCC-11-06 | | 03-12-06, #06-11 |
| 11-21-16, #MMS-205 | | 01-07-06, #MMS-12 |
| 11-12-16, #MMS-204 | | 12-11-05, #05-50 |
| 06-17-16, #ISGD-16-26 | | 06-12-05, #05-24 |
| 02-13-16, #AOTA-160213 | | 05-22-05, #05-21 |
| 02-06-16, #16-06 | | 05-22-05, #XM-104 |
| 01-30-16, #16-05 | | 05-01-05, #05-18 |
| 11-01-15, #BWR-15-11-01 | | 01-06-05, #MMDT20_05-01 |
| 11-08-14, #WOR-141108 | | 12-12-04, #04-50 |
| 06-11-14, #ISGD-14-30 | | 11-21-04, #04-47 |
| 06-07-14, #ISGD-14-29 | | 11-07-04, #04-45 |
| 05-20-14, #BWR-14-05-20 | | 10-17-04, #XM-73 |
| 05-10-14, #14-19 | | 10-06-04, #KMCC_02-02 |
| 03-08-14, #ISGD-14-16 | | 09-26-04, #XM-70 |
| 02-02-14, #MMS-183 | | 09-05-04, #04-36 |
| 11-27-13, #ISGD-13-50 | | 07-04-04, #04-27 |
| 11-16-13, #AOTA-131116 | | 07-04-04, #XM-58 |
| 09-23-13, #MMS-172 | | 06-16-04, #KMCC_01-14 |
| 09-14-13, #13-37 | | 01-12-04, #XM-34 |
| 09-14-13, #AOTA-130914 | | 12-30-03, #ISGD-03-58 |
| 08-08-13, #ISGD-13-32 | | 11-30-03, #03-48 |
| 07-13-13, #13-28 | | 11-10-03, #ISGD-03-45 |
| 02-05-13, #BWR-13-02-05 | | 09-15-03, #XM-17 |
| 01-08-13, #BWR-13-01-08 | | 08-25-03, #ISGD-03-32 |
| 10-09-12, #BWR-12-10-09 | | 08-18-03, #XM-13 |
| 10-06-12, #12-40 | | 08-04-03, #XM-11 |
| 03-15-12, #ISGD-12-11 | | 07-14-03, #ISGD-03-27 |
| 02-23-12, #ISGD-12-08 | | 07-06-03, #03-27 |
| 02-16-12, #ISGD-12-07 | | 06-29-03, #03-26 |
| 01-21-12, #12-03 | | 06-22-03, #03-25 |
| 01-14-12, #12-02 | | 06-15-03, #03-24 |
| 01-12-12, #ISGD-12-02 | | 03-23-03, #03-12 |
| 12-23-11, #MMDT20_11-51 | | 01-05-03, #03-01 |
| 12-20-11, #BWR-11-12-20 | | 12-30-01, #01-52 |
| 11-04-11, #MMDT20_11-44 | | 12-02-01, #01-48 |
| 09-30-11, #MMDT20_11-39 | | 11-04-01, #01-44 |
| 09-03-11, #MMCZ-11-36 | | 10-14-01, #01-41 |
| 06-11-11, #AOTA-110611 | | 08-19-01, #01-33 |
| 06-11-11, #11-24 | | 07-15-01, #01-28 |
| 05-28-11, #AOTA-110528 | | 06-24-01, #01-25 |
| 05-14-11, #11-20 | | 06-17-01, #01-24 |
| 05-07-11, #AOTA-110507 | | 03-25-01, #01-12 |
| 05-07-11, #MMCZ-11-19 | | 03-11-01, #01-10 |
| 02-19-11, #11-08 | | 02-25-01, #01-08 |
| 12-11-10, #10-50 | | 02-18-01, #01-07 |
| 09-25-10, #MMCZ-10-39 | | 02-11-01, #01-06 |
| 06-12-10, #10-24 | | 02-04-01, #01-05 |
| 04-11-10, #MMCZ-10-15 | | 01-28-01, #01-04 |
| 03-28-10, #10-13 | | 01-21-01, #01-03 |
| 12-13-09, #09-50 | | 01-14-01, #01-02 |
| 12-06-09, #MMS-132 | | 01-07-01, #01-01 |
| 11-22-09, #MMCZ-09-45 | | 12-03-00, #00-49 |
| 09-13-09, #09-37 | | 11-19-00, #00-47 |
| 08-09-09, #MMCZ-09-30 | | 11-05-00, #00-45 |
| 07-17-09, #BR-09-73 | | 10-15-00, #00-42 |
| 06-19-09, #BR-09-70 | | 04-30-00, #00-18 |
| 03-01-09, #MMCZ-09-08 | | 03-26-00, #00-13 |
| 02-08-09, #09-06 | | 01-23-00, #00-04 |
| 01-20-09, #KMCC_05-09 | | 12-19-99, #99-51 |
| 12-17-08, #MMS-119 | | 09-26-99, #99-39 |
| 12-07-08, #08-49 | | 08-22-99, #99-34 |
| 09-27-08, #MMCZ_0118 | | 07-04-99, #99-27 |
| 08-16-08, #MMCZ_0089 | | 06-06-99, #99-23 |
| 05-10-08, #BR-08-15 | | 01-01-00, #DT20-05-01 |
| = Show you can listen to online |
|
|
(Knock, Knock) Knock On Bob Evans' Door
|
|
A Space Olditty (John Glenn Song)
|
|
All Along The Mayflower
|
|
All My Allergies
|
|
American Cheese Idiot
|
|
Another Put-In-Bay Ditty
|
|
Anti-Protest Song (Shut The Hell Up), The
|
|
Ballad Of Bill Clinton, The
|
|
Beat the Blue Again
|
|
Big Ben
|
|
Bishop Robinson
|
|
Bob Vila
|
|
Busted Down In Berliner
|
|
Chaotic Safari
|
|
Cheap Dumbasses
|
|
Cheney's Got A Gun
|
|
Cicadas
|
|
Cologne
|
|
Did You See Maurice Clarett?
|
|
Don't Fear The Sweeper
|
|
Don't Know What I Drank Last Night (live at put-in-bay)
|
|
Dork Side Of The Moon (intro)
|
|
Dork Side Of The Moon (reprise)
|
|
Drunken (Buck's Song)
|
|
Dustin Hoffman
|
|
Eleventh Avenue (The State Fair Song)
|
|
Elian My Wayward Son
|
|
Everybody Loves Flintstones (Bedrock Women #12 And 35)
|
|
Fatter
|
|
Gasoline
|
|
Get Away, Put-In-Bay (Live)
|
|
Give Pizza Chance
|
|
Hard Day 'N' Night (The Viagra Song)
|
|
He Hate Me (R.I.P. XFL)
|
|
Heartbreak Modell
|
|
I Am a Drunk (I'm On The Island)
|
|
I Wear Cologne
|
|
I've-Got-A-Potato-In-My-Pants-Blues
|
|
If I Smelled
|
|
It Was The Hash (It Was The Monster Hash)
|
|
Jenna, Jenna
|
|
Jumpin' Rick Nash / Blue Jackets Jam (live)
|
|
Just Another Day
|
|
Keep Your Hands To Yourself (The Bobbitt Song)
|
|
Kosovo
|
|
La Toya
|
|
Let 'Im In (For Pete Rose's Sake)
|
|
Let Me Be The One
|
|
Life's Been Good To Jamie Farr
|
|
Light My Fart
|
|
Like "Pink" But Not Quite
|
|
Like 'Pink' But Not Quite (live unplugged version)
|
|
Little Animal (Song for James Laurenaitus), The
|
|
Little Jugs Need Lovin' Too
|
|
Live And Unreleased With Chrissie Hynde At Abbey Road Studios
|
|
Live Medley
|
|
Livin' La Vida Broka
|
|
Man Boobs
|
|
Marge Schott
|
|
Michael J.
|
|
Michigan Girl / Michigan Sucks (studio version)
|
|
Michigan Sucks Medley (Live)
|
|
Middle Age
|
|
Misery (The Constipation Song)
|
|
Mona
|
|
My Baby Left Me
|
|
My Genitalia
|
|
Newark, Newark
|
|
Newt Gingrich
|
|
Nights In White Castle
|
|
Nightwatch
|
|
Notre Dame
|
|
O-H-I-O Well
|
|
Olestra
|
|
Osama (Eat Grenades)
|
|
Poker (Bill Clinton Song), The
|
|
Really Can't Afford Ya
|
|
Rejector, The
|
|
Rogaine
|
|
SARS
|
|
Scoonie Tunes Medley
|
|
Seasons In The Sun
|
|
Shave Your Back
|
|
She Wants Me
|
|
She's A Retriever
|
|
She's Almost A Woman To Me
|
|
Shortest Song Yet
|
|
Should I Shave Or Should I Grow
|
|
Smart-Ass Doctor
|
|
Some Kind of WonderBra
|
|
Songs For Ellen
|
|
Starr Report Medley, The
|
|
Stinky Fingers (Stones Tribute)
|
|
Tainted Grub
|
|
Takin' Care Of Christmas
|
|
Ted Ginn Time Again
|
|
Thin Mint Fever
|
|
Threw Up A Little Sushi
|
|
Time In A Brothel
|
|
Tripod (live), The
|
|
Two Bags Of Guts In Every Turkey
|
|
Typical Guy
|
|
Typical Guy (live)
|
|
West Virginia Dreamin'
|
|
West Virginia Dreamin' (another live unplugged version)
|
|
Where The Sheets Have No Stains
|
|
White Trash Wedding
|
|
Wind Cries Gary, The
|
|
Wish You Were Beer / Just Go Away
|
|
Photos:
|
|
|
Add a New Message
|
Message:
|
|
|
Your account must be activated before you can add a message
|
|
|
|
|