|
|
|
Facts: |
The record was rereleased and reached #30 on the Billboard Top 40 in 1975 (peterpuck9) |
Web pages about this song: |
|
Song Lyrics: |
I have a sad story to tell you. It may hurt your feelings a bit. Last night when I walked into my bathroom, I stepped in a big pile of ...
Chorus: Shaving cream, be nice and clean. Shave everyday and you'll always look keen.
I think I'll break off with my girlfriend. Her antics are ***** I'll admit. Each time I say, "Darling, I love you," She tells me that I'm full of ...
(chorus)
Our baby fell out of the window. You'd think that her head would be split. But good luck was with her that morning; She fell in a barrel of ...
(chorus)
An old lady died in a bathtub; She died from a terrible fit. In order to fulfill her wishes, She was buried in six feet of ...
(chorus)
When I was in France with the army, One day I looked into my kit. I thought I would find me a sandwich, But the darn thing was loaded with ...
(chorus)
And now, folks, my story is ended. I think it is time I should quit. If any of you feel offended, Stick your head in a barrel of ... (peterpuck9) |
|
|
|
|
Current Rating
9.8
(5 votes)
|
|
Played on 95 shows: |
| 05-08-21, #AOTA-210508 | | 01-14-90, #90-02 |
| 09-18-20, #WOTR_191 | | 10-01-89, #89-40 |
| 08-08-20, #AOTA-200808 | | 08-09-87, #87-32 |
| 07-29-17, #AOTA-170729 | | 03-02-86, #86-09 |
| 07-01-17, #AOTA-170701 | | 10-20-85, #KMET-85-42 |
| 06-24-17, #KMCC-T12-32 | | 10-09-83, #83-41 |
| 04-03-17, #OTR-3-14 | | 09-27-81, #81-39 |
| 11-26-16, #16-48 | | 12-07-80, #80-49 |
| 04-25-15, #15-17 | | 06-08-80, #80-23 |
| 04-18-13, #ISGD-13-16 | | 03-23-80, #80-12 |
| 01-18-13, #MMDT20_13-03 | | 02-03-80, #80-05 |
| 11-06-12, #BWR-12-11-06 | | 01-13-80, #80-02 |
| 01-17-12, #BWR-12-01-17 | | 09-09-79, #79-36 |
| 01-06-12, #MMDT20_12-01 | | 05-13-79, #79-19 |
| 11-26-11, #11-48 | | 12-31-78, #78-46 |
| 07-01-11, #ROTP_358 | | 10-08-78, #78-34 |
| 06-18-11, #MMCZ-11-25 | | 08-27-78, #78-27 |
| 05-28-11, #11-22 | | 08-13-78, #78-25 |
| 04-23-11, #MMCZ-11-17 | | 06-11-78, #78-16 |
| 01-07-11, #ROTP_333 | | 04-16-78, #78-8 |
| 10-09-10, #10-41 | | 03-19-78, #78-4 |
| 08-28-10, #10-35 | | 02-26-78, #78-1 |
| 01-17-10, #10-03 | | 02-19-78, #KMET-78-08 |
| 08-30-09, #09-35 | | 01-02-77, #127 |
| 01-17-09, #ROTP_230 | | 10-24-76, #117 |
| 11-11-07, #MMS-99 | | 09-12-76, #111 |
| 01-14-07, #07-02 | | 06-27-76, #100 |
| 01-07-07, #MMS-61 | | 05-02-76, #92 |
| 07-01-06, #ROTP_097 | | 03-07-76, #84 |
| 11-12-05, #MMS-4 | | 02-01-76, #79 |
| 08-18-05, #FFM-6 | | 01-04-76, #75 |
| 07-17-05, #05-29 | | 12-28-75, #KMET-75-52 |
| 04-18-04, #XM-47 | | 12-21-75, #73-57 |
| 04-04-04, #XM-45 | | 11-16-75, #68 |
| 02-27-00, #00-09 | | 10-12-75, #63 |
| 09-05-99, #99-36 | | 10-05-75, #62 |
| 08-08-99, #99-32 | | 09-14-75, #KMET-75-37 |
| 10-18-98, #98-42 | | 08-31-75, #57 |
| 12-29-96, #96-52 | | 08-03-75, #53 |
| 12-29-96, #KSCA-96-52 | | 07-20-75, #51 |
| 09-15-96, #96-37 | | 05-04-75, #44 |
| 08-11-96, #96-32 | | 04-13-75, #41 |
| 07-14-96, #96-28 | | 04-06-75, #40 |
| 03-24-96, #96-12 | | 03-30-75, #39 |
| 10-08-95, #95-41 | | 03-23-75, #38 |
| 09-10-95, #95-37 | | 03-16-75, #37 |
| 09-18-94, #94-38 | | 03-02-75, #35 |
| 10-13-91, #91-41 | | |
| = Show you can listen to online |
|
|
|
|
I Wonder if Benny Bell Gets Paid Every time It gets played On the Gong Show
|
|
fiogf49gjkf0d where can i get the complete song on-line? also looking for The Girl from Chicage on-line
|
|
Enter a New Message
Message:
|
|
|
|
Song samples are provided for information purposes only and are intended
to enable the users to sample the music (as they are in very low quality) before
they take the decision of purchasing the music. This right is expressly permitted
under "Fair Use" as nonprofit educational purposes only. The
ownership of the copyright of the songs rests with the respective owners.
|
|
|
|