|
|
|
Facts: |
From the 1981 album WASN'T THAT A PARTY. (sav-man) |
The Rovers were actually a slightly slicker version of "The Irish Rovers", the group that had a huge hit with "The Unicorn" in April 1968. (sav-man) |
Reached #37 on the BILLBOARD charts in April 1981. (sav-man) |
Web pages about this song: |
|
Song Lyrics: |
Could've been the whiskey Might've been the gin Could've been the three or four six-packs, I don't know, but look at the mess I'm in My head's like a football I think I'm going to die Tell me, me oh, me oh my Wasn't that a party
Someone took a grapefruit Wore it like a hat I saw someone under my kitchen table Talking to my old tom cat They were talking about hockey The cat was talking back Long about then everything went black Wasn't that a party
I'm sure it's just my memory Playing tricks on me But I think I saw my buddy Cutting down my neighbor's tree
Could've been the whiskey Might've been the gin Could've been the three or four six-packs, I don't know, but look at the mess I'm in My head's like a football I think I'm going to die Tell me, me oh, me oh my Wasn't that a party
Billy, Joe and Tommy Well they went a little far They were sittin' in my back yard, blowing on a sireen From somebody's police car
So you see, Your Honor It was all in fun That little bitty track meet down on Main street Was just to see if the cops could run Well, they run us in to see you In an alcoholic haze I sure can use those thirty days To recover from the party
Could've been the whiskey Might've been the gin Could've been the three or four six-packs, I don't know, but look at the mess I'm in My head's like a football I think I'm going to die Tell me, me oh, me oh my Wasn't that a party
Could've been the whiskey Might've been the gin Could've been the three or four six-packs, I don't know, but look at the mess I'm in My head's like a football I think I'm going to die Tell me, me oh, me oh my Wasn't that a party
Wasn't that a party Wasn't that a party Wasn't that a party Wasn't that a party...
©1981 Tom Paxton (Stavro Arrgolus) |
|
|
|
|
Current Rating
7.4
(5 votes)
|
|
Played on 51 shows: |
| 03-25-23, #KMCC-17-15 | | 05-23-04, #04-21 |
| 03-18-23, #AOTA-230318 | | 01-12-04, #XM-34 |
| 03-12-22, #AOTA-220312 | | 08-25-03, #XM-14 |
| 08-28-21, #AOTA-210828 | | 01-05-03, #03-01 |
| 03-13-21, #AOTA-210313 | | 08-25-02, #02-34 |
| 01-02-21, #AOTA-210102 | | 03-10-02, #02-10 |
| 03-14-20, #AOTA-200314 | | 11-18-01, #01-46 |
| 03-16-19, #AOTA-190316 | | 09-03-00, #00-36 |
| 02-02-19, #AOTA-190202 | | 10-04-98, #98-40 |
| 06-02-18, #KMCC-12-20 | | 10-12-97, #97-41 |
| 03-17-18, #AOTA-180317 | | 06-01-97, #97-22 |
| 01-06-18, #AOTA-180106 | | 08-04-96, #96-31 |
| 03-12-16, #AOTA-160312 | | 08-13-95, #95-33 |
| 10-10-15, #15-41 | | 07-10-94, #94-28 |
| 08-09-13, #MMS-166 | | 09-26-93, #93-39 |
| 03-16-13, #AOTA-130316 | | 05-27-90, #90-21 |
| 09-15-12, #12-37 | | 06-04-89, #89-23 |
| 03-15-12, #ISGD-12-11 | | 10-19-86, #KMET-86-42 |
| 06-18-11, #MMCZ-11-25 | | 02-09-86, #86-06 |
| 03-12-11, #AOTA-110312 | | 01-19-86, #KMET-86-03 |
| 02-21-10, #10-08 | | 03-03-85, #85-09 |
| 01-11-09, #09-02 | | 05-13-84, #84-20 |
| 05-18-08, #08-20 | | 10-23-83, #83-43 |
| 12-04-06, #MMS-56 | | 04-26-81, #81-17 |
| 04-30-06, #06-18 | | 04-05-81, #81-14 |
| 06-13-04, #XM-55 | | |
| = Show you can listen to online |
|
|
|
|
Enter a New Message
Message:
|
|
|
|
Song samples are provided for information purposes only and are intended
to enable the users to sample the music (as they are in very low quality) before
they take the decision of purchasing the music. This right is expressly permitted
under "Fair Use" as nonprofit educational purposes only. The
ownership of the copyright of the songs rests with the respective owners.
|
|
|
|