|
|
|
Facts: |
From the album "I Wrote A Song About It (1975)" (Stavro Arrgolus) |
Web pages about this song: |
|
Song Lyrics: |
In some of my songs I have casually mentioned the fact that I like to drink beer This little song is more to the point Roll out the barrel and lend me your ears
(chorus) I like beer It makes me a jolly good fellow I like beer It helps me unwind and sometimes it makes me feel mellow (Makes him feel mellow) Whiskey's too rough, champagne costs too much and vodka puts my mouth in gear This little refrain should help me explain As a matter of fact, I like beer (He likes beer)
My wife often frowns when we're out on the town and I'm wearing a suit and a tie She's sipping vermouth and she thinks I'm uncouth when I yell as the waiter goes by
(chorus)
Last night I dreamed that I passed from the scene and I went to a place so sublime All the water was clear and tasted like beer Then they turned it all into wine (Awwwwwww!)
(chorus) (last line of chorus-) As a matter of fact, I love beer (Yes he likes beeeeeeeeeer!)
©1975 Tom T. Hall (Stavro Arrgolus) |
|
|
|
|
Current Rating
9.5
(6 votes)
|
|
Played on 57 shows: |
| 09-04-21, #AOTA-210904 | | 05-23-04, #04-21 |
| 08-28-21, #AOTA-210828 | | 08-10-03, #03-32 |
| 08-27-21, #WOTR_240 | | 03-03-02, #02-09 |
| 07-31-21, #AOTA-210731 | | 06-12-94, #94-24 |
| 01-02-21, #AOTA-210102 | | 06-27-93, #93-26 |
| 09-21-19, #AOTA-190921 | | 05-24-92, #92-21 |
| 09-14-19, #AOTA-190914 | | 06-30-91, #91-26 |
| 10-06-18, #AOTA-181006 | | 07-22-90, #90-29 |
| 03-24-18, #KMCC-12-15 | | 04-23-89, #89-17 |
| 01-06-18, #AOTA-180106 | | 11-06-88, #88-45 |
| 09-06-16, #MMS-199 | | 06-12-88, #88-24 |
| 01-02-16, #AOTA-160102 | | 08-30-87, #87-35 |
| 08-08-15, #15-32 | | 06-08-86, #86-23 |
| 09-02-14, #BWR-14-09-02 | | 05-04-86, #KMET-86-18 |
| 07-16-13, #BWR-13-07-16 | | 01-27-85, #85-04 |
| 04-13-13, #AOTA-130413 | | 07-31-83, #83-31 |
| 02-16-13, #AOTA-130216 | | 01-30-83, #83-05 |
| 07-21-12, #AOTA-120721 | | 08-29-82, #82-35 |
| 06-16-12, #12-24 | | 02-21-82, #82-08 |
| 01-03-12, #BWR-12-02-03 | | 08-09-81, #81-32 |
| 04-19-09, #MMS-124 | | 07-27-80, #80-30 |
| 02-03-08, #MMS-109 | | 03-16-80, #80-11 |
| 01-20-08, #08-03 | | 07-29-79, #79-30 |
| 04-18-07, #KMCC_3-09 | | 07-23-78, #78-22 |
| 01-07-07, #MMS-61 | | 04-09-78, #78-7 |
| 12-04-06, #MMS-56 | | 03-12-78, #78-3 |
| 04-30-06, #06-18 | | 01-09-77, #128 |
| 08-15-04, #XM-64 | | 10-05-75, #62 |
| 06-13-04, #XM-55 | | |
| = Show you can listen to online |
|
|
|
|
Enter a New Message
Message:
|
|
|
|
Song samples are provided for information purposes only and are intended
to enable the users to sample the music (as they are in very low quality) before
they take the decision of purchasing the music. This right is expressly permitted
under "Fair Use" as nonprofit educational purposes only. The
ownership of the copyright of the songs rests with the respective owners.
|
|
|
|