|
Ricky Vera
|
Contact:
|
Date Born/Group Began:
|
Date Died/Group Ended:
|
Also Known As:
|
|
|
|
Web pages about this Artist: |
|
|
Played on 33 shows: |
 | 01-30-16, #16-05 |  | 01-02-83, #KMET-83-01 |
 | 02-07-15, #15-06 |  | 09-12-82, #82-37 |
 | 04-08-14, #BWR-14-04-08 |  | 12-28-80, #KMET-80-52 |
 | 01-19-13, #AOTA-130119 |  | 02-11-79, #79-06 |
 | 08-04-12, #12-31 |  | 12-31-78, #78-46 |
 | 09-03-11, #AOTA-110903 |  | 12-31-78, #KMET-78-52 |
 | 04-23-11, #11-17 |  | 10-08-78, #78-34 |
 | 05-04-08, #08-18 |  | 08-27-78, #78-27 |
 | 05-13-07, #MMS-77 |  | 07-16-78, #78-21 |
 | 02-05-06, #MMS-16 |  | 06-25-78, #78-18 |
 | 10-13-03, #ISGD-03-39 |  | 01-01-78, #KMET-78-01 |
 | 09-08-03, #XM-16 |  | 12-28-75, #KMET-75-52 |
 | 07-27-03, #03-30 |  | 10-19-75, #64 |
 | 04-23-95, #95-17 |  | 12-29-74, #KMET-74-52 |
 | 05-09-93, #93-19 |  | 09-01-74, #9 |
 | 01-18-87, #87-03 |  | 12-30-73, #KMET-73-52 |
 | 06-02-85, #KMET-85-22 | | |
 | = Show you can listen to online |
|
|
|
Add a New Message
|
Message:
|
|
|
Your account must be activated before you can add a message
|
|
|
|
|