|
The Clams
|
Contact:
|
Date Born/Group Began:
1974
(Tim P. Ryan)
|
Date Died/Group Ended:
1974
(Tim P. Ryan)
|
Also Known As:
|
Members:
Mike Holms (Piano) From: 1974 To: 1974 (Tim P. Ryan) |
Pete Levin (Singer/Banjo) From: 1974 To: 1974 (Tim P. Ryan) |
Steve Gadd (Drums/Tapdancing) From: 1974 To: 1974 (Tim P. Ryan) |
Tony Levin (Bass/Musical Saw/Producer) From: 1974 To: 1974 (Tim P. Ryan) |
Vinnie Pasternack (Washboard/Background vocals) From: 1974 To: 1974 (Tim P. Ryan) |
|
|
|
Reviews: |
They recapture the sound and spirit of Spike Jones. | - Tim P. Ryan |
Facts: |
Pete Levin reports that The Clams existed for only one weekend in 1974. (Tim P. Ryan) |
Flip side of their only 45 is the same Spike Jones-ination of First Time Ever I Saw Your Face, made popular by Roberta Flack. (Tim P. Ryan) |
Hear the song as an MP3 on the web site below. (Tim P. Ryan) |
Pete Levin has continued to make music in the past 30 years plus. (see the web site below) (Tim P. Ryan) |
|
|
Played on 55 shows: |
| 02-09-24, #ISGD-24-02 | | 02-13-09, #MMDT20_09-07 |
| 02-12-22, #AOTA-220212 | | 02-08-09, #09-06 |
| 02-14-21, #WOTR_212 | | 05-11-08, #08-19 |
| 02-13-21, #AOTA-210213 | | 02-19-06, #MMS-17 |
| 02-08-20, #AOTA-200208 | | 02-13-05, #05-07 |
| 07-06-19, #AOTA-190706 | | 02-13-05, #XM-90 |
| 02-17-19, #OTR-5-7 | | 02-15-04, #XM-38 |
| 02-09-19, #AOTA-190209 | | 02-08-04, #04-06 |
| 02-11-18, #OTR-4-6 | | 10-20-03, #ISGD-03-41 |
| 02-10-18, #AOTA-180210 | | 02-09-03, #03-06 |
| 02-11-17, #AOTA-170211 | | 11-19-00, #00-47 |
| 02-13-16, #AOTA-160213 | | 09-26-99, #99-39 |
| 02-13-16, #ISGD-16-08 | | 06-18-95, #95-25 |
| 02-14-15, #AOTA-150214 | | 05-29-94, #94-22 |
| 10-17-14, #MMDT20_14-42 | | 07-12-87, #87-28 |
| 04-25-14, #MMDT20_14-17 | | 11-02-86, #86-44 |
| 02-08-14, #AOTA-140208 | | 10-06-85, #85-40 |
| 01-08-14, #14-06 | | 11-11-79, #79-45 |
| 02-12-13, #BWR-13-02-12 | | 12-10-78, #78-43 |
| 02-09-13, #AOTA-130209 | | 07-02-78, #78-19 |
| 02-14-12, #BWR-12-02-14 | | 08-08-76, #106 |
| 02-11-12, #12-06 | | 05-23-76, #95 |
| 02-09-12, #ISGD-12-06 | | 11-30-75, #70-46 |
| 11-12-11, #AOTA-111112 | | 05-18-75, #46 |
| 03-05-11, #AOTA-110305 | | 12-08-74, #23 |
| 02-12-11, #AOTA-110212 | | 11-24-74, #21 |
| 02-14-10, #10-07 | | 10-27-74, #17 |
| 08-01-09, #ROTP_258 | | |
| = Show you can listen to online |
|
|
|
Add a New Message
|
Message:
|
|
|
Your account must be activated before you can add a message
|
|
|
|
|