|  | 
						
  
    
      | 
          
            | 
                
                
                  | 
                      Robin Williams
 |  
                  | Date Born/Group Began: 
                    July 21, 1951
                    (The Judge) |  
                  | Date Died/Group Ended: 
                    August 11, 2014 |  
                  | Also Known As: 
	
		| Robin McLaurin Williams (Stavro Arrgolus) |  |  
                  |  |  
                  |  |  
                  | 
	
                      
                      
                      
                    
 |  
                  |  |  
                  |  |  
               
	
		
			| Played on 176 shows: |  
			|  | 08-11-24, #SF_51 |  | 07-08-06, #ROTP_098 |  
			|  | 04-06-24, #KMCC-18-16 |  | 05-09-06, #WB-02 |  
			|  | 11-26-22, #AOTA-221126 |  | 04-15-06, #MMS-22 |  
			|  | 11-11-22, #WOTR-301 |  | 11-13-05, #05-46 |  
			|  | 03-27-21, #AOTA-210327 |  | 02-13-05, #05-07 |  
			|  | 03-21-20, #AOTA-200321 |  | 05-02-04, #XM-49 |  
			|  | 06-08-19, #AOTA-190608 |  | 02-15-04, #XM-38 |  
			|  | 03-23-19, #AOTA-190323 |  | 02-01-04, #04-05 |  
			|  | 03-16-19, #KMCC-13-15 |  | 11-18-03, #ISGD-03-48 |  
			|  | 01-19-19, #AOTA-190119 |  | 11-11-03, #ISGD-03-46 |  
			|  | 11-24-18, #KMCC-13-07 |  | 10-06-03, #ISGD-03-37 |  
			|  | 09-15-18, #AOTA-180915 |  | 07-07-03, #ISGD-03-26 |  
			|  | 06-09-18, #AOTA-180609 |  | 06-30-03, #ISGD-03-25 |  
			|  | 04-21-18, #AOTA-180421 |  | 06-09-03, #ISGD-03-22 |  
			|  | 09-06-17, #ISGD-17-38 |  | 06-02-03, #XM-02 |  
			|  | 08-16-17, #ISGD-17-35 |  | 05-26-03, #ISGD-03-20 |  
			|  | 06-04-17, #ISGD-17-22 |  | 05-19-03, #ISGD-03-19 |  
			|  | 04-08-17, #KMCC-T12-21 |  | 05-12-03, #ISGD-03-18 |  
			|  | 03-18-17, #AOTA-170318 |  | 05-05-03, #ISGD-03-17 |  
			|  | 03-15-17, #ISGD-17-11 |  | 02-09-03, #03-06 |  
			|  | 03-08-17, #ISGD-17-10 |  | 11-17-02, #02-46 |  
			|  | 02-08-17, #ISGD-17-06 |  | 07-28-02, #02-30 |  
			|  | 10-08-16, #AOTA-161008 |  | 03-31-02, #02-13 |  
			|  | 10-08-16, #16-41 |  | 03-10-02, #02-10 |  
			|  | 08-27-16, #AOTA-160827 |  | 02-10-02, #02-06 |  
			|  | 08-25-16, #ISGD-16-36 |  | 02-13-00, #00-07 |  
			|  | 08-13-16, #AOTA-160813 |  | 08-08-99, #99-32 |  
			|  | 01-25-16, #MMS-193 |  | 06-20-99, #99-25 |  
			|  | 08-22-15, #15-34 |  | 06-13-99, #99-24 |  
			|  | 02-14-15, #15-07 |  | 02-14-99, #99-07 |  
			|  | 02-07-15, #15-06 |  | 08-24-97, #97-34 |  
			|  | 12-27-14, #AOTA-141227 |  | 01-21-96, #96-03 |  
			|  | 10-28-14, #BWR-14-10-28 |  | 09-03-95, #95-36 |  
			|  | 10-18-14, #WOR-141018 |  | 08-20-95, #95-34 |  
			|  | 10-04-14, #14-40 |  | 03-19-95, #95-12 |  
			|  | 09-20-14, #AOTA-140920 |  | 08-14-94, #94-33 |  
			|  | 09-13-14, #ISGD-14-51 |  | 11-07-93, #93-45 |  
			|  | 09-13-14, #AOTA-140913 |  | 10-17-93, #93-42 |  
			|  | 09-06-14, #AOTA-140906 |  | 10-10-93, #93-41 |  
			|  | 09-06-14, #14-36 |  | 09-26-93, #93-39 |  
			|  | 09-06-14, #ISGD-14-50 |  | 04-11-93, #93-15 |  
			|  | 08-19-14, #BWR-14-08-19 |  | 02-14-93, #93-07 |  
			|  | 08-16-14, #14-33 |  | 01-31-93, #KLSX-93-05 |  
			|  | 08-15-14, #MMDT20_14-33 |  | 10-06-91, #91-40 |  
			|  | 04-12-14, #14-15 |  | 07-07-91, #91-27 |  
			|  | 03-22-14, #AOTA-140322 |  | 03-03-91, #91-09 |  
			|  | 02-15-14, #ISGD-14-10 |  | 01-20-91, #91-03 |  
			|  | 11-09-13, #13-45 |  | 10-14-90, #90-41 |  
			|  | 09-30-13, #MMS-173 |  | 09-16-90, #90-37 |  
			|  | 09-28-13, #AOTA-130928 |  | 08-26-90, #90-34 |  
			|  | 07-06-13, #AOTA-130706 |  | 11-26-89, #89-48 |  
			|  | 06-08-13, #MMS-162 |  | 09-03-89, #89-36 |  
			|  | 04-13-13, #AOTA-130413 |  | 06-25-89, #89-26 |  
			|  | 02-28-13, #ISGD-13-09 |  | 04-16-89, #89-16 |  
			|  | 12-27-12, #ISGD-12-54 |  | 04-09-89, #89-15 |  
			|  | 12-01-12, #12-48 |  | 10-09-88, #88-41 |  
			|  | 07-28-12, #AOTA-120728 |  | 07-31-88, #88-31 |  
			|  | 04-14-12, #AOTA-120414 |  | 04-10-88, #88-15 |  
			|  | 04-08-12, #MMS-155 |  | 03-06-88, #88-10 |  
			|  | 03-22-12, #ISGD-12-12 |  | 06-21-87, #KLSX-87-25 |  
			|  | 03-10-12, #12-10 |  | 05-24-87, #87-21 |  
			|  | 02-09-12, #ISGD-12-06 |  | 04-12-87, #87-15 |  
			|  | 08-27-11, #11-35 |  | 03-08-87, #87-10 |  
			|  | 08-27-11, #AOTA-110827 |  | 02-08-87, #87-06 |  
			|  | 05-07-11, #11-19 |  | 01-25-87, #87-04 |  
			|  | 04-23-11, #MMCZ-11-17 |  | 12-07-86, #86-49 |  
			|  | 03-26-11, #AOTA-110326 |  | 12-07-86, #KMET-86-49 |  
			|  | 03-19-11, #11-12 |  | 11-23-86, #86-47 |  
			|  | 03-05-11, #MMS-144 |  | 11-16-86, #KMET-86-46 |  
			|  | 10-29-10, #ROTP_323 |  | 11-09-86, #KMET-86-45 |  
			|  | 08-28-10, #MMCZ-10-35 |  | 11-02-86, #KMET-86-44 |  
			|  | 08-21-10, #10-34 |  | 10-19-86, #KMET-86-42 |  
			|  | 05-29-10, #10-22 |  | 08-24-86, #KMET-86-34 |  
			|  | 04-11-10, #10-15 |  | 02-23-86, #86-08 |  
			|  | 02-14-10, #10-07 |  | 02-23-86, #KMET-86-08 |  
			|  | 09-06-09, #MMCZ-09-34 |  | 08-04-85, #85-31 |  
			|  | 08-23-09, #09-34 |  | 07-07-85, #KMET-85-27 |  
			|  | 02-15-09, #09-07 |  | 04-10-83, #83-15 |  
			|  | 08-17-08, #08-33 |  | 07-12-81, #81-28 |  
			|  | 03-23-08, #08-12 |  | 07-05-81, #81-27 |  
			|  | 03-22-08, #MMCZ_08-12 |  | 07-06-80, #80-27 |  
			|  | 02-10-08, #08-06 |  | 03-23-80, #80-12 |  
			|  | 01-06-08, #08-01 |  | 12-30-79, #79-52 |  
			|  | 05-13-07, #MMS-77 |  | 12-09-79, #79-49 |  
			|  | 04-01-07, #07-13 |  | 08-12-79, #79-32 |  
			|  | 11-26-06, #MMS-55 |  | 08-05-79, #79-31 |  
			|  | 10-28-06, #ROTP_114 |  | 07-29-79, #79-30 |  
			|  | 09-24-06, #MMS-46 |  | 07-22-79, #79-29 |  
			|  | = Show you can listen to online |  | 
                
                  | 
	
                      
	
		
		
		
	
			
				
			 
			|   | 'Cause What Can They Do for You? |  
			|   | 'Jack' |  
			|   | ...And The Future |  
			|   | 71 Virgins |  
			|   | A Cowboy's Prayer |  
			|   | A Touch Of Fairfax |  
			|   | Alcohol |  
			|  | Alcohol/Marijuana |  
			|   | And Then There's Boxing |  
			|   | Atlanta |  
			|   | Austin |  
			|   | Babies; Children |  
			|   | Back Home |  
			|   | Back to Our in-Flight Movie |  
			|   | Ballet |  
			|   | Baltimore |  
			|   | Batty Rap |  
			|   | Blair, Bush, Cheney, Ashcroft, a Dead Man and Lassie |  
			|   | Blame Canada |  
			|   | Boston |  
			|   | But in the Olympics |  
			|   | Cats   |  
			|   | Chicago |  
			|   | Childbirth |  
			|   | Childhood |  
			|   | Christopher |  
			|   | Cleveland |  
			|   | Cocaine |  
			|   | Come Inside My Mind   |  
			|   | Come Together |  
			|   | Cops |  
			|   | Crusade |  
			|   | Cure, The |  
			|   | Devil's Dandruff   |  
			|   | Dr. Roof |  
			|   | Drugs To Make You Feel Better |  
			|   | Elmer Fudd Sings Bruce Springsteen ("Fire")   |  
			|   | Falklands, The |  
			|   | Father, You Have to Set Limits |  
			|  | Fires, Weed And The Weather |  
			|   | Friend Like Me |  
			|   | Golf |  
			|   | Grandpa Funk |  
			|   | Grim Rapper, The |  
			|   | Hollywood Casting Session |  
			|   | Homeland Security |  
			|   | Hot Enough for You? |  
			|   | Houston |  
			|   | I Could Turn This Place Into Chicken Tikka |  
			|   | I Do Believe There's Miracles |  
			|   | I Yam What I Yam
                                 - 
                                
                                (with 'Robin Williams as Popeye') |  
			|   | I'm an Episcopal |  
			|   | I've Gone to the Zoo |  
			|   | Joe, I'm Pregnant |  
			|   | Khadafi |  
			|   | Kindergarten Of The Stars |  
			|   | Largo al Factotum (Figaro) |  
			|   | Las Vegas |  
			|   | Lust |  
			|   | Marijuana |  
			|   | Maybe It's Because I'm Fifty |  
			|   | Memphis |  
			|   | Men's Parts |  
			|   | Milwaukee |  
			|   | Minneapolis |  
			|   | Mirror Song, The
                                 - 
                                
                                (with 'Thomas Dolby featuring Robin Williams') |  
			|   | My One Question |  
			|   | Nashville |  
			|   | New Orleans |  
			|   | Newsboy |  
			|   | Nicholson |  
			|   | Nicky Lenin |  
			|   | Not Just a Sin |  
			|   | Now You Get on the Plane |  
			|   | Olympics |  
			|   | Opening |  
			|   | Payback's a b***h |  
			|   | Pecos Bill |  
			|   | Pecos Bill (Part I & II) |  
			|   | Philadelphia |  
			|   | Point of View |  
			|   | Pop Goes The Weasel |  
			|   | Portland |  
			|   | Pot Doesn't Affect You Like Alcohol |  
			|   | Pregnancy |  
			|   | Prettiest Girl in the World |  
			|   | Reagan |  
			|   | Reverand Earnest Angry |  
			|   | Richard Simmons |  
			|  | Robin Williams' Bits From "Comic Relief '90" |  
			|   | Roots People |  
			|   | Seattle |  
			|   | Shake Hands with Mr. Happy |  
			|   | Shakespeare (A Meltdowner's Nightmare) |  
			|   | Something Awful Is Going to Happen |  
			|   | Spring |  
			|   | Technology |  
			|   | Texas |  
			|   | Thank You, Boyce |  
			|   | These Are Troubled Times My Friend |  
			|   | Throbbing Python Of Love |  
			|   | Toronto |  
			|   | Tour de Lance |  
			|   | Trying to Win the Hearts and Minds |  
			|   | Up and Up They Went |  
			|   | Utah |  
			|   | Washington, DC |  
			|   | Watching a Lot of the World Cup |  
			|   | Wines |  
	 |  
                  | Photos: |  |  
          
            
              |  |  
              | 
                  
	
                    
                      Your account must be activated before you can add a message
                        
                          | 
                              
                                | Add a New Message |  
                                | Message: | 
		
		 
		 
			
		 |  |  
                      
                     |  
          
         |  | 
					 |  |