|
Martin Mull
|
Contact:
|
Date Born/Group Began:
August 18, 1943
(I B Emerson)
|
Date Died/Group Ended:
June 27, 2024
(Stavro Arrgolus)
|
Also Known As:
|
|
|
An American actor, comedian, painter, and recording artist.
(I B Emerson)
|
|
|
Played on 221 shows: |
| 07-13-24, #MMCZ-24-14 | | 10-12-03, #03-41 |
| 07-07-24, #SF_46 | | 09-08-03, #XM-16 |
| 05-10-24, #ISGD-24-05 | | 07-27-03, #03-30 |
| 03-02-24, #MMS-264 | | 04-28-03, #ISGD-03-16 |
| 09-30-23, #KMCC-18-03 | | 02-17-03, #ISGD-03-06 |
| 09-30-23, #KMCC-18-03 | | 01-19-03, #03-03 |
| 02-27-21, #AOTA-210227 | | 09-22-02, #02-38 |
| 11-21-20, #AOTA-201121 | | 08-05-01, #01-31 |
| 01-25-20, #AOTA-200125 | | 03-11-01, #01-10 |
| 11-25-18, #OTR-4-47 | | 11-12-00, #00-46 |
| 04-07-18, #KMCC 12-16 | | 05-14-00, #00-20 |
| 09-06-17, #ISGD-17-38 | | 10-17-99, #99-42 |
| 02-01-17, #ISGD-17-05 | | 08-15-99, #99-33 |
| 01-28-17, #AOTA-170128 | | 01-17-99, #99-03 |
| 01-25-17, #ISGD-17-04 | | 11-08-98, #98-45 |
| 12-04-16, #MMS-206 | | 09-13-98, #98-37 |
| 11-26-16, #16-48 | | 05-24-98, #98-21 |
| 11-12-16, #16-46 | | 10-19-97, #97-42 |
| 09-15-16, #isgd-16-39 | | 07-20-97, #97-29 |
| 09-10-16, #16-37 | | 03-02-97, #97-09 |
| 08-20-16, #AOTA-160820 | | 12-08-96, #96-49 |
| 07-09-16, #16-28 | | 10-06-96, #96-40 |
| 04-09-16, #16-15 | | 06-09-96, #96-23 |
| 02-06-16, #16-06 | | 02-18-96, #96-07 |
| 01-16-16, #AOTA-160116 | | 01-14-96, #96-02 |
| 09-20-15, #BWR-15-09-20 | | 11-19-95, #95-47 |
| 08-29-15, #15-35 | | 06-18-95, #95-25 |
| 08-22-15, #15-34 | | 10-16-94, #94-42 |
| 07-11-15, #15-28 | | 09-18-94, #94-38 |
| 05-23-15, #ISGD-15-22 | | 04-24-94, #94-17 |
| 05-16-15, #ISGD-15-21 | | 04-10-94, #94-15 |
| 03-07-15, #15-10 | | 01-16-94, #94-03 |
| 12-16-14, #BWR-14-12-16 | | 05-16-93, #93-20 |
| 12-03-14, #MMS-190 | | 03-21-93, #93-12 |
| 07-19-14, #14-29 | | 03-07-93, #93-10 |
| 02-11-14, #BWR-14-02-11 | | 10-11-92, #92-41 |
| 01-18-14, #14-03 | | 03-15-92, #92-11 |
| 11-26-13, #BWR-13-11-26 | | 11-10-91, #91-45 |
| 09-10-13, #BWR-13-09-10 | | 09-22-91, #91-38 |
| 09-07-13, #13-36 | | 08-11-91, #91-32 |
| 08-18-13, #MMS-167 | | 08-04-91, #91-31 |
| 07-26-13, #MMDT20_13-30 | | 06-23-91, #91-25 |
| 07-06-13, #13-27 | | 03-24-91, #91-12 |
| 05-04-13, #13-18 | | 03-10-91, #91-10 |
| 01-05-13, #13-01 | | 01-06-91, #91-01 |
| 10-06-12, #12-40 | | 08-26-90, #90-34 |
| 09-25-12, #BWR-09-25 | | 05-13-90, #90-19 |
| 09-14-12, #MMDT20_12-37 | | 03-25-90, #90-12 |
| 05-10-12, #ISGD-12-19 | | 01-28-90, #90-04 |
| 03-31-12, #ISGD-12-13 | | 10-01-89, #89-40 |
| 01-26-12, #ISGD-12-04 | | 08-20-89, #89-34 |
| 01-17-12, #BWR-12-01-17 | | 08-06-89, #89-32 |
| 01-14-12, #AOTA-120114 | | 06-25-89, #89-26 |
| 12-06-11, #BWR-11-12-06 | | 03-05-89, #89-10 |
| 11-12-11, #11-46 | | 02-19-89, #89-08 |
| 11-05-11, #AOTA-111105 | | 04-10-88, #88-15 |
| 06-25-11, #11-26 | | 03-20-88, #88-12 |
| 06-14-11, #BWR-11-06-14 | | 10-11-87, #87-41 |
| 05-28-11, #11-22 | | 08-16-87, #87-33 |
| 05-13-11, #ROTP_351 | | 04-26-87, #87-17 |
| 04-30-11, #11-18 | | 02-22-87, #87-08 |
| 04-09-11, #AOTA-110409 | | 02-08-87, #87-06 |
| 01-29-11, #MMS-140 | | 10-12-86, #86-41 |
| 12-31-10, #MMCZ 11-01 | | 07-27-86, #86-30 |
| 12-11-10, #MMS-135 | | 07-27-86, #KMET-86-30 |
| 12-10-10, #ROTP_329 | | 06-01-86, #86-22 |
| 09-18-10, #ISGD-10-36 | | 05-11-86, #KMET-86-19 |
| 08-14-10, #10-33 | | 01-12-86, #KMET-86-02 |
| 06-12-10, #10-24 | | 01-05-86, #86-01 |
| 05-02-10, #10-18 | | 12-08-85, #KMET-85-49 |
| 04-18-10, #10-16 | | 08-25-85, #85-34 |
| 03-20-10, #ROTP_291 | | 07-28-85, #KMET-85-30 |
| 02-21-10, #10-08 | | 06-16-85, #KMET-85-24 |
| 10-04-09, #MMS-129 | | 06-09-85, #85-23 |
| 10-04-09, #09-40 | | 02-03-85, #85-05 |
| 09-19-09, #ROTP_265 | | 08-12-84, #84-33 |
| 08-29-09, #ROTP_262 | | 09-25-83, #83-39 |
| 08-23-09, #MMCZ-09-32 | | 08-28-83, #83-35 |
| 08-23-09, #09-34 | | 07-03-83, #83-27 |
| 07-26-09, #09-30 | | 05-29-83, #83-22 |
| 05-17-09, #MMCZ-09-17 | | 12-13-81, #81-50 |
| 03-15-09, #MMCZ-09-10 | | 09-13-81, #81-37 |
| 03-01-09, #MMCZ-09-08 | | 07-26-81, #81-30 |
| 09-19-08, #MMDT20_08-37 | | 05-24-81, #81-21 |
| 09-12-08, #MMDT20_08-36 | | 07-06-80, #80-27 |
| 09-07-08, #08-36 | | 12-23-79, #79-51 |
| 08-31-08, #08-35 | | 10-07-79, #79-40 |
| 08-03-08, #08-31 | | 07-22-79, #79-29 |
| 06-15-08, #MMS-114 | | 07-15-79, #79-28 |
| 06-15-08, #08-24 | | 07-08-79, #79-27 |
| 06-08-08, #MMS-113 | | 07-01-79, #79-26 |
| 06-01-08, #08-22 | | 06-03-79, #79-22 |
| 02-03-08, #MMS-109 | | 04-15-79, #79-15 |
| 12-16-07, #07-50 | | 12-24-78, #78-45 |
| 10-07-07, #07-40 | | 12-10-78, #78-43 |
| 06-03-07, #MMS-80 | | 09-10-78, #78-29 |
| 02-04-07, #MMS-64 | | 08-13-78, #78-25 |
| 01-28-07, #07-04 | | 07-16-78, #78-21 |
| 11-13-06, #MMS-53 | | 06-25-78, #78-18 |
| 10-08-06, #MMS-48 | | 06-18-78, #78-17 |
| 07-09-06, #MMS-35 | | 05-14-78, #78-12 |
| 05-21-06, #MMS-28 | | 04-16-78, #78-8 |
| 05-07-06, #06-19 | | 02-19-78, #KMET-78-08 |
| 01-29-06, #MMS-15 | | 12-19-76, #125 |
| 01-07-06, #MMS-12 | | 11-21-76, #121 |
| 02-27-05, #XM-92 | | 04-04-76, #88 |
| 02-20-05, #05-08 | | 12-22-74, #25 |
| 01-23-05, #05-04 | | 12-01-74, #22 |
| 11-21-04, #XM-78 | | 11-03-74, #18 |
| 10-10-04, #04-41 | | 12-30-73, #KMET-73-52 |
| 11-03-03, #XM-24 | | |
| = Show you can listen to online |
|
|
(212) 349-8735
|
|
2001 Polka, The
|
|
A Girl Your Size
|
|
A Half Hour of Heaven
|
|
A Simple Carpenter
|
|
Ah France
|
|
Artist Relations (Or Don't Write Me At Home)
|
|
Bernie Don't Disco
|
|
Best of You, The
|
|
Billy One Eye
|
|
Birds Gotta Swim
|
|
Birthday
|
|
Blacks Are Giving Me The Blues, The
|
|
Bombed Anyway
|
|
Boogie Man, The
|
|
Bun And Run (No. 1) ("Daddy's Back")
|
|
Bun And Run (No. 3) ("Happy Cows")
|
|
Buy Me A Drink
|
|
Call Me Up
|
|
Cleveland (Revisited)
|
|
Dancing In The Nude
|
|
Dialing For Dollars
|
|
Do The Dog
|
|
Dogs
|
|
Drunkard's Waltz
|
|
Dueling Tubas
|
|
Eggs
|
|
Ego Boogie
|
|
Flexible
|
|
Fruit Song, The
|
|
Get Up, Get Down
|
|
Goodnight
|
|
Honor Roll
|
|
Hors D'Oeuvre
|
|
Humming Song, The
|
|
I Haven't the Vegas Idea
|
|
I Made Love To you
|
|
I'll Do the Samba
|
|
I'm Everyone I've Ever Loved
|
|
In The Eyes Of My Dog
|
|
Intermission
|
|
Intro / Margie The Midget
|
|
Jesus Christ Football Star
|
|
Jesus Is Easy
|
|
Jim 'n I
|
|
Just A Dream
|
|
Just Tonight
|
|
Laundromat Blues
|
|
Licks Off Of Records
|
|
Livin' Above My Station
|
|
Loser's Samba
|
|
Margie The Midget
|
|
Martin,Leon, Elton & John
|
|
Men
|
|
Miami
|
|
Michelle
|
|
Mother-in-law Song, The
|
|
My Own Review
|
|
My Wife
|
|
Normal
|
|
Noses Run In My Family
|
|
Nothing, The
|
|
Nurse !
|
|
Partly Marion
|
|
Puis-Je Emprunter Votre
|
|
Return Of The Big Bands
|
|
Rome And Bored
|
|
Santa Doesn't Cop Out On Dope
|
|
Santafly
|
|
Show Me Yours (I'll Show You Mine)
|
|
Something
|
|
Songwriter's Blues
|
|
Straight Talk About The Blues/The Ukulele Blues
|
|
They Never Met
|
|
This Land Ain't Your Land
|
|
Thousands Of Girls
|
|
Trailer Waltz
|
|
Tribute To Bert Barks
|
|
Ukulele Blues
|
|
Ventriloquist Love
|
|
Westward Ho
|
|
Woodshop
|
|
Woodstock Samba
|
|
You Play Rhythm
|
|
Photos:
|
|
|
Add a New Message
|
Message:
|
|
|
Your account must be activated before you can add a message
|
|
|
|
|