|
Larry "Wild Man" Fischer
|
Date Born/Group Began:
10/06/1944, Los Angeles, CA
|
Date Died/Group Ended:
06/15/2011, Los Angeles, CA
|
Also Known As:
Lawrence Wayne Fischer (birth name) (Tim P. Ryan) |
Wild Man Fischer (Captain Wayne) |
|
|
|
|
|
|
Played on 197 shows: |
| 03-25-23, #AOTA-230325 | | 05-26-03, #ISGD-03-20 |
| 03-18-23, #AOTA-230318 | | 05-19-03, #ISGD-03-19 |
| 09-24-22, #AOTA-220924 | | 05-18-03, #03-20 |
| 03-05-22, #AOTA-220305 | | 05-12-03, #ISGD-03-18 |
| 01-27-19, #OTR-5-4 | | 05-05-03, #ISGD-03-17 |
| 01-20-19, #OTR-5-3 | | 04-07-03, #ISGD-03-13 |
| 01-27-18, #AOTA-180127 | | 01-19-03, #03-03 |
| 07-29-17, #KMCC-T12-37 | | 11-17-02, #02-46 |
| 03-18-17, #17-11 | | 05-19-02, #02-20 |
| 11-26-16, #AOTA-161126 | | 07-15-01, #01-28 |
| 07-09-16, #AOTA-160709 | | 04-01-01, #01-13 |
| 03-19-16, #AOTA-160319 | | 07-09-00, #00-28 |
| 03-19-16, #16-12 | | 10-10-99, #99-41 |
| 12-22-15, #MMCZ-15-02 | | 08-08-99, #99-32 |
| 11-28-15, #15-48 | | 01-03-99, #99-01 |
| 11-28-15, #AOTA-151128 | | 05-17-98, #98-20 |
| 10-17-15, #15-42 | | 06-29-97, #97-26 |
| 06-13-15, #15-24 | | 02-09-97, #97-06 |
| 05-02-15, #15-18 | | 07-07-96, #96-27 |
| 03-29-15, #BWR-15-03-29 | | 06-30-96, #96-26 |
| 11-29-14, #ISGD-14-65 | | 04-21-96, #96-16 |
| 09-20-14, #14-38 | | 06-18-95, #95-25 |
| 07-19-14, #14-29 | | 02-05-95, #95-06 |
| 06-03-14, #BWR-14-06-03 | | 10-02-94, #94-40 |
| 04-12-14, #14-15 | | 11-03-91, #91-44 |
| 04-05-14, #14-14 | | 10-20-91, #91-42 |
| 03-15-14, #14-11 | | 09-16-90, #90-37 |
| 01-04-14, #14-01 | | 07-08-90, #90-27 |
| 11-23-13, #13-47 | | 05-27-90, #90-21 |
| 11-02-13, #AOTA-131102 | | 03-04-90, #90-09 |
| 09-14-13, #13-37 | | 01-28-90, #90-04 |
| 09-07-13, #13-36 | | 10-09-88, #88-41 |
| 08-10-13, #AOTA-130810 | | 05-29-88, #88-22 |
| 07-13-13, #13-28 | | 03-06-88, #88-10 |
| 06-01-13, #13-22 | | 10-18-87, #87-42 |
| 05-18-13, #13-20 | | 09-28-86, #86-39 |
| 03-30-13, #13-13 | | 08-24-86, #KMET-86-34 |
| 03-28-13, #ISGD-13-13 | | 05-18-86, #KMET-86-20 |
| 03-23-13, #13-12 | | 05-18-86, #86-20 |
| 01-05-13, #AOTA-130105 | | 10-13-85, #KMET-85-41 |
| 11-02-12, #ISGD-12-45 | | 09-08-85, #85-36 |
| 08-07-12, #BWR-12-08-07 | | 06-02-85, #85-22 |
| 04-14-12, #AOTA-120414 | | 04-07-85, #85-14 |
| 02-04-12, #AOTA-120204 | | 07-29-84, #84-31 |
| 01-14-12, #12-02 | | 07-15-84, #84-29 |
| 01-14-12, #AOTA-120114 | | 05-20-84, #84-21 |
| 12-31-11, #AOTA-111231 | | 04-08-84, #84-15 |
| 10-01-11, #11-40 | | 03-18-84, #84-12 |
| 09-10-11, #11-37 | | 02-19-84, #84-08 |
| 08-06-11, #MMCZ-11-32 | | 02-05-84, #84-06 |
| 07-16-11, #MMCZ-11-29 | | 01-15-84, #84-03 |
| 07-09-11, #AOTA-110709 | | 06-12-83, #83-24 |
| 07-02-11, #11-27 | | 04-17-83, #83-16 |
| 07-02-11, #AOTA-110702 | | 03-13-83, #83-11 |
| 06-25-11, #AOTA-110625 | | 01-02-83, #KMET-83-01 |
| 06-21-11, #BWR-11-06-21 | | 12-12-82, #KMET-82-50 |
| 06-18-11, #MMCZ-11-25 | | 09-26-82, #82-39 |
| 06-17-11, #ROTP_356 | | 07-11-82, #82-28 |
| 06-04-11, #11-23 | | 06-20-82, #82-25 |
| 05-21-11, #11-21 | | 05-30-82, #82-22 |
| 05-07-11, #11-19 | | 03-21-82, #82-12 |
| 03-19-11, #11-12 | | 09-27-81, #81-39 |
| 03-12-11, #11-11 | | 05-24-81, #81-21 |
| 01-29-11, #11-05 | | 05-10-81, #81-19 |
| 10-02-10, #MMCZ-10-40 | | 04-26-81, #81-17 |
| 05-30-10, #MMCZ-10-22 | | 04-12-81, #81-15 |
| 03-21-10, #10-12 | | 03-22-81, #81-12 |
| 11-22-09, #09-47 | | 03-15-81, #81-11 |
| 04-26-09, #09-17 | | 12-28-80, #80-52 |
| 03-01-09, #09-09 | | 11-16-80, #80-46 |
| 02-15-09, #09-07 | | 09-28-80, #80-39_KMET |
| 11-16-08, #08-46 | | 09-07-80, #80-36 |
| 07-20-08, #08-29 | | 04-27-80, #80-17 |
| 04-13-08, #08-15 | | 03-02-80, #80-09 |
| 01-13-08, #08-02 | | 01-06-80, #80-01 |
| 11-04-07, #07-44 | | 12-30-79, #KMET-79-52 |
| 09-10-07, #MMS-92 | | 12-30-79, #79-52 |
| 09-10-07, #MMS-92 | | 12-30-79, #KSAN-79-52 |
| 07-08-07, #07-27 | | 11-25-79, #79-47 |
| 07-02-07, #MMS-84 | | 08-19-79, #79-33 |
| 01-21-07, #MMS-62 | | 06-24-79, #79-25 |
| 08-20-06, #MMS-41 | | 05-13-79, #79-19 |
| 07-23-06, #06-30 | | 04-15-79, #79-15 |
| 06-04-06, #06-23 | | 04-01-79, #79-13 |
| 01-22-06, #MM-42 | | 03-04-79, #79-09 |
| 11-13-05, #05-46 | | 02-04-79, #79-05 |
| 09-11-05, #05-37 | | 01-21-79, #79-03 |
| 07-10-05, #05-28 | | 12-31-78, #KMET-78-52 |
| 01-16-05, #XM-86 | | 12-31-78, #78-46 |
| 11-07-04, #04-45 | | 11-26-78, #78-41 |
| 05-30-04, #04-22 | | 11-12-78, #78-39 |
| 05-12-04, #KMCC_1-11 | | 09-10-78, #78-29 |
| 05-02-04, #04-18 | | 08-27-78, #78-27 |
| 04-04-04, #04-14 | | 08-06-78, #78-24 |
| 11-18-03, #ISGD-03-48 | | 06-18-78, #78-17 |
| 08-25-03, #ISGD-03-32 | | 05-07-78, #78-11 |
| 07-28-03, #ISGD-03-29 | | 12-12-76, #124 |
| 07-07-03, #ISGD-03-26 | | 10-13-74, #15 |
| 06-09-03, #ISGD-03-22 | | |
| = Show you can listen to online |
|
|
Bad Leg
|
|
Big Boots
|
|
Bouillabaisse, The
-
(with 'Wild Man Fischer')
|
|
Derailroaded
|
|
Do The Wildman
|
|
Don't Be A Singer
|
|
Don't Ever Get Mad At Me (Original Drum Version)
-
(with 'Wildman Fischer')
|
|
Federal Bureau of Narcotics
|
|
Fish Heads
|
|
Frank
|
|
Gimme A Ride Down The Hill
-
(with 'Wild Man Fischer')
|
|
Go To Rhino Records
|
|
Handy Man
-
(with 'Wildman Fischer')
|
|
I Got A Camera
|
|
I Looked Around You
|
|
I Swear To God My Love Was True
-
(with 'Wild Man Fischer')
|
|
I Wish I Was a Comic Book
|
|
I'm A Christmas Tree
-
(with 'Wild Man Fischer')
|
|
I'm Selling Peanuts For The Dodgers
-
(with 'Wild Man Fischer')
|
|
In My Room
-
(with 'Wild Man Fischer')
|
|
It's A Money World
-
(with 'Wild Man Fischer')
|
|
It's Nice To Have Things
-
(with 'Wild Man Fischer')
|
|
Jimmy Durante
-
(with 'Wild Man Fischer')
|
|
Larry In Las Vegas
|
|
Larry's Record Company (Wild Man Fischer Records)
|
|
Let Us Live As One
-
(with 'Wild Man Fischer')
|
|
Love Love Love In Everything You Do
|
|
Merry-Go-Round
|
|
Mistakes
-
(with 'Wild Man Fischer')
|
|
Monkeys Versus Donkeys
-
(with 'Wild Man Fischer')
|
|
Monkeys Vs. Donkeys
|
|
Mope Part 2, The
-
(with 'Wild Man Fischer')
|
|
Mope, The
-
(with 'Wild Man Fischer')
|
|
My Friend Robert
|
|
My Name Is Larry
|
|
My Sweet Little Cathy
|
|
Oh God, Please Send Me A Kid
|
|
Oh Linda, No Laurie
-
(with 'Wild Man Fischer')
|
|
Omar Walk, The
|
|
One Minute
-
(with 'Wild Man Fischer')
|
|
Outside The Hospital
|
|
Pep, The
|
|
Ping Pong Ball Head
|
|
Pronounced Normal
|
|
Pronounced Normal - Reprise
-
(with 'Wild Man Fischer')
|
|
Rain Song, The
-
(with 'Wild Man Fischer')
|
|
Record Player Song, The
|
|
Righteous, The
-
(with 'Wild Man Fischer')
|
|
Scotty's Got A Cake
-
(with 'Wild Man Fischer')
|
|
Sparkling Diamonds
|
|
Talking
-
(with 'Wild Man Fischer')
|
|
Think Of Me When Your Clothes Are Off
-
(with 'Wild Man Fischer')
|
|
Track Star
|
|
Underground
|
|
Watch Out For The Sharks
-
(with 'Wild Man Fischer')
|
|
When You're Younger
-
(with 'Wild Man Fischer')
|
|
Wild Man Fischer Story (live), The
-
(with 'Wild Man Fischer')
|
|
Yesterday
|
|
Young at Heart
|
|
Photos:
|
|
|
Add a New Message
|
Message:
|
|
|
Your account must be activated before you can add a message
|
|
|
|
|