|
The American Comedy Network
|
Contact:
|
Date Born/Group Began:
1984
(peterpuck9)
|
Date Died/Group Ended:
|
Also Known As:
|
|
|
|
|
|
Played on 138 shows: |
| 12-16-22, #ISGD-22-03 | | 09-24-12, #MM-277 |
| 07-25-22, #MMS-241 | | 08-16-12, #ISGD-12-33 |
| 12-17-21, #WOTR_256 | | 07-19-12, #ISGD-12-29 |
| 07-27-19, #MMS-234 | | 07-12-12, #ISGD-12-28 |
| 08-25-18, #AOTA-180825 | | 07-04-12, #ISGD-12-27 |
| 12-22-17, #KMCC-12-09 | | 07-02-12, #MM-265 |
| 08-02-17, #ISGD-17-32 | | 06-28-12, #ISGD-12-26 |
| 07-26-17, #ISGD-17-31 | | 06-16-12, #AOTA-120616 |
| 07-19-17, #ISGD-17-30 | | 06-15-12, #MMDT20_12-24 |
| 03-08-17, #ISGD-17-10 | | 06-14-12, #ISGD-12-24 |
| 02-18-17, #KMCC-11-12 | | 06-07-12, #ISGD-12-23 |
| 01-04-17, #ISGD-17-01 | | 05-31-12, #ISGD-12-22 |
| 12-31-16, #MMS-210 | | 05-24-12, #ISGD-12-21 |
| 12-07-16, #ISGD-16-50 | | 05-19-12, #AOTA-120519 |
| 10-05-16, #ISGD-16-41 | | 04-26-12, #ISGD-12-17 |
| 09-08-16, #ISGD-16-38 | | 04-19-12, #ISGD-12-16 |
| 07-21-16, #ISGD-16-31 | | 04-12-12, #ISGD-12-15 |
| 07-09-16, #AOTA-160709 | | 03-15-12, #ISGD-12-11 |
| 02-20-16, #ISGD-16-09 | | 02-23-12, #ISGD-12-08 |
| 01-30-16, #ISGD-16-06 | | 02-21-12, #BWR-12-02-21 |
| 12-19-15, #ISGD-15-58 | | 01-12-12, #ISGD-12-02 |
| 12-16-15, #ISGD-15-57 | | 12-25-11, #MMS-148 |
| 12-05-15, #ISGD-15-55 | | 12-18-11, #MMS-147 |
| 11-28-15, #ISGD-15-53 | | 10-29-11, #MMCZ-11-44 |
| 11-21-15, #ISGD-15-51 | | 10-22-11, #MMCZ-11-43 |
| 11-07-15, #ISGD-15-49 | | 10-01-11, #ISGD-11-39 |
| 10-31-15, #ISGD-15-48 | | 10-01-11, #MMCZ-11-40 |
| 10-10-15, #ISGD-15-43 | | 09-24-11, #MMCZ-11-39 |
| 10-03-15, #ISGD-15-42 | | 09-17-11, #MMCZ-11-38 |
| 09-12-15, #ISGD-15-38 | | 06-04-11, #11-23 |
| 08-22-15, #ISGD-15-35 | | 01-15-11, #MMCZ 11-03 |
| 08-15-15, #ISGD-15-34 | | 01-01-11, #MMCZ 11-02 |
| 08-08-15, #ISGD-15-33 | | 12-18-10, #MMCZ-10-58 |
| 07-18-15, #ISGD-15-30 | | 06-06-10, #MMCZ-10-23 |
| 07-11-15, #ISGD-15-29 | | 01-17-10, #MMCZ-10-03 |
| 06-27-15, #ISGD-15-27 | | 12-13-09, #09-50 |
| 06-20-15, #ISGD-15-26 | | 12-06-09, #MMS-132 |
| 06-13-15, #ISGD-15-25 | | 11-08-09, #MMCZ-09-41 |
| 06-06-15, #ISGD-15-24 | | 07-26-09, #MMCZ-09-28 |
| 05-30-15, #ISGD-15-23 | | 06-07-09, #MMCZ-09-20 |
| 05-23-15, #ISGD-15-22 | | 12-17-08, #MMS-119 |
| 05-09-15, #ISGD-15-20 | | 12-13-08, #MMCZ_XMAS08B |
| 05-02-15, #ISGD-15-19 | | 12-19-06, #MMS-58 |
| 04-18-15, #ISGD-15-17 | | 12-10-06, #MMS-57 |
| 04-11-15, #ISGD-15-15 | | 09-03-06, #MMS-43 |
| 04-04-15, #ISGD-15-14 | | 12-11-05, #05-50 |
| 03-21-15, #ISGD-15-12 | | 12-19-04, #04-51 |
| 03-14-15, #ISGD-15-11 | | 12-19-04, #XM-82 |
| 02-14-15, #ISGD-15-07 | | 12-05-04, #04-49 |
| 01-31-15, #ISGD-15-05 | | 12-22-03, #XM-31 |
| 01-24-15, #ISGD-15-04 | | 12-15-03, #XM-30 |
| 01-17-15, #ISGD-15-03 | | 12-14-03, #03-50 |
| 01-03-15, #ISGD-15-01 | | 12-08-03, #XM-29 |
| 12-06-14, #14-49 | | 11-30-03, #03-48 |
| 10-18-14, #ISGD-14-56 | | 07-28-03, #ISGD-03-29 |
| 08-06-14, #ISGD-14-43 | | 07-20-03, #03-29 |
| 08-02-14, #AOTA-140802 | | 05-05-03, #ISGD-03-17 |
| 06-28-14, #ISGD-14-35 | | 12-22-02, #02-51 |
| 06-18-14, #ISGD-14-32 | | 12-15-02, #02-50 |
| 01-02-14, #ISGD-14-01 | | 12-08-02, #02-49 |
| 12-04-13, #ISGD-13-52 | | 11-01-98, #98-44 |
| 12-01-13, #MMS-180 | | 10-15-95, #95-42 |
| 07-24-13, #ISGD-13-30 | | 01-15-89, #89-03 |
| 05-30-13, #ISGD-13-22 | | 06-08-86, #KMET-86-23 |
| 12-27-12, #ISGD-12-54 | | 04-01-84, #84-14 |
| 12-22-12, #ISGD-12-53 | | 03-18-84, #84-12 |
| 12-15-12, #12-50 | | 03-11-84, #84-11 |
| 12-06-12, #ISGD-12-50 | | 03-04-84, #84-10 |
| 09-29-12, #AOTA-120929 | | 02-26-84, #84-09 |
| = Show you can listen to online |
|
|
1-900-SANTA
|
|
A Barnyard Christmas
|
|
A James Brown Christmas
|
|
A New Year's Carol
|
|
A Non-Denominational Christmas
|
|
A Tom Brokejaw Holiday News Brief
|
|
America Inline
|
|
Avengers, The
|
|
Bartles And James Brown Wine Coolers
|
|
Beware All Ye Faithful
|
|
Boogers, The
|
|
Breaking Up Is Hard On You (a/k/a Don't Take Ma Bell Away From Me)
|
|
Butthead PSA
|
|
Children, The
|
|
Christmas Music's Driving Me Nuts
-
(with 'American Comedy Network, The')
|
|
Country Transvestite
|
|
Cowboys and Smurfs
|
|
Danica Patrick-NASCAR Woman
|
|
Elvis Tapes, The
-
(with 'American Comedy Network, The')
|
|
Gas Prices Gone Wild
|
|
Gonna Have a Baby
|
|
Got Road Rage Again
|
|
Grandma Got Run Over By A Reindeer Again
|
|
Grandma's Getting Sick of that Old Record
|
|
Hack You
|
|
Hall and Oat Bran
|
|
Have You Seen the Price
|
|
Holiday Sound Of Hangovers, The
-
(with 'American Comedy Network, The')
|
|
Honesty Airlines
|
|
How The Grinch Stole Hanukkah
|
|
Internet Star
|
|
It's A Wonderful Death
|
|
James Brown Home Security Alarm
|
|
Kamikaze X S
|
|
Krapco Gene Splicer
|
|
Leprecondoms
|
|
Life-Time Books
|
|
Lights On My House
|
|
Merry Christmas James Brown
|
|
My Menorah
-
(with 'American Comedy Network, The')
|
|
My Relatives Are Comin'
|
|
No Rest For Married Gentlemen
-
(with 'American Comedy Network, The')
|
|
Nut 'n' Homo
|
|
Overweight Barbie
|
|
Pope Eye
|
|
Radio Shopping Club: Dead Batteries
|
|
Rappin' with Ronnie
|
|
Rapping Bible, The
|
|
Red Santa Hat
|
|
Silent Fart
|
|
Smokers Airlines
|
|
Snickers Meth Bar
|
|
Some Crappy Song I Used to Like
|
|
St. Paddy's Day Song
|
|
Stevie Nicks What The Hell Is She Saying
|
|
Suburpia Sandwich spot
|
|
Sugar Shockers
|
|
Tainted Beef
|
|
Text Me
|
|
Textbook
|
|
Tired Of The Hanukkah Song
|
|
TMZ
|
|
Underwear World Of Jacques Cousteau, The
|
|
William’s Girl
|
|
Photos:
|
|
|
Add a New Message
|
Message:
|
|
|
Your account must be activated before you can add a message
|
|
|
|
|