|
Wally Wingert
|
Contact:
|
Date Born/Group Began:
|
Date Died/Group Ended:
|
Also Known As:
|
|
|
|
Facts: |
Is currently the announcer on The Tonight Show with Jay Leno. (Tim P. Ryan) |
Web pages about this Artist: |
Wally Wingert (Tim P. Ryan) |
|
|
Played on 192 shows: |
| 11-09-24, #KMCC - 19-06 | | 07-23-11, #MMCZ-11-30 |
| 01-13-24, #KMCC-18-10 | | 07-09-11, #11-28 |
| 01-13-23, #ISGD 23-01 | | 06-25-11, #AOTA-110625 |
| 10-22-22, #KMCC-17-04 | | 06-11-11, #11-24 |
| 10-01-22, #AOTA-221001 | | 01-01-11, #MMS-138 |
| 09-17-22, #AOTA-220917 | | 12-11-10, #10-50 |
| 08-27-22, #AOTA-220827 | | 11-28-10, #MMCZ-10-54 |
| 08-13-22, #AOTA-220813 | | 10-16-10, #10-42 |
| 01-09-21, #KMCC-15-10 | | 08-28-10, #MMCZ-10-35 |
| 09-05-20, #AOTA-200905 | | 05-04-10, #KMCC_6-09 |
| 12-14-19, #KMCC-14-08 | | 01-31-10, #10-05 |
| 11-02-19, #AOTA-191102 | | 11-08-09, #09-45 |
| 09-21-19, #KMCC-14-02 | | 09-01-09, #KMCC_6-01 |
| 07-13-19, #AOTA-190713 | | 07-04-09, #ROTP_254 |
| 06-21-19, #WOTR_140 | | 06-28-09, #MMCZ-09-24 |
| 06-16-19, #OTR-5-24 | | 05-19-09, #KMCC_5-17 |
| 06-02-19, #OTR-5-22 | | 02-06-09, #MMDT20_09-06 |
| 02-22-19, #WOTR_126 | | 01-23-09, #MMDT20_09-04 |
| 02-09-19, #AOTA-190209 | | 12-14-08, #08-50 |
| 02-02-19, #KMCC-13-12 | | 07-13-08, #08-28 |
| 12-01-18, #AOTA-181201 | | 01-06-08, #MMS-107 |
| 11-24-18, #KMCC-13-07 | | 11-23-07, #MMDT20_07-46 |
| 08-25-18, #AOTA-180825 | | 03-05-06, #MMS-20 |
| 05-11-18, #WOTR_82 | | 11-27-05, #05-48 |
| 01-07-18, #OTR-4-01 | | 11-21-04, #04-47 |
| 12-31-17, #KMCC-T24 | | 10-06-04, #KMCC_02-02 |
| 12-02-17, #AOTA-171202 | | 02-18-04, #KMCC_01-05 |
| 11-25-17, #KMCC-12-07 | | 11-11-03, #ISGD-03-46 |
| 11-21-17, #MMS-219 | | 08-11-03, #ISGD-03-31 |
| 11-12-17, #OTR-3-46 | | 06-23-03, #ISGD-03-24 |
| 10-15-17, #OTR-3-42 | | 03-17-03, #ISGD-03-10 |
| 10-14-17, #KMCC-12-04 | | 03-10-03, #ISGD-03-09 |
| 09-30-17, #KMCC- 12-03 | | 03-03-03, #ISGD-03-08 |
| 08-12-17, #KMCC-T12-39 | | 02-24-03, #ISGD-03-07 |
| 08-09-17, #ISGD-17-34 | | 02-17-03, #ISGD-03-06 |
| 07-17-17, #OTR-3-29 | | 02-10-03, #ISGD-03-05 |
| 07-10-17, #OTR-3-28 | | 07-28-02, #02-30 |
| 07-03-17, #OTR-3-27 | | 02-03-02, #02-05 |
| 06-24-17, #AOTA-170624 | | 07-12-98, #98-28 |
| 06-23-17, #WOTR_39 | | 11-30-97, #97-48 |
| 06-21-17, #ISGD-17-25 | | 05-04-97, #97-18 |
| 06-17-17, #KMCC-T12-31 | | 06-18-95, #95-25 |
| 06-17-17, #AOTA-170617 | | 12-05-93, #93-49 |
| 06-14-17, #ISGD-17-24 | | 12-06-92, #92-49 |
| 06-12-17, #OTR-3-24 | | 04-12-92, #92-15 |
| 01-28-17, #AOTA-170128 | | 12-08-91, #91-49 |
| 11-26-16, #KMCC-11-06 | | 12-09-90, #90-49 |
| 07-30-16, #WOTR_10 | | 02-11-90, #90-06 |
| 06-25-16, #AOTA-160625 | | 01-07-90, #KLSX-90-01 |
| 06-17-16, #ISGD-16-26 | | 12-31-89, #89-53 |
| 01-09-16, #ISGD-16-02 | | 12-03-89, #89-49 |
| 10-28-15, #ISGD-15-47 | | 10-08-89, #89-41 |
| 09-26-15, #15-39 | | 08-27-89, #89-35 |
| 06-14-15, #BWR-15-06-14 | | 08-06-89, #89-32 |
| 03-28-15, #15-13 | | 07-23-89, #89-30 |
| 12-06-14, #14-49 | | 06-11-89, #89-24 |
| 09-27-14, #AOTA-140927 | | 05-07-89, #89-19 |
| 09-13-14, #14-37 | | 04-23-89, #89-17 |
| 07-26-14, #14-30 | | 04-16-89, #89-16 |
| 06-07-14, #14-23 | | 04-09-89, #89-15 |
| 06-07-14, #ISGD-14-29 | | 04-02-89, #89-14 |
| 01-28-14, #BWR-14-01-28 | | 03-26-89, #89-13 |
| 01-25-14, #AOTA-140125 | | 03-19-89, #89-12 |
| 01-18-14, #14-03 | | 03-12-89, #89-11 |
| 01-14-14, #BWR-14-01-14 | | 03-05-89, #89-10 |
| 01-11-14, #AOTA-140111 | | 02-19-89, #89-08 |
| 12-03-13, #BWR-13-12-03 | | 01-29-89, #89-05 |
| 11-29-13, #ISGD-13-51 | | 01-22-89, #89-04 |
| 10-05-13, #13-40 | | 01-15-89, #89-03 |
| 09-07-13, #AOTA-130907 | | 12-04-88, #88-49 |
| 09-03-13, #BWR-13-09-03 | | 08-21-88, #88-34 |
| 08-31-13, #13-35 | | 11-22-87, #87-47 |
| 08-24-13, #AOTA-130824 | | 09-20-87, #87-38 |
| 08-03-13, #AOTA-130803 | | 04-26-87, #87-17 |
| 05-04-13, #AOTA-130504 | | 12-07-86, #86-49 |
| 01-17-13, #ISGD-13-03 | | 10-12-86, #KMET-86-41 |
| 01-12-13, #AOTA-130112 | | 05-11-86, #86-19 |
| 12-31-12, #KMCC_7-05 | | 04-20-86, #KMET-86-16 |
| 12-29-12, #AOTA-121229 | | 04-13-86, #KMET-86-15 |
| 12-01-12, #AOTA-121201 | | 04-06-86, #86-14 |
| 11-10-12, #AOTA-121110 | | 04-06-86, #KMET-86-14 |
| 10-13-12, #AOTA-121013 | | 03-16-86, #KMET-86-11 |
| 09-25-12, #BWR-09-25 | | 12-01-85, #KMET-85-48 |
| 09-13-12, #ISGD-12-37 | | 12-01-85, #85-48 |
| 08-25-12, #AOTA-120825 | | 11-24-85, #85-47 |
| 08-18-12, #AOTA-120818 | | 11-10-85, #KMET-85-45 |
| 08-11-12, #AOTA-120811 | | 11-03-85, #KMET-85-44 |
| 06-09-12, #AOTA-120609 | | 06-23-85, #85-25 |
| 04-23-12, #MM-256 | | 06-16-85, #85-24 |
| 03-31-12, #12-13 | | 05-26-85, #85-21 |
| 03-24-12, #AOTA-120324 | | 05-19-85, #KMET-85-20 |
| 01-24-12, #BWR-12-01-24 | | 05-19-85, #85-20 |
| 11-26-11, #11-48 | | 05-12-85, #KMET-85-19 |
| 10-01-11, #AOTA-111001 | | 03-10-85, #85-10 |
| 09-17-11, #11-38 | | 02-24-85, #85-08 |
| 09-10-11, #AOTA-110910 | | 11-25-84, #84-48 |
| = Show you can listen to online |
|
|
|
fiogf49gjkf0d This artist should be merged into artist 5802, while retaining "Wally Wingert & The Caped Club" as the artist for "Adam West".
|
|
fiogf49gjkf0d This artist should be merged into artist 5802, while retaining "Wally Wingert & The Amazing Skippy" as the artist for the two songs.
|
|
fiogf49gjkf0d Yeah, this is a good example of an upcoming feature - multiple artists per song/artist. That will be after the RSS project.
Tim P. Ryan: --- This artist should be merged into artist 5802, while retaining "Wally Wingert & The Caped Club" as the artist for "Adam West".
|
|
fiogf49gjkf0d Agreed...done.
|
|
Didn't this screw up past playlists thinking it was just "Wally Wingert" whenever "Adam West" is played? That's kinda screwing up the space time continuum a bit.
--- Captain Wayne:
fiogf49gjkf0d Yeah, this is a good example of an upcoming feature - multiple artists per song/artist. That will be after the RSS project.
Tim P. Ryan: --- This artist should be merged into artist 5802, while retaining "Wally Wingert & The Caped Club" as the artist for "Adam West".
|
|
Add a New Message
|
Message:
|
|
|
Your account must be activated before you can add a message
|
|
|
|
|