|
Johnny Cash
|
Contact:
|
Date Born/Group Began:
February 26, 1932
(jammin DIA)
|
Date Died/Group Ended:
September 12, 2003
(jammin DIA)
|
Also Known As:
|
|
|
|
|
|
Played on 158 shows: |
| 02-03-24, #MMS-263 | | 08-13-11, #11-33 |
| 01-13-23, #ISGD 23-01 | | 06-18-11, #AOTA-110618 |
| 10-01-22, #ISGD-17-45 | | 06-14-11, #BWR-11-06-14 |
| 06-12-21, #AOTA-210612 | | 06-04-11, #11-23 |
| 04-17-21, #AOTA-210417 | | 03-19-11, #11-12 |
| 04-10-21, #AOTA-210410 | | 11-21-10, #MMCZ-10-52 |
| 04-03-21, #KMCC-15-16 | | 08-14-10, #10-33 |
| 08-14-20, #WOTR_186 | | 07-17-10, #10-29 |
| 06-20-20, #AOTA-200620 | | 06-19-10, #10-25 |
| 06-23-19, #OTR-5-25 | | 11-08-09, #MMCZ-09-41 |
| 08-19-18, #OTR-4-33 | | 08-09-09, #MMCZ-09-30 |
| 07-14-18, #AOTA-180714 | | 08-09-09, #09-32 |
| 06-16-18, #AOTA-180616 | | 06-21-09, #MMCZ-09-22 |
| 11-27-17, #OTR-3-48 | | 04-05-09, #MMCZ-09-11 |
| 11-18-17, #KMCC SE 002 | | 02-07-09, #ROTP_233 |
| 09-17-17, #OTR-3-38 | | 11-22-08, #MMCZ_0155 |
| 07-31-17, #MMS-214 | | 11-15-08, #MMCZ_0151 |
| 07-12-17, #ISGD-17-29 | | 10-25-08, #MMCZ_0141 |
| 06-17-17, #AOTA-170617 | | 10-18-08, #MMCZ_0136 |
| 06-14-17, #ISGD-17-24 | | 09-27-08, #MMCZ_0118 |
| 02-08-17, #ISGD-17-06 | | 08-03-08, #08-31 |
| 01-11-17, #ISGD-17-02 | | 08-02-08, #MMCZ_0082 |
| 11-14-16, #OTR-2-44 | | 06-14-08, #MMCZ_0049 |
| 09-03-16, #16-36 | | 06-08-08, #MMS-113 |
| 08-06-16, #16-32 | | 05-17-08, #MMCZ_0039 |
| 07-09-16, #16-28 | | 05-03-08, #MMCZ_08-18 |
| 06-18-16, #16-25 | | 03-15-08, #MMCZ_08-11 |
| 04-16-16, #16-16 | | 02-23-08, #MMCZ_08-08 |
| 02-20-16, #16-08 | | 01-26-08, #MMCZ_08-04 |
| 02-06-16, #ISGD-16-07 | | 01-11-08, #MMDT20_08-01 |
| 01-16-16, #ISGD-16-03 | | 12-08-07, #MMS-101 |
| 01-09-16, #16-02 | | 11-11-07, #MMS-99 |
| 01-02-16, #ISGD-16-01 | | 09-07-07, #MMDT20_07-35 |
| 11-28-15, #ISGD-15-53 | | 08-05-07, #MMS-88 |
| 11-07-15, #AOTA-151107 | | 07-15-07, #07-28 |
| 09-05-15, #ISGD-15-37 | | 06-10-07, #07-23 |
| 08-22-15, #15-34 | | 05-06-07, #MMS-76 |
| 08-15-15, #15033 | | 04-08-07, #07-14 |
| 08-01-15, #ISGD-15-32 | | 10-28-06, #ROTP_114 |
| 04-04-15, #15-14 | | 09-24-06, #MMS-46 |
| 02-07-15, #15-06 | | 08-27-06, #MMS-42 |
| 11-22-14, #ISGD-14-64 | | 07-30-06, #MMS-38 |
| 11-08-14, #14-45 | | 04-16-06, #MMS-23 |
| 09-16-14, #BWR-14-09-16 | | 04-02-06, #06-14 |
| 08-19-14, #BWR-14-08-19 | | 10-29-05, #ROTP_062 |
| 07-04-14, #ISGD-14-37 | | 08-14-05, #05-33 |
| 06-14-14, #AOTA-140614 | | 01-16-05, #05-03 |
| 06-11-14, #ISGD-14-30 | | 06-13-04, #XM-55 |
| 04-19-14, #ISGD-14-22 | | 05-23-04, #04-21 |
| 01-22-14, #ISGD-14-06 | | 05-05-04, #KMCC_01-10 |
| 01-08-14, #ISGD-14-02 | | 10-20-03, #ISGD-03-41 |
| 12-26-13, #ISGD-13-56 | | 10-05-03, #03-40 |
| 09-12-13, #ISGD-13-37 | | 07-21-03, #ISGD-03-28 |
| 07-30-13, #BWR-13-07-30 | | 07-14-03, #ISGD-03-27 |
| 07-28-13, #MMS-165 | | 05-12-03, #ISGD-03-18 |
| 06-15-13, #AOTA-130615 | | 01-13-03, #ISGD-03-01 |
| 06-13-13, #ISGD-13-24 | | 11-11-01, #01-45 |
| 06-11-13, #BWR-13-06-11 | | 10-14-01, #01-41 |
| 05-18-13, #13-20 | | 10-07-01, #01-40 |
| 05-16-13, #ISGD-13-20 | | 05-30-99, #99-22 |
| 05-03-13, #ISGD-13-18 | | 08-16-98, #98-33 |
| 04-06-13, #13014 | | 02-08-98, #98-06 |
| 03-21-13, #ISGD-13-12 | | 06-29-97, #97-26 |
| 03-02-13, #AOTA-130302 | | 07-21-96, #96-29 |
| 02-21-13, #ISGD-13-08 | | 03-10-96, #96-10 |
| 10-18-12, #ISGD-12-42 | | 02-25-96, #96-08 |
| 09-13-12, #ISGD-12-37 | | 08-20-95, #95-34 |
| 06-16-12, #12-24 | | 03-05-95, #95-10 |
| 06-16-12, #AOTA-120616 | | 08-07-94, #94-32 |
| 06-12-12, #BWR-12-06-12 | | 07-10-94, #94-28 |
| 03-31-12, #ISGD-12-13 | | 06-12-94, #94-24 |
| 03-17-12, #12-11 | | 04-19-92, #92-16 |
| 02-25-12, #12-08 | | 04-15-90, #90-15 |
| 02-11-12, #12-06 | | 02-18-90, #90-07 |
| 01-19-12, #MMCZ-12-03 | | 11-29-87, #87-48 |
| 01-08-12, #MMS-150 | | 09-23-84, #84-39 |
| 09-24-11, #AOTA-110924 | | 09-02-84, #84-36 |
| 09-20-11, #BWR-11-09-20 | | 08-19-84, #84-34 |
| 09-10-11, #11-37 | | 11-03-74, #18 |
| = Show you can listen to online |
|
|
25 Minutes To Go
|
|
A Back Stage Pass (To A Willie Nelson Show) [Live]
|
|
A Boy Named Sue
|
|
Ballad of Ira Hayes
|
|
Beans For Breakfast
|
|
Boa Constrictor
|
|
Bonanza
|
|
Bug That Tried To Crawl Around The World, The
|
|
Busted
|
|
Casey Jones
|
|
Chicken In Black, The
|
|
Cocaine Blues
|
|
Come Take A Trip In My Airship
|
|
Daddy Sang Bass
|
|
Devil Came Back To Georgia, The
-
(with 'Johnny Cash, Mark O'Connor, Charlie Daniels, Marty Stuart, & Travis Tritt')
|
|
Dinosaur Song
|
|
Dirty Old Egg-Sucking Dog
|
|
Don't Take Your Guns To Town
|
|
Everybody Loves A Nut
|
|
Flushed From The Bathroom Of Your Heart
|
|
Folsom Prison Blues
|
|
Foolish Questions
|
|
General Lee, The
|
|
Get Rhythm
|
|
Holiday Message
|
|
I Walk the Line
|
|
I'm On Fire
|
|
I've Been Everywhere
|
|
If I Told You Who It Was
|
|
In The Jailhouse Now
|
|
Joe Bean
|
|
Legend of John Henry's Hammer, The
|
|
Man Who Couldn't Cry, The
-
(with 'Lee Zanello')
|
|
Nobody
|
|
One On The Right Is On The Left, The
|
|
One Piece At A Time
|
|
Oney
|
|
Personal Jesus
|
|
Ring of Fire
|
|
Rusty Cage
|
|
San Quentin
|
|
Sixteen Tons
|
|
Smiling Bill McCall
|
|
Sold Out Of Flagpoles
|
|
Photos:
|
|
|
Add a New Message
|
Message:
|
|
|
Your account must be activated before you can add a message
|
|
|
|
|