|
Sharm
|
Contact:
|
Date Born/Group Began:
|
Date Died/Group Ended:
|
Also Known As:
Sharm of Azeroth (DJ Particle) |
|
|
|
|
|
|
Played on 128 shows: |
| 10-14-17, #KMCC-12-04 | | 02-17-12, #MMDT20_12-07 |
| 12-04-15, #MMDT20_15-49 | | 01-20-12, #MMDT20_12-03 |
| 10-02-15, #MMDT20_15-40 | | 12-23-11, #ROTP_383 |
| 09-18-15, #MMDT20_15-38 | | 12-16-11, #ROTP_382 |
| 07-24-15, #MMDT20_15-30 | | 12-09-11, #ROTP_381 |
| 07-10-15, #MMDT20_15-28 | | 12-02-11, #ROTP_380 |
| 04-24-15, #MMDT20_15-17 | | 11-25-11, #ROTP_379 |
| 04-10-15, #MMDT20_15-15 | | 11-11-11, #ROTP_377 |
| 04-03-15, #MMDT20_15-14 | | 11-04-11, #ROTP_376 |
| 03-20-15, #MMDT20_15-12 | | 10-21-11, #ROTP_374 |
| 03-13-15, #MMDT20_15-11 | | 10-14-11, #ROTP_373 |
| 02-20-15, #MMDT20_15-08 | | 10-14-11, #MMDT20_11-41 |
| 01-16-15, #MMDT20_15-03 | | 10-07-11, #ROTP_372 |
| 12-19-14, #MMDT20_14-51 | | 09-30-11, #ROTP_371 |
| 11-28-14, #MMDT20_14-48 | | 09-23-11, #ROTP_370 |
| 11-14-14, #MMDT20_14-46 | | 09-13-11, #BWR-11-09-13 |
| 09-12-14, #MMDT20_14-37 | | 09-09-11, #ROTP_368 |
| 08-29-14, #MMDT20_14-35 | | 08-26-11, #ROTP_366 |
| 08-22-14, #MMDT20_14-34 | | 08-19-11, #ROTP_365 |
| 08-15-14, #MMDT20_14-33 | | 08-05-11, #ROTP_363 |
| 08-08-14, #MMDT20_14-32 | | 07-29-11, #ROTP_362 |
| 07-18-14, #MMDT20_14-29 | | 07-15-11, #ROTP_360 |
| 07-11-14, #MMDT20_14-28 | | 06-17-11, #ROTP_356 |
| 06-27-14, #MMDT20_14-26 | | 06-10-11, #ROTP_355 |
| 06-20-14, #MMDT20_14-25 | | 05-20-11, #ROTP_352 |
| 06-13-14, #MMDT20_14-24 | | 05-06-11, #ROTP_350 |
| 06-06-14, #MMDT20_14-23 | | 04-29-11, #ROTP_349 |
| 05-30-14, #MMDT20_14-22 | | 04-22-11, #ROTP_348 |
| 05-16-14, #MMDT20_14-20 | | 04-15-11, #ROTP_347 |
| 01-17-14, #MMDT20_14-03 | | 04-08-11, #ROTP_346 |
| 11-01-13, #MMDT20_13-44 | | 04-01-11, #ROTP_345 |
| 10-11-13, #MMDT20_13-41 | | 03-25-11, #ROTP_344 |
| 10-04-13, #MMDT20_13-40 | | 03-18-11, #ROTP_343 |
| 09-27-13, #MMDT20_13-39 | | 03-11-11, #ROTP_342 |
| 09-20-13, #MMDT20_13-38 | | 03-04-11, #ROTP_341 |
| 08-30-13, #MMDT20_13-35 | | 02-04-11, #ROTP_337 |
| 08-16-13, #MMDT20_13-33 | | 12-17-10, #ROTP_330 |
| 08-02-13, #MMDT20_13-31 | | 12-03-10, #ROTP_328 |
| 07-12-13, #MMDT20_13-28 | | 11-19-10, #ROTP_326 |
| 06-21-13, #MMDT20_13-25 | | 11-05-10, #MMDT20_10-45 |
| 06-14-13, #MMDT20_13-24 | | 10-22-10, #ROTP_322 |
| 06-07-13, #MMDT20_13-23 | | 10-15-10, #ROTP_321 |
| 05-17-13, #MMDT20_13-20 | | 09-24-10, #ROTP_318 |
| 05-03-13, #MMDT20_13-18 | | 09-10-10, #ROTP_316 |
| 04-26-13, #MMDT20_13-17 | | 08-20-10, #ROTP_313 |
| 03-22-13, #MMDT20_13-12 | | 07-23-10, #ROTP_309 |
| 02-15-13, #MMDT20_13-07 | | 07-09-10, #ROTP_307 |
| 12-07-12, #MMDT20_12-49 | | 07-09-10, #MMDT20_10-28 |
| 09-14-12, #MMDT20_12-37 | | 06-25-10, #ROTP_305 |
| 08-24-12, #MMDT20_12-34 | | 06-04-10, #ROTP_302 |
| 08-17-12, #MMDT20_12-33 | | 04-24-10, #ROTP_296 |
| 07-20-12, #MMDT20_12-29 | | 04-23-10, #MMDT20_10-17 |
| 07-10-12, #BWR-12-07-10 | | 02-06-10, #ROTP_285 |
| 06-29-12, #MMDT20_12-26 | | 01-30-10, #ROTP_284 |
| 06-08-12, #MMDT20_12-23 | | 01-23-10, #ROTP_283 |
| 05-25-12, #MMDT20_12-21 | | 01-16-10, #ROTP_282 |
| 05-11-12, #MMDT20_12-19 | | 01-09-10, #ROTP_281 |
| 05-04-12, #MMDT20_12-18 | | 01-08-10, #MMDT20_10-02 |
| 04-13-12, #MMDT20_12-15 | | 01-02-10, #ROTP_280 |
| 04-06-12, #MMDT20_12-14 | | 11-21-09, #ROTP_274 |
| 03-23-12, #MMDT20_12-12 | | 10-17-09, #ROTP_269 |
| 03-16-12, #MMDT20_12-11 | | 07-12-09, #BAD_07-12-09 |
| 03-09-12, #MMDT20_12-10 | | 06-28-09, #BAD_06-28-09 |
| 03-02-12, #MMDT20_12-09 | | 06-14-09, #BAD_06-14-09 |
| = Show you can listen to online |
|
|
(Cypher) 2010 is Ours
|
|
Alexstrasza
|
|
All About My Base
|
|
All of Me
-
(with 'Sharm feat. C Michaels')
|
|
Arena
|
|
B Team, The
|
|
Bad Man (Mor'Ladim)
|
|
Billionaire
-
(with 'Sharm feat. Slayster & Rizzoh')
|
|
Blank Space
-
(with 'Sharm feat. Khai')
|
|
Break the Trees
|
|
Christmas Song (World of Warcraft Parody), The
|
|
Come & Get Him (Hogger)
|
|
Come, Rise Up, Sylvari Sing!
-
(with 'Sharm feat. Ifrix')
|
|
Darkmoon Faire
|
|
DPS
|
|
Draenei
|
|
Draenei
-
(with 'Sharm feat. Kavo')
|
|
Dragonwrath: A Legendary Musical
|
|
Druid With a Staff
|
|
Emalyn
|
|
Emalyn's Resolve
|
|
ERP (The Sequel)
|
|
Expanse
-
(with 'Sharm & Ember Isolte')
|
|
First Time Ever I Saw You Snake, The
|
|
Forbidden Love (Akyrix' WoW Mix)
-
(with 'Sharm feat. Akyrix')
|
|
Fort Lovetron
-
(with 'Wick feat. Sharm')
|
|
Frozen Throne
-
(with 'Sharm feat. Letomi')
|
|
Game, The
|
|
Geared Up
-
(with 'Sharm feat. Decision')
|
|
GearScore
|
|
GM
|
|
Halfman's Song
|
|
Hello
|
|
Hello Kitty
|
|
Hunter
|
|
Hymn to Mellaggan
|
|
I Kissed an Orc
|
|
I Wanna Raid
|
|
I Went Fire on My Mage
|
|
I'm a Warlock
|
|
I'm Just a Noob
|
|
Icecrown Citadel
-
(with 'Sharm and Shir')
|
|
If We Hold On
|
|
Immortal
-
(with 'Sharm feat. Eternal Angel')
|
|
In the Jungle
|
|
Jaina's Song
|
|
Jump the Waves
|
|
Kaldorei
|
|
Laggy
|
|
Lock Star
|
|
Lootzeboss
|
|
Maiden of Virtue
|
|
Marjory Delaqua's Love Song
|
|
Mordremoth Rising
|
|
More Than HoTs
-
(with 'Sharm feat. Craig the Patient')
|
|
My Mount & I
|
|
Naima and Bort
|
|
Newbie Boy
|
|
Night Elf ERP
|
|
Nothing Else Matters
|
|
Ogri'la
|
|
Open Collab Competition Song!
|
|
Poobadoo
|
|
PuG Song (Part 2), The
|
|
PuG Song, The
|
|
PuG With Me
|
|
Punt A Gnome
|
|
Puzzle
|
|
PVPSiennah's Cypher #3
|
|
Rekin' Groups
|
|
Revenant
|
|
Start Up This Raid
|
|
Still Subscribed
|
|
Stormwind (SWD)
|
|
Subject Alpha
|
|
Tainted Light
|
|
Tale of the Mad King Thorn, The
|
|
Tank
|
|
Trade Chat
|
|
Trading Post, The
|
|
Trololololololol
|
|
Uhh Wee
-
(with 'Sharm feat. PvPGurl Gigi')
|
|
WarLock
-
(with 'Sharm & Cryssy')
|
|
We Are Broken
|
|
We Are Gonna (Do a Heroic)
|
|
Welcome to Farlight
|
|
When I Level Up
-
(with 'Sharm feat. KirstieAnne & LadiiSpaz')
|
|
When You Log Out
|
|
Will You Still Play Me?
|
|
Winter Veil
|
|
Womanizer Song, The
|
|
Wool Cloth
|
|
Worlds Fighting
|
|
You Stole My Toon
|
|
You're a Horde
-
(with 'Sharm feat. Arynna & PvPGurl Gigi')
|
|
ZA
|
|
Zephyrite Song, The
|
|
Photos:
|
|
|
Add a New Message
|
Message:
|
|
|
Your account must be activated before you can add a message
|
|
|
|
|