|
Red Peters
|
Date Born/Group Began:
|
Date Died/Group Ended:
|
Also Known As:
|
|
|
|
|
|
Played on 118 shows: |
| 07-29-23, #AOTA-230729 | | 11-20-10, #10-47 |
| 12-24-22, #KMCC-17-09 | | 06-04-10, #ROTP_302 |
| 12-16-22, #ISGD-22-03 | | 04-11-10, #10-15 |
| 06-10-22, #MMS-225 | | 12-20-09, #MMS-134 |
| 12-25-21, #AOTA-211225 | | 12-20-09, #09-51 |
| 12-25-20, #WOTR_205 | | 12-13-09, #MMS-133 |
| 08-15-20, #AOTA-200815 | | 10-10-09, #ROTP_268 |
| 11-12-19, #MMS-232 | | 08-16-09, #09-33 |
| 02-14-19, #MMS-231 | | 06-08-09, #MM-213 |
| 12-05-18, #MMS-228 | | 05-01-09, #MMDT20_09-18 |
| 12-30-17, #AOTA-171230 | | 03-15-09, #09-11 |
| 06-30-17, #WOTR_40 | | 12-22-08, #MMS-120 |
| 04-22-17, #AOTA-170422 | | 12-21-08, #08-51 |
| 04-15-17, #AOTA-170415 | | 12-20-08, #MMCZ_XMAS08D |
| 12-26-16, #MMS-209 | | 12-20-08, #ROTP_226 |
| 12-18-16, #WOTR_19 | | 12-17-08, #MMS-119 |
| 12-10-16, #16-50 | | 12-13-08, #MMCZ_XMAS08B |
| 11-26-16, #AOTA-161126 | | 11-30-08, #08-48 |
| 03-17-16, #MMS-196 | | 12-29-07, #MMS-104 |
| 02-07-16, #MMS-194 | | 12-02-07, #07-48 |
| 12-23-15, #MMCZ-15-03 | | 12-24-06, #MMS-59 |
| 12-20-15, #BWR-15-12-20 | | 12-23-06, #ROTP_122 |
| 12-16-15, #ISGD-15-57 | | 12-17-06, #06-51 |
| 12-12-15, #AOTA-151212 | | 12-03-06, #06-49 |
| 12-12-15, #15-50 | | 09-23-06, #ROTP_109 |
| 12-05-15, #15-49 | | 08-07-06, #MM-69 |
| 12-23-14, #BWR-14-12-23 | | 07-10-06, #MM-65 |
| 12-03-14, #MMS-190 | | 12-24-05, #ROTP_070 |
| 09-16-14, #BWR-14-09-16 | | 12-17-05, #MMS-9 |
| 09-15-14, #MM-379 | | 11-12-05, #ROTP_064 |
| 09-13-14, #14-37 | | 12-19-04, #XM-82 |
| 03-17-14, #MMS-185 | | 12-05-04, #XM-80 |
| 12-21-13, #13-51 | | 12-15-03, #XM-30 |
| 12-18-13, #ISGD-13-54 | | 12-14-03, #03-50 |
| 12-10-13, #BWR-13-12-10 | | 12-08-03, #XM-29 |
| 09-23-13, #MMS-172 | | 12-07-03, #03-49 |
| 08-18-13, #MMS-167 | | 07-28-03, #ISGD-03-29 |
| 07-28-13, #MMS-165 | | 07-21-03, #ISGD-03-28 |
| 07-20-13, #MMS-164 | | 07-20-03, #03-29 |
| 07-16-13, #BWR-13-07-16 | | 02-17-03, #ISGD-03-06 |
| 12-13-12, #ISGD-12-51 | | 12-15-02, #02-50 |
| 12-04-12, #BWR-12-12-04 | | 12-08-02, #02-49 |
| 09-25-12, #BWR-09-25 | | 12-16-01, #01-50 |
| 07-31-12, #BWR-12-07-31 | | 12-02-01, #01-48 |
| 02-12-12, #MMS-153 | | 07-22-01, #01-29 |
| 01-08-12, #MMS-150 | | 12-24-00, #00-52 |
| 01-01-12, #MMS-149 | | 12-17-00, #00-51 |
| 12-31-11, #MMCZ-11-53 | | 12-10-00, #00-50 |
| 12-24-11, #MMCZ-11-52 | | 10-01-00, #00-40 |
| 12-24-11, #ISGD-11-52 | | 01-09-00, #00-02 |
| 12-24-11, #AOTA-111224 | | 12-12-99, #99-50 |
| 12-23-11, #ROTP_383 | | 11-28-99, #99-48 |
| 12-20-11, #BWR-11-12-20 | | 12-06-98, #98-49 |
| 12-17-11, #11-51 | | 12-14-97, #97-50 |
| 12-10-11, #11-50 | | 12-07-97, #97-49 |
| 07-23-11, #11-30 | | 12-15-96, #96-50 |
| 03-05-11, #MMS-144 | | 12-08-96, #96-49 |
| 12-24-10, #ROTP_331 | | 01-28-96, #96-04 |
| 12-18-10, #10-51 | | 12-24-95, #95-52 |
| = Show you can listen to online |
|
|
Alan Pinchloaf Welcome
|
|
Babe's Auto Villa
|
|
Baby Blue
|
|
Baby Blue Intro With Preface by Alan Pinchloaf
|
|
Ballad of a Dog Named Stains
|
|
Blow Me (Karaoke mix)
|
|
Blow Me (The Instrumental)
|
|
Blow Me (You Hardly Even Know Me)
|
|
Blow Me (You Hardly Even Know Me) (With Spoken Intro)
-
(with 'Red Peters feat. Todd Rundgren')
|
|
Bonus Track
|
|
Closing Song (Karaoke Version), The
|
|
Closing Song, The
|
|
Dark Years: The Stains Incident / Tourette Benefit / I'm A Pig / Did You Ever Fudge Your Undies In The Rain? / Fudge Rap, The
|
|
Doggy Style
|
|
First Time I Met You, The
|
|
Gourmet Fire Wood
|
|
Have A Wonderful Hawaiian Christmas
|
|
Holy s**t, It's Christmas! (Unedited)
|
|
Holy s**t, It's Christmas!
|
|
How's Your Whole... Family? (Karaoke mix)
|
|
How's Your Whole...Family?
-
(with 'Red Peters with Anthony "Tex" Marino & The Poisonaires')
|
|
I Don't Just Love You Down There
|
|
I Wanna Polka Polka
|
|
Intro By Alan Pinchloaf
|
|
Let's All Tweet!
|
|
Little Peter
|
|
Long And Hard
|
|
Natural Causes Chicken
|
|
New Cape Cod
|
|
Peenitch
|
|
Pinchloaf Segue #1
|
|
Pinchloaf Segue #2
|
|
Pinchloaf Segue #3
|
|
Pope, The
|
|
Pullin' It All Night Long
|
|
Rocket In My Pants
|
|
Spelling Song (Karaoke Version), The
|
|
Spelling Song, The
|
|
Take It Out At The Ballgame
|
|
Two Gay Irishmen, The
|
|
Up Your Ass
|
|
Use Your Hand
|
|
When I Jerk Off
|
|
You Ain't Gettin' s**t For Christmas!
|
|
You Promised The Moon (But I Preferred Uranus)
|
|
You Promised The Moon (Karaoke mix)
|
|
Photos:
|
|
|
Add a New Message
|
Message:
|
|
|
Your account must be activated before you can add a message
|
|
|
|
|