|
South Park
|
Contact:
|
Date Born/Group Began:
Aug 13, 1997
(Stavro Arrgolus)
|
Date Died/Group Ended:
|
Also Known As:
|
|
|
|
|
|
Played on 174 shows: |
| 04-12-24, #ISGD-24-04 | | 10-16-10, #ISGD-10-40 |
| 12-09-23, #AOTA-231209 | | 10-02-10, #MMCZ-10-40 |
| 03-10-23, #WOTR_317 | | 09-25-10, #MMCZ-10-39 |
| 12-24-22, #AOTA-221224 | | 09-18-10, #ISGD-10-36 |
| 12-23-22, #WOTR_307 | | 08-14-10, #MMCZ-10-33 |
| 12-16-22, #ISGD-22-03 | | 03-20-10, #ROTP_291 |
| 12-09-22, #WOTR_305 | | 12-13-09, #MMS-133 |
| 12-02-22, #WOTR_304 | | 12-06-09, #MMS-132 |
| 02-04-22, #WOTR_263 | | 12-06-09, #DM_12-06-09 |
| 12-04-21, #AOTA-211204 | | 10-10-09, #DM_10-10-09 |
| 12-12-20, #AOTA-201212 | | 08-23-09, #BAD_08-23-09 |
| 01-05-19, #KMCC-13-10 | | 08-05-09, #DM_08-05-09 |
| 12-24-17, #MMS-223 | | 05-03-09, #09-18 |
| 12-16-17, #MMS-221 | | 12-22-08, #MMS-120 |
| 08-09-17, #ISGD-17-34 | | 12-22-08, #MM-189 |
| 06-25-17, #ISGD-17-26 | | 12-21-08, #08-51 |
| 06-04-17, #ISGD-17-22 | | 12-20-08, #MMCZ_XMAS08D |
| 04-01-17, #KMCC-11-15 | | 12-20-08, #ROTP_226 |
| 02-19-17, #MMS-212 | | 12-19-08, #MMDT20_08-50 |
| 01-25-17, #ISGD-17-04 | | 12-14-08, #MMS-118 |
| 12-26-16, #MM-497 | | 12-13-08, #MMCZ_XMAS08B |
| 12-24-16, #AOTA-161224 | | 11-30-08, #08-48 |
| 12-21-16, #ISGD-16-52 | | 09-13-08, #MMCZ_0110 |
| 12-18-16, #MMS-208 | | 12-29-07, #MMS-104 |
| 08-11-16, #MMS-198 | | 12-23-07, #07-51 |
| 05-27-16, #ISGD-16-23 | | 12-09-07, #MMS-102 |
| 05-21-16, #16-21 | | 11-23-07, #MMDT20_07-46 |
| 04-23-16, #ISGD-16-18 | | 10-07-07, #MMS-95 |
| 02-13-16, #ISGD-16-08 | | 08-17-07, #MMDT20_07-32 |
| 12-22-15, #MMCZ-15-02 | | 01-28-07, #ROTP_127 |
| 12-21-15, #MMCZ-15-01 | | 12-31-06, #ISGD-06-92 |
| 12-19-15, #15-51 | | 12-24-06, #MMS-59 |
| 12-12-15, #AOTA-151212 | | 12-23-06, #ROTP_122 |
| 12-05-15, #15-49 | | 12-19-06, #MMS-58 |
| 02-15-15, #BWR-15-02-15 | | 12-17-06, #06-51 |
| 12-16-14, #BWR-14-12-16 | | 09-23-06, #ROTP_109 |
| 12-13-14, #ISGD-14-68 | | 05-22-06, #MM-58 |
| 12-12-14, #MMS-191 | | 05-09-06, #WB-02 |
| 12-08-14, #MM-391 | | 05-06-06, #ROTP_089 |
| 12-06-14, #14-49 | | 03-26-06, #06-13 |
| 12-03-14, #MMS-190 | | 12-31-05, #ROTP_071 |
| 11-08-14, #WOR-141108 | | 12-26-05, #MM-38 |
| 08-02-14, #ISGD-14-42 | | 12-25-05, #05-52 |
| 07-01-14, #BWR-14-07-01 | | 12-24-05, #ROTP_070 |
| 12-25-13, #MMS-182 | | 12-19-05, #MM-37 |
| 12-24-13, #BWR-13-12-24 | | 12-12-05, #MM-36 |
| 12-07-13, #13-49 | | 11-26-05, #ROTP_066 |
| 12-01-13, #MMS-180 | | 06-26-05, #05-26 |
| 11-30-13, #AOTA-131130 | | 06-05-05, #05-23 |
| 11-29-13, #ISGD-13-51 | | 12-19-04, #04-51 |
| 11-23-13, #13-47 | | 12-12-04, #04-50 |
| 10-12-13, #13-41 | | 12-12-04, #XM-81 |
| 08-23-13, #MMDT20_13-34 | | 12-05-04, #XM-80 |
| 07-20-13, #MMS-164 | | 12-22-03, #XM-31 |
| 05-04-13, #13-18 | | 12-21-03, #03-51 |
| 04-23-13, #BWR-13-04-23 | | 12-07-03, #03-49 |
| 12-22-12, #ISGD-12-53 | | 07-20-03, #03-29 |
| 12-22-12, #12-51 | | 06-02-03, #ISGD-03-21 |
| 12-18-12, #BWR-12-12-18 | | 05-05-03, #ISGD-03-17 |
| 12-09-12, #MMS-160 | | 04-28-03, #ISGD-03-16 |
| 12-08-12, #AOTA-121208 | | 04-14-03, #ISGD-03-14 |
| 12-06-12, #ISGD-12-50 | | 04-07-03, #ISGD-03-13 |
| 09-29-12, #12-39 | | 03-31-03, #ISGD-03-12 |
| 08-23-12, #ISGD-12-34 | | 03-10-03, #ISGD-03-09 |
| 06-23-12, #12-25 | | 02-24-03, #ISGD-03-07 |
| 04-26-12, #ISGD-12-17 | | 12-22-02, #02-51 |
| 04-08-12, #MMS-155 | | 12-01-02, #02-48 |
| 04-05-12, #ISGD-12-14 | | 07-07-02, #02-27 |
| 12-25-11, #MMS-148 | | 01-27-02, #02-04 |
| 12-24-11, #AOTA-111224 | | 12-30-01, #01-52 |
| 12-20-11, #BWR-11-12-20 | | 12-23-01, #01-51 |
| 12-18-11, #MMS-147 | | 12-16-01, #01-50 |
| 12-10-11, #11-50 | | 09-23-01, #01-38 |
| 11-12-11, #MMCZ-11-46 | | 07-22-01, #01-29 |
| 10-29-11, #MMCZ-11-44 | | 12-17-00, #00-51 |
| 08-19-11, #ROTP_365 | | 12-03-00, #00-49 |
| 07-26-11, #BWR-11-07-26 | | 07-16-00, #00-29 |
| 03-05-11, #MMS-144 | | 03-12-00, #00-11 |
| 01-15-11, #MMCZ 11-03 | | 12-26-99, #99-52 |
| 12-25-10, #MMS-137 | | 12-19-99, #99-51 |
| 12-25-10, #10-52 | | 08-15-99, #99-33 |
| 12-18-10, #MMS-136 | | 08-01-99, #99-31 |
| 12-04-10, #10-49 | | 07-18-99, #99-29 |
| 11-14-10, #MMCZ-10-50 | | 03-14-99, #99-11 |
| 11-07-10, #MMCZ-10-48 | | 02-07-99, #99-06 |
| 10-31-10, #MMCZ-10-46 | | 01-31-99, #99-05 |
| 10-23-10, #MMCZ-10-43 | | 01-03-99, #99-01 |
| = Show you can listen to online |
|
|
A Little Bit Country, A Little Bit Rock 'N' Roll
|
|
Beer Song, The
|
|
Blame Canada
-
(with 'South Park ')
|
|
Brad Logan
-
(with 'South Park ')
|
|
Bubblegoose
-
(with 'South Park ')
|
|
Bush Hates Me
-
(with 'Saddam Hussein')
|
|
Carol of the Bells
-
(with 'South Park ')
|
|
Chewbacca Defense
|
|
Chocolate Salty Balls (P.S. I Love You)
-
(with 'South Park ')
|
|
Christmas Time In Hell
-
(with 'Satan, The Dark Prince')
|
|
Circle of Poo, The
-
(with 'South Park ')
|
|
Come Sail Away
-
(with 'South Park ')
|
|
Dead, Dead, Dead
-
(with 'South Park ')
|
|
Dreidel, Dreidel, Dreidel
-
(with 'South Park ')
|
|
Eyes of a Child
-
(with 'South Park ')
|
|
Feel Like Makin' Love
-
(with 'South Park ')
|
|
Gay Fish
-
(with 'South Park ')
|
|
Good Love
-
(with 'South Park ')
|
|
Hark the Herald Angels Sing
-
(with 'South Park ')
|
|
Have Yourself a Merry Little Christmas
-
(with 'South Park ')
|
|
Horny
-
(with 'South Park ')
|
|
Hot Lava
-
(with 'South Park ')
|
|
Huboon Stomp
-
(with 'South Park ')
|
|
I Can Change
-
(with 'South Park ')
|
|
I Saw Three Ships
-
(with 'South Park ')
|
|
I'm Super
-
(with 'South Park ')
|
|
It Happened in Sun Valley
-
(with 'South Park ')
|
|
It's A Rockin' World
-
(with 'South Park ')
|
|
It's Easy Mmmkay
-
(with 'South Park ')
|
|
Jesus & Santa Medley
-
(with 'South Park ')
|
|
Kenny's Dead
-
(with 'South Park ')
|
|
Kyle's Mom's A b***h
-
(with 'South Park ')
|
|
La Resistance (Medley)
-
(with 'South Park ')
|
|
Let's Fighting Love!
-
(with 'South Park ')
|
|
Lonely Jew on Christmas, The
-
(with 'South Park ')
|
|
Love Gravy
-
(with 'South Park ')
|
|
Me and Cthulhu
|
|
Mentally Dull (Think Tank Remix)
-
(with 'South Park ')
|
|
Mephisto And Kevin
-
(with 'South Park ')
|
|
Merry F**king Christmas
-
(with 'South Park ')
|
|
Most Offensive Song Ever, The
-
(with 'South Park ')
|
|
Mountain Town
-
(with 'South Park ')
|
|
Mountain Town (Reprise)
-
(with 'South Park ')
|
|
Mr. Hankey The Christmas Poo
-
(with 'Early 50's Recording Performed By Cowboy Timmy')
|
|
No Substitute
-
(with 'South Park ')
|
|
Nowhere To Run
-
(with 'South Park ')
|
|
O Canada
-
(with 'South Park ')
|
|
O Holy Night
-
(with 'South Park ')
|
|
O Tannenbaum
-
(with 'South Park ')
|
|
Pirate Song
|
|
Poker Face
-
(with 'Eric Cartman')
|
|
Rainbow, The
-
(with 'South Park ')
|
|
Riches To Rags (MMMKay)
-
(with 'South Park ')
|
|
San Diego
|
|
Santa Claus Is On His Way
-
(with 'South Park ')
|
|
Shut Yo Face (Uncle F**Ka)
-
(with 'South Park ')
|
|
Simultaneous
-
(with 'South Park ')
|
|
South Park Titanic
|
|
Super
-
(with 'South Park ')
|
|
Swiss Colony Beef Log
-
(with 'Eric Cartman')
|
|
Tonight Is Right For Love
-
(with 'South Park ')
|
|
Uncle Fucka
-
(with 'South Park ')
|
|
Up There
-
(with 'South Park ')
|
|
Wake Up Wendy
-
(with 'South Park ')
|
|
We Three Kings
-
(with 'South Park ')
|
|
What the Hell Child is This?
-
(with 'South Park ')
|
|
What Would Brian Boitano Do?
-
(with 'South Park ')
|
|
What Would Brian Boitano Do? Pt. II - D.V.D.A.
-
(with 'South Park ')
|
|
Will They Die 4 You
-
(with 'South Park ')
|
|
Photos:
|
|
|
Add a New Message
|
Message:
|
|
|
Your account must be activated before you can add a message
|
|
|
|
|